|
Sweepstakes 1st Quarter Youth |
Contact Sweepstakes Chairperson, Debra Sandoval at debra.sandoval@gmail.com for any questions concerning the sweepstake standings
2010 Youth Sweepstakes Standings - 1st Quarter
| Rank | Member | State | District | Youth Points | Youth Shows |
|---|---|---|---|---|---|
| 1 | AISLIN & DJ HALL & SWAN | WV | 9 | 4857 | (9) |
| 2 | WILLIAM / GABRIELLE REIN / SIMMONS | KS | 5 | 3163 | (7) |
| 3 | SHELBY / LEAH DAVIS / HARTFIELD | IL | 5 | 2744 | (6) |
| 4 | KRISTIN PETERSON | IA | 3 | 2707 | (8) |
| 5 | JAMIE NICOLE DIVELY | PA | 9 | 2424 | (7) |
| 6 | VICTORIA CARTER | TX | 4 | 2396 | (14) |
| 7 | HAILEY WARD | CA | 2 | 2077 | (9) |
| 8 | JOSHUA & JUSTIN MANGIPANO | TX | 4 | 1988 | (11) |
| 9 | HUNTER FIRING (NOSTI) | PA | 9 | 1882 | (6) |
| 10 | LAUREN MORRILL | NJ | 9 | 1842 | (8) |
| 11 | MADALINE KNIGHT | MI | 8 | 1397 | (7) |
| 12 | MITCHELL LIWANAG | CA | 2 | 1338 | (11) |
| 13 | COURTNEY & MORGAN WELDON | MI | 8 | 1293 | (4) |
| 14 | KYLEE & PAIGE SMITH | NC | 9 | 1203 | (8) |
| 15 | TAYLA SIMEK | WI | 3 | 1175 | (6) |
| 16 | ALYSSA & ERICA HAGLUND | WI | 3 | 1157 | (6) |
| 16 | JORDAN WOLFF | WI | 3 | 1157 | (7) |
| 17 | ALLYSON STEWART (HANNA-STEWART) | IN | 8 | 1146 | (10) |
| 18 | KYLE & TAYLOR DELING | WI | 3 | 1133 | (5) |
| 19 | CHEYENNE KEEN (YOUNG) | PA | 9 | 1099 | (1) |
| 20 | JULIA ARMANINO | CA | 2 | 1018 | (10) |
| 21 | KYLIE DONOVAN | CO | 4 | 905 | (5) |
| 22 | SARAH HUYGENS | IA | 3 | 901 | (3) |
| 23 | TYSON GORDON (TAYLOR) | UT | 2 | 892 | (9) |
| 24 | CHRISTOPHER KARASH | MI | 8 | 858 | (3) |
| 24 | MICHAELA SIMMONS | MI | 8 | 858 | (7) |
| 25 | JAYME RILEY | MI | 8 | 857 | (2) |
| 26 | REBECCA SCHWARTZ | CA | 2 | 791 | (4) |
| 27 | CAMERON JONES | PA | 9 | 789 | (3) |
| 28 | KAELIN LAHODIK | FL | 6 | 779 | (12) |
| 28 | RONNIE SULIVAN JR | KS | 5 | 779 | (5) |
| 29 | JESSICA & TAYLOR USAKOWSKI | MI | 8 | 742 | (3) |
| 30 | JESSICA LANG | IL | 5 | 727 | (5) |
| 31 | ASHONTE BURGESS | MI | 8 | 684 | (5) |
| 32 | HARLEY BUTLER | MI | 8 | 675 | (5) |
| 33 | HANNAH & KATIE MCQUITHY | OH | 8 | 656 | (7) |
| 34 | JACELYN ROYER | MI | 8 | 637 | (5) |
| 35 | ALLISON & AMANDA WILLIAMS | WI | 3 | 634 | (6) |
| 36 | HEATHER NITSCH | TX | 4 | 631 | (3) |
| 37 | ELEVIA BRUCE | KS | 5 | 612 | (3) |
| 38 | RACHEL MACCHEYNE | NY | 7 | 601 | (7) |
| 39 | SAM & REBECCA SCHWARTZ | CA | 2 | 568 | (4) |
| 40 | BRANDON & JESSE KINTZEL (FIRING) | PA | 9 | 552 | (6) |
| 41 | MADELYNNE ARNOTTE | NJ | 9 | 539 | (3) |
| 42 | AUSTIN TAYLOR | TX | 4 | 535 | (5) |
| 43 | BROOKE HOWARD | WY | 1 | 519 | (3) |
| 44 | NICK CAMPBELL | MI | 8 | 497 | (5) |
| 45 | ETHAN CZUPPA | AZ | 2 | 476 | (5) |
| 46 | NICHOLAS & REBECCA LILLY | IN | 8 | 473 | (6) |
| 47 | BRIANA HALL (FULLER) | IN | 8 | 469 | (4) |
| 48 | DAYTON TAYLOR | TX | 4 | 460 | (5) |
| 49 | RACHAEL ALEXANDER | CA | 2 | 454 | (7) |
| 50 | EMILY WOLF | CO | 4 | 449 | (4) |
| 51 | KATHRYN MCBRYDE | FL | 6 | 440 | (3) |
| 52 | SHELBY BAKER MCELFRESH | KS | 5 | 429 | (5) |
| 53 | TAYLOR DELING | WI | 3 | 420 | (2) |
| 54 | CLAIRE CARLSON | KS | 5 | 416 | (2) |
| 55 | ALYSSA & NATALIE MODRICH | MI | 8 | 412 | (4) |
| 56 | TAYLOR MILLS | CA | 2 | 411 | (11) |
| 57 | TIMOTHY BRASBY | CO | 4 | 410 | (5) |
| 58 | SHELBY MORGAN | TX | 4 | 398 | (3) |
| 59 | BRITTANY MAASS (MILLER) | CO | 4 | 302 | (3) |
| 60 | BEN TERRY | OK | 4 | 297 | (5) |
| 61 | MEGAN HISLE | MI | 8 | 271 | (6) |
| 62 | KATELYN LAUNDRVILLE | IA | 3 | 255 | (3) |
| 63 | MORGAN WELDON | MI | 8 | 246 | (1) |
| 64 | KYNDELL SHORT | TX | 4 | 232 | (4) |
| 65 | ANASTASIA & THOMAS FLIOINIS | CA | 2 | 229 | (2) |
| 66 | RILEY ELIZABETH HAUN | ID | 1 | 228 | (2) |
| 67 | KEATON GRADY | FL | 6 | 217 | (1) |
| 68 | MARK BORGES | CA | 2 | 216 | (4) |
| 69 | HOLLY KILE | FL | 6 | 213 | (9) |
| 70 | MEGAN MINDT | MN | 3 | 202 | (4) |
| 71 | HEATHER FREDERICK | PA | 9 | 196 | (5) |
| 72 | ALISON & JESSICA HORNE | MI | 8 | 189 | (4) |
| 73 | EMILY POZNANIAK | FL | 6 | 187 | (4) |
| 74 | CHEYENNE ROBINSON | ME | 7 | 183 | (2) |
| 75 | KYLIE KRAEMER | LA | 6 | 178 | (1) |
| 76 | HAILEY RHODE | WA | 1 | 174 | (2) |
| 77 | JACQUELINE WEBB | DE | 9 | 170 | (1) |
| 78 | AINSLEY, ERIN, JADEN & KRIS KEITH | KS | 5 | 150 | (2) |
| 79 | JORDIN STERRY-HINTZ | CA | 2 | 144 | (2) |
| 79 | BLAYNE & BRANDON VOGEL | MO | 5 | 144 | (2) |
| 80 | NOAH HUNTER | KY | 8 | 143 | (3) |
| 81 | AMELIA FREESTONE | MI | 8 | 142 | (1) |
| 82 | EMMA MAITLAND | FL | 6 | 141 | (2) |
| 83 | SHANNON CAMP | GA | 6 | 127 | (3) |
| 84 | JOSHUA MANGIPANO | TX | 4 | 117 | (1) |
| 85 | BROOKE & JESSE SCHOOLCRAFT | OH | 8 | 111 | (3) |
| 86 | JASMINE REED | OR | 1 | 107 | (1) |
| 87 | COLE WALDEN | LA | 6 | 99 | (1) |
| 88 | JUSTIN MANGIPANO | TX | 4 | 93 | (1) |
| 89 | ELIZABETH LARYMORE | SC | 9 | 92 | (3) |
| 90 | KELSIE SWANSON | WA | 1 | 84 | (1) |
| 90 | EMILY WILSON | IN | 8 | 84 | (1) |
| 91 | ELIJAH & ZANDER MAKI | CA | 2 | 78 | (1) |
| 92 | JOHN CHRISTOPHER GOLDEN (YOUNG-GOLDEN) | OH | 8 | 77 | (2) |
| 93 | SARAH OSTRANGER | WI | 3 | 76 | (1) |
| 94 | JORDAN HOLLMANN | AZ | 2 | 73 | (8) |
| 95 | ANDI WOLFE | IA | 3 | 70 | (3) |
| 96 | JESSICA SHUMATE (CECILE) | NC | 9 | 68 | (5) |
| 97 | JENNA KEISER | WI | 3 | 62 | (1) |
| 98 | MARIE COYLE | NY | 7 | 61 | (1) |
| 98 | HANNAH MCQUITHY | OH | 8 | 61 | (1) |
| 99 | PAIGE MOORE | PA | 9 | 59 | (2) |
| 100 | COURTNEY, KATELYN & NICOLE BARR | MI | 8 | 52 | (2) |
2010 Youth Quality Points
| Rank | Member | State | District | Youth Quality Points | Youth Shows |
|---|---|---|---|---|---|
| 1 | TYSON GORDON (TAYLOR) | UT | 2 | 28 | (9) |
| 2 | AISLIN & DJ HALL & SWAN | WV | 9 | 18 | (9) |
| 3 | KAELIN LAHODIK | FL | 6 | 17 | (12) |
| 3 | HAILEY WARD | CA | 2 | 17 | (9) |
| 4 | MITCHELL LIWANAG | CA | 2 | 13 | (11) |
| 5 | VICTORIA CARTER | TX | 4 | 12 | (14) |
| 6 | JOSHUA & JUSTIN MANGIPANO | TX | 4 | 10 | (11) |
| 6 | LAUREN MORRILL | NJ | 9 | 10 | (8) |
| 7 | ETHAN CZUPPA | AZ | 2 | 8 | (5) |
| 7 | SHELBY / LEAH DAVIS / HARTFIELD | IL | 5 | 8 | (6) |
| 7 | KYLE & TAYLOR DELING | WI | 3 | 8 | (5) |
| 8 | JULIA ARMANINO | CA | 2 | 7 | (10) |
| 8 | KRISTIN PETERSON | IA | 3 | 7 | (8) |
| 8 | WILLIAM / GABRIELLE REIN / SIMMONS | KS | 5 | 7 | (7) |
| 8 | ALLYSON STEWART (HANNA-STEWART) | IN | 8 | 7 | (10) |
| 9 | BROOKE HOWARD | WY | 1 | 6 | (3) |
| 9 | HANNAH & KATIE MCQUITHY | OH | 8 | 6 | (7) |
| 9 | KYLEE & PAIGE SMITH | NC | 9 | 6 | (8) |
| 9 | DAYTON TAYLOR | TX | 4 | 6 | (5) |
| 10 | SARAH HUYGENS | IA | 3 | 5 | (3) |
| 10 | BLAYNE & BRANDON VOGEL | MO | 5 | 5 | (2) |
| 11 | RACHAEL ALEXANDER | CA | 2 | 4 | (7) |
| 11 | BRIANA HALL (FULLER) | IN | 8 | 4 | (4) |
| 11 | TAYLOR MILLS | CA | 2 | 4 | (11) |
| 11 | SHELBY MORGAN | TX | 4 | 4 | (3) |
| 11 | HEATHER NITSCH | TX | 4 | 4 | (3) |
| 11 | REBECCA SCHWARTZ | CA | 2 | 4 | (4) |
| 11 | MICHAELA SIMMONS | MI | 8 | 4 | (7) |
| 11 | COURTNEY & MORGAN WELDON | MI | 8 | 4 | (4) |
| 11 | JORDAN WOLFF | WI | 3 | 4 | (7) |
| 12 | CHEYENNE KEEN (YOUNG) | PA | 9 | 3 | (1) |
| 12 | HAILEY RHODE | WA | 1 | 3 | (2) |
| 12 | JAYME RILEY | MI | 8 | 3 | (2) |
| 12 | JESSICA & TAYLOR USAKOWSKI | MI | 8 | 3 | (3) |
| 12 | BRIANNA VANLANDINGHAM | NC | 9 | 3 | (1) |
| 12 | EMILY WILSON | IN | 8 | 3 | (1) |
| 13 | ELEVIA BRUCE | KS | 5 | 2 | (3) |
| 13 | SHANNON CAMP | GA | 6 | 2 | (3) |
| 13 | TAYLOR DELING | WI | 3 | 2 | (2) |
| 13 | HUNTER FIRING (NOSTI) | PA | 9 | 2 | (6) |
| 13 | ANASTASIA & THOMAS FLIOINIS | CA | 2 | 2 | (2) |
| 13 | NOAH HUNTER | KY | 8 | 2 | (3) |
| 13 | CAMERON JONES | PA | 9 | 2 | (3) |
| 13 | CHRISTOPHER KARASH | MI | 8 | 2 | (3) |
| 13 | BRANDON & JESSE KINTZEL (FIRING) | PA | 9 | 2 | (6) |
| 13 | JESSICA LANG | IL | 5 | 2 | (5) |
| 13 | ERIC R. LORENTSEN | NY | 7 | 2 | (1) |
| 13 | EMMA MAITLAND | FL | 6 | 2 | (2) |
| 13 | EMILY POZNANIAK | FL | 6 | 2 | (4) |
| 13 | JASMINE REED | OR | 1 | 2 | (1) |
| 13 | SAM & REBECCA SCHWARTZ | CA | 2 | 2 | (4) |
| 13 | JESSICA SHUMATE (CECILE) | NC | 9 | 2 | (5) |
| 13 | KELSIE SWANSON | WA | 1 | 2 | (1) |
| 13 | AUSTIN TAYLOR | TX | 4 | 2 | (5) |
| 13 | JACQUELINE WEBB | DE | 9 | 2 | (1) |
2010 Youth Herdsman Points
| Rank | Member | State | District | Herdsman Total Youth | Youth Shows |
|---|---|---|---|---|---|
| 1 | AISLIN & DJ HALL & SWAN | WV | 9 | 8 | (9) |
| 2 | TYSON GORDON (TAYLOR) | UT | 2 | 6 | (9) |
| 3 | MITCHELL LIWANAG | CA | 2 | 6 | (11) |
| 4 | HAILEY WARD | CA | 2 | 6 | (9) |
| 5 | SHELBY / LEAH DAVIS / HARTFIELD | IL | 5 | 5 | (6) |
| 6 | LAUREN MORRILL | NJ | 9 | 5 | (8) |
| 6 | WILLIAM / GABRIELLE REIN / SIMMONS | KS | 5 | 5 | (7) |
| 7 | JULIA ARMANINO | CA | 2 | 3 | (10) |
| 8 | VICTORIA CARTER | TX | 4 | 3 | (14) |
| 8 | SARAH HUYGENS | IA | 3 | 3 | (3) |
| 8 | JOSHUA & JUSTIN MANGIPANO | TX | 4 | 3 | (11) |
| 8 | HANNAH & KATIE MCQUITHY | OH | 8 | 3 | (7) |
| 8 | KRISTIN PETERSON | IA | 3 | 3 | (8) |
| 8 | KYLEE & PAIGE SMITH | NC | 9 | 3 | (8) |
| 9 | RACHAEL ALEXANDER | CA | 2 | 2 | (7) |
| 10 | ETHAN CZUPPA | AZ | 2 | 2 | (5) |
| 10 | KYLE & TAYLOR DELING | WI | 3 | 2 | (5) |
| 10 | HUNTER FIRING (NOSTI) | PA | 9 | 2 | (6) |
| 10 | BROOKE HOWARD | WY | 1 | 2 | (3) |
| 10 | CHEYENNE KEEN (YOUNG) | PA | 9 | 2 | (1) |
| 11 | KAELIN LAHODIK | FL | 6 | 2 | (12) |
| 11 | HEATHER NITSCH | TX | 4 | 2 | (3) |
| 11 | EMILY POZNANIAK | FL | 6 | 2 | (4) |
| 11 | JAYME RILEY | MI | 8 | 2 | (2) |
| 12 | REBECCA SCHWARTZ | CA | 2 | 2 | (4) |
| 13 | ALLYSON STEWART (HANNA-STEWART) | IN | 8 | 2 | (10) |
| 13 | DAYTON TAYLOR | TX | 4 | 2 | (5) |
| 13 | BRIANNA VANLANDINGHAM | NC | 9 | 2 | (1) |
| 13 | BLAYNE & BRANDON VOGEL | MO | 5 | 2 | (2) |
| 13 | EMILY WILSON | IN | 8 | 2 | (1) |
| 13 | JORDAN WOLFF | WI | 3 | 2 | (7) |
2010 Youth Sweepstakes Standings By District
| Rank | Member | State | District | Youth Points | Youth Shows |
|---|---|---|---|---|---|
| 1 | BROOKE HOWARD | WY | 1 | 519 | (3) |
| 2 | RILEY ELIZABETH HAUN | ID | 1 | 228 | (2) |
| 3 | HAILEY RHODE | WA | 1 | 174 | (2) |
| 4 | JASMINE REED | OR | 1 | 107 | (1) |
| 5 | KELSIE SWANSON | WA | 1 | 84 | (1) |
| 6 | CADE REED | OR | 1 | 26 | (1) |
| 1 | HAILEY WARD | CA | 2 | 2077 | (9) |
| 2 | MITCHELL LIWANAG | CA | 2 | 1338 | (11) |
| 3 | JULIA ARMANINO | CA | 2 | 1018 | (10) |
| 4 | TYSON GORDON (TAYLOR) | UT | 2 | 892 | (9) |
| 5 | REBECCA SCHWARTZ | CA | 2 | 791 | (4) |
| 6 | SAM & REBECCA SCHWARTZ | CA | 2 | 568 | (4) |
| 7 | ETHAN CZUPPA | AZ | 2 | 476 | (5) |
| 8 | RACHAEL ALEXANDER | CA | 2 | 454 | (7) |
| 9 | TAYLOR MILLS | CA | 2 | 411 | (11) |
| 10 | ANASTASIA & THOMAS FLIOINIS | CA | 2 | 229 | (2) |
| 1 | KRISTIN PETERSON | IA | 3 | 2707 | (8) |
| 2 | TAYLA SIMEK | WI | 3 | 1175 | (6) |
| 3 | ALYSSA & ERICA HAGLUND | WI | 3 | 1157 | (6) |
| 3 | JORDAN WOLFF | WI | 3 | 1157 | (7) |
| 4 | KYLE & TAYLOR DELING | WI | 3 | 1133 | (5) |
| 5 | SARAH HUYGENS | IA | 3 | 901 | (3) |
| 6 | ALLISON & AMANDA WILLIAMS | WI | 3 | 634 | (6) |
| 7 | TAYLOR DELING | WI | 3 | 420 | (2) |
| 8 | KATELYN LAUNDRVILLE | IA | 3 | 255 | (3) |
| 9 | MEGAN MINDT | MN | 3 | 202 | (4) |
| 10 | SARAH OSTRANGER | WI | 3 | 76 | (1) |
| 1 | VICTORIA CARTER | TX | 4 | 2396 | (14) |
| 2 | JOSHUA & JUSTIN MANGIPANO | TX | 4 | 1988 | (11) |
| 3 | KYLIE DONOVAN | CO | 4 | 905 | (5) |
| 4 | HEATHER NITSCH | TX | 4 | 631 | (3) |
| 5 | AUSTIN TAYLOR | TX | 4 | 535 | (5) |
| 6 | DAYTON TAYLOR | TX | 4 | 460 | (5) |
| 7 | EMILY WOLF | CO | 4 | 449 | (4) |
| 8 | TIMOTHY BRASBY | CO | 4 | 410 | (5) |
| 9 | SHELBY MORGAN | TX | 4 | 398 | (3) |
| 10 | BRITTANY MAASS (MILLER) | CO | 4 | 302 | (3) |
| 1 | WILLIAM / GABRIELLE REIN / SIMMONS | KS | 5 | 3163 | (7) |
| 2 | SHELBY / LEAH DAVIS / HARTFIELD | IL | 5 | 2744 | (6) |
| 3 | RONNIE SULIVAN JR | KS | 5 | 779 | (5) |
| 4 | JESSICA LANG | IL | 5 | 727 | (5) |
| 5 | ELEVIA BRUCE | KS | 5 | 612 | (3) |
| 6 | SHELBY BAKER MCELFRESH | KS | 5 | 429 | (5) |
| 7 | CLAIRE CARLSON | KS | 5 | 416 | (2) |
| 8 | AINSLEY, ERIN, JADEN & KRIS KEITH | KS | 5 | 150 | (2) |
| 9 | BLAYNE & BRANDON VOGEL | MO | 5 | 144 | (2) |
| 10 | DAVID SULA | IL | 5 | 33 | (2) |
| 1 | KAELIN LAHODIK | FL | 6 | 779 | (12) |
| 2 | KATHRYN MCBRYDE | FL | 6 | 440 | (3) |
| 3 | KEATON GRADY | FL | 6 | 217 | (1) |
| 4 | HOLLY KILE | FL | 6 | 213 | (9) |
| 5 | EMILY POZNANIAK | FL | 6 | 187 | (4) |
| 6 | KYLIE KRAEMER | LA | 6 | 178 | (1) |
| 7 | EMMA MAITLAND | FL | 6 | 141 | (2) |
| 8 | SHANNON CAMP | GA | 6 | 127 | (3) |
| 9 | COLE WALDEN | LA | 6 | 99 | (1) |
| 10 | TABITHA LABOYTEAUX | LA | 6 | 39 | (1) |
| 1 | RACHEL MACCHEYNE | NY | 7 | 601 | (7) |
| 2 | CHEYENNE ROBINSON | ME | 7 | 183 | (2) |
| 3 | MARIE COYLE | NY | 7 | 61 | (1) |
| 4 | ERIC & JOHN DAMMANN | NY | 7 | 39 | (1) |
| 5 | REGGIE & MEGAN CHRISTIAN & MARTIN | NY | 7 | 38 | (2) |
| 6 | ERIC R. LORENTSEN | NY | 7 | 18 | (1) |
| 1 | MADALINE KNIGHT | MI | 8 | 1397 | (7) |
| 2 | COURTNEY & MORGAN WELDON | MI | 8 | 1293 | (4) |
| 3 | ALLYSON STEWART (HANNA-STEWART) | IN | 8 | 1146 | (10) |
| 4 | CHRISTOPHER KARASH | MI | 8 | 858 | (3) |
| 4 | MICHAELA SIMMONS | MI | 8 | 858 | (7) |
| 5 | JAYME RILEY | MI | 8 | 857 | (2) |
| 6 | JESSICA & TAYLOR USAKOWSKI | MI | 8 | 742 | (3) |
| 7 | ASHONTE BURGESS | MI | 8 | 684 | (5) |
| 8 | HARLEY BUTLER | MI | 8 | 675 | (5) |
| 9 | HANNAH & KATIE MCQUITHY | OH | 8 | 656 | (7) |
| 10 | JACELYN ROYER | MI | 8 | 637 | (5) |
| 1 | AISLIN & DJ HALL & SWAN | WV | 9 | 4857 | (9) |
| 2 | JAMIE NICOLE DIVELY | PA | 9 | 2424 | (7) |
| 3 | HUNTER FIRING (NOSTI) | PA | 9 | 1882 | (6) |
| 4 | LAUREN MORRILL | NJ | 9 | 1842 | (8) |
| 5 | KYLEE & PAIGE SMITH | NC | 9 | 1203 | (8) |
| 6 | CHEYENNE KEEN (YOUNG) | PA | 9 | 1099 | (1) |
| 7 | CAMERON JONES | PA | 9 | 789 | (3) |
| 8 | BRANDON & JESSE KINTZEL (FIRING) | PA | 9 | 552 | (6) |
| 9 | MADELYNNE ARNOTTE | NJ | 9 | 539 | (3) |
| 10 | HEATHER FREDERICK | PA | 9 | 196 | (5) |
2010 Youth Quality Points By District
| Rank | Member | State | District | Youth Quality Points | Youth Shows |
|---|---|---|---|---|---|
| 1 | BROOKE HOWARD | WY | 1 | 6 | (3) |
| 2 | HAILEY RHODE | WA | 1 | 3 | (2) |
| 3 | JASMINE REED | OR | 1 | 2 | (1) |
| 3 | KELSIE SWANSON | WA | 1 | 2 | (1) |
| 4 | RILEY ELIZABETH HAUN | ID | 1 | 1 | (2) |
| 1 | TYSON GORDON (TAYLOR) | UT | 2 | 28 | (9) |
| 1 | HAILEY WARD | CA | 2 | 17 | (9) |
| 2 | MITCHELL LIWANAG | CA | 2 | 13 | (11) |
| 3 | ETHAN CZUPPA | AZ | 2 | 8 | (5) |
| 4 | JULIA ARMANINO | CA | 2 | 7 | (10) |
| 5 | RACHAEL ALEXANDER | CA | 2 | 4 | (7) |
| 5 | TAYLOR MILLS | CA | 2 | 4 | (11) |
| 5 | REBECCA SCHWARTZ | CA | 2 | 4 | (4) |
| 6 | ANASTASIA & THOMAS FLIOINIS | CA | 2 | 2 | (2) |
| 6 | SAM & REBECCA SCHWARTZ | CA | 2 | 2 | (4) |
| 7 | JORDAN HOLLMANN | AZ | 2 | 1 | (8) |
| 1 | KYLE & TAYLOR DELING | WI | 3 | 8 | (5) |
| 2 | KRISTIN PETERSON | IA | 3 | 7 | (8) |
| 3 | SARAH HUYGENS | IA | 3 | 5 | (3) |
| 4 | JORDAN WOLFF | WI | 3 | 4 | (7) |
| 5 | TAYLOR DELING | WI | 3 | 2 | (2) |
| 6 | ALYSSA & ERICA HAGLUND | WI | 3 | 1 | (6) |
| 6 | TAYLA SIMEK | WI | 3 | 1 | (6) |
| 6 | ALLISON & AMANDA WILLIAMS | WI | 3 | 1 | (6) |
| 1 | VICTORIA CARTER | TX | 4 | 12 | (14) |
| 2 | JOSHUA & JUSTIN MANGIPANO | TX | 4 | 10 | (11) |
| 3 | DAYTON TAYLOR | TX | 4 | 6 | (5) |
| 4 | SHELBY MORGAN | TX | 4 | 4 | (3) |
| 4 | HEATHER NITSCH | TX | 4 | 4 | (3) |
| 5 | AUSTIN TAYLOR | TX | 4 | 2 | (5) |
| 6 | TIMOTHY BRASBY | CO | 4 | 1 | (5) |
| 6 | KYLIE DONOVAN | CO | 4 | 1 | (5) |
| 6 | EMILY WOLF | CO | 4 | 1 | (4) |
| 1 | SHELBY / LEAH DAVIS / HARTFIELD | IL | 5 | 8 | (6) |
| 1 | WILLIAM / GABRIELLE REIN / SIMMONS | KS | 5 | 7 | (7) |
| 2 | BLAYNE & BRANDON VOGEL | MO | 5 | 5 | (2) |
| 3 | ELEVIA BRUCE | KS | 5 | 2 | (3) |
| 3 | JESSICA LANG | IL | 5 | 2 | (5) |
| 4 | RONNIE SULIVAN JR | KS | 5 | 1 | (5) |
| 1 | KAELIN LAHODIK | FL | 6 | 17 | (12) |
| 2 | SHANNON CAMP | GA | 6 | 2 | (3) |
| 2 | EMMA MAITLAND | FL | 6 | 2 | (2) |
| 2 | EMILY POZNANIAK | FL | 6 | 2 | (4) |
| 3 | KEATON GRADY | FL | 6 | 1 | (1) |
| 3 | HOLLY KILE | FL | 6 | 1 | (9) |
| 1 | ERIC R. LORENTSEN | NY | 7 | 2 | (1) |
| 1 | ALLYSON STEWART (HANNA-STEWART) | IN | 8 | 7 | (10) |
| 2 | HANNAH & KATIE MCQUITHY | OH | 8 | 6 | (7) |
| 3 | BRIANA HALL (FULLER) | IN | 8 | 4 | (4) |
| 3 | MICHAELA SIMMONS | MI | 8 | 4 | (7) |
| 3 | COURTNEY & MORGAN WELDON | MI | 8 | 4 | (4) |
| 4 | JAYME RILEY | MI | 8 | 3 | (2) |
| 4 | JESSICA & TAYLOR USAKOWSKI | MI | 8 | 3 | (3) |
| 4 | EMILY WILSON | IN | 8 | 3 | (1) |
| 5 | NOAH HUNTER | KY | 8 | 2 | (3) |
| 5 | CHRISTOPHER KARASH | MI | 8 | 2 | (3) |
| 6 | HARLEY BUTLER | MI | 8 | 1 | (5) |
| 6 | MADALINE KNIGHT | MI | 8 | 1 | (7) |
| 6 | NICHOLAS & REBECCA LILLY | IN | 8 | 1 | (6) |
| 6 | BROOKE & JESSE SCHOOLCRAFT | OH | 8 | 1 | (3) |
| 1 | AISLIN & DJ HALL & SWAN | WV | 9 | 18 | (9) |
| 2 | LAUREN MORRILL | NJ | 9 | 10 | (8) |
| 3 | KYLEE & PAIGE SMITH | NC | 9 | 6 | (8) |
| 4 | CHEYENNE KEEN (YOUNG) | PA | 9 | 3 | (1) |
| 4 | BRIANNA VANLANDINGHAM | NC | 9 | 3 | (1) |
| 5 | HUNTER FIRING (NOSTI) | PA | 9 | 2 | (6) |
| 5 | CAMERON JONES | PA | 9 | 2 | (3) |
| 5 | BRANDON & JESSE KINTZEL (FIRING) | PA | 9 | 2 | (6) |
| 5 | JESSICA SHUMATE (CECILE) | NC | 9 | 2 | (5) |
| 5 | JACQUELINE WEBB | DE | 9 | 2 | (1) |
| 6 | JAMIE NICOLE DIVELY | PA | 9 | 1 | (7) |
2010 Youth Top Lop For 1st Quarter
| Top Animal Rank Int | Ear Number | Variety | Sex | Member | State | District | Sum Youth Top Points | Top Shows Youth |
|---|---|---|---|---|---|---|---|---|
| 1 | PV108 | BROKEN | D | AISLIN & DJ HALL & SWAN | WV | 9 | 391 | (3) |
| 2 | L367 | SOLID | B | COURTNEY & MORGAN WELDON | MI | 8 | 336 | (2) |
| 3 | CP | SOLID | B | CAMERON JONES | PA | 9 | 316 | (1) |
| 4 | PV55 | SOLID | B | AISLIN & DJ HALL & SWAN | WV | 9 | 286 | (1) |
| 5 | 2HL | SOLID | D | MICHAELA SIMMONS | MI | 8 | 270 | (3) |
| 6 | 3BM | SOLID | B | CHEYENNE KEEN (YOUNG) | PA | 9 | 260 | (1) |
| 7 | JEEP | BROKEN | B | KYLE & TAYLOR DELING | WI | 3 | 236 | (2) |
| 7 | AB | BROKEN | D | JORDAN WOLFF | WI | 3 | 236 | (2) |
| 8 | D23B | SOLID | D | JAYME RILEY | MI | 8 | 232 | (1) |
| 9 | C314 | BROKEN | B | HAILEY WARD | CA | 2 | 230 | (3) |
| 10 | 9CC2 | BROKEN | D | VICTORIA CARTER | TX | 4 | 224 | (5) |
| 11 | CRF | SOLID | B | JESSICA & TAYLOR USAKOWSKI | MI | 8 | 199 | (2) |
| 12 | LI | BROKEN | D | LAUREN MORRILL | NJ | 9 | 191 | (3) |
| 13 | YL | SOLID | B | HAILEY WARD | CA | 2 | 190 | (2) |
| 14 | 73DBL | SOLID | B | CHRISTOPHER KARASH | MI | 8 | 182 | (1) |
| 15 | HD1 | SOLID | B | JOSHUA & JUSTIN MANGIPANO | TX | 4 | 176 | (2) |
| 16 | ALBA | BROKEN | D | KAELIN LAHODIK | FL | 6 | 172 | (7) |
| 17 | MEL | SOLID | B | JOSHUA & JUSTIN MANGIPANO | TX | 4 | 170 | (2) |
| 18 | T20S | BROKEN | B | AISLIN & DJ HALL & SWAN | WV | 9 | 168 | (2) |
| 19 | 7EZ | SOLID | B | JESSICA LANG | IL | 5 | 166 | (1) |
| 20 | JEEP | BROKEN | B | TAYLOR DELING | WI | 3 | 162 | (1) |
| 21 | T826 | SOLID | D | TYSON GORDON (TAYLOR) | UT | 2 | 160 | (8) |
| 22 | TA | SOLID | B | VICTORIA CARTER | TX | 4 | 156 | (3) |
