|
Sweepstakes Final-Open |
Contact Sweepstakes Chairperson, Debra Sandoval at debra.sandoval@gmail.com for any questions concerning the sweepstake standings
2010 FINAL STANDINGS
2010 Open Sweepstakes Standings
| Rank | Member | State | Zone | Points | Shows |
| 1 | BLACKBURN / TAYLOR | UT | 2 | 28226 | (44) |
| 2 | CHRIS & MATT ZEMNY | CA | 2 | 27560 | (53) |
| 3 | MARK & TIFFENY HERIOUX | WI | 3 | 26072 | (52) |
| 4 | BROCKRIEDE / SANDOVAL | CA | 2 | 25038 | (86) |
| 5 | LINDA JININGS | OR | 1 | 21700 | (23) |
| 6 | LARRY & NANCY WASHBURN | OH | 8 | 21443 | (50) |
| 7 | JENNIFER POPRAWSKI | WV | 9 | 21015 | (54) |
| 8 | GIBBONS / ROEHE | AZ | 2 | 20769 | (35) |
| 9 | KAREN BAILEY | OH | 8 | 17385 | (55) |
| 10 | JOSH & ROBIN LAYMON | IN | 8 | 16774 | (51) |
| 11 | TIM & ARDIS HARTWIG / WADDELL | CA | 2 | 16391 | (30) |
| 12 | DUMAS / VALENTINE | MI | 8 | 14933 | (26) |
| 13 | LARRY & MARSHA GOEDDE | OH | 8 | 14909 | (42) |
| 14 | SCOTT R RODRIGUEZ | CO | 4 | 12345 | (41) |
| 15 | BECKY BRIM | OK | 4 | 12232 | (40) |
| 16 | CHARLOTTE SWADE | WI | 3 | 12231 | (37) |
| 17 | CARAWAY / PRICE | OK | 4 | 12061 | (31) |
| 18 | DAN GRANDE | NY | 7 | 11802 | (31) |
| 19 | TERI ANTONIONI | WI | 3 | 11535 | (35) |
| 20 | DONNA WILLIAMS | BC | 1 | 10252 | (23) |
| 21 | JAMES & EMILY MEAGHER | NY | 7 | 9649 | (36) |
| 22 | ASHLEE RICHARDS | MD | 9 | 9277 | (36) |
| 23 | ANDREA & DALE ZENK | MN | 3 | 8756 | (39) |
| 24 | WILLIS & CHRIS PLANK | MI | 8 | 8571 | (40) |
| 25 | LUCY BENTON | KY | 8 | 8275 | (32) |
| 26 | ALLEN / EVERETTE | VA | 9 | 7881 | (34) |
| 27 | HAROLD DORRINGTON | OH | 8 | 7444 | (46) |
| 28 | TAMBRIA LUGO | CA | 2 | 7404 | (41) |
| 29 | BONNIE NORTON | MI | 8 | 7230 | (33) |
| 30 | SHERRY LA GESSE | WI | 3 | 7076 | (42) |
| 31 | GARY & SUSAN SMITH | NC | 9 | 6942 | (42) |
| 32 | MARY CRAWFORD | TX | 4 | 6814 | (11) |
| 33 | JARED SMITH | WI | 3 | 6803 | (30) |
| 34 | DALENE / DEAN JACKSON / MILLER | OH | 8 | 6540 | (29) |
| 35 | ANNE VELLINGA | CA | 2 | 6392 | (50) |
| 36 | CARLA HARTMAN | OH | 8 | 6362 | (33) |
| 37 | JANESSA & PHYLLIS CHRISP | CO | 4 | 6146 | (25) |
| 38 | TRACIE DELING | WI | 3 | 6115 | (46) |
| 39 | MARIE HEATH | NH | 7 | 6025 | (19) |
| 40 | PETER & PAM VAN STELLE | WI | 3 | 5927 | (18) |
| 41 | JUDY ENGLISH | CA | 2 | 5565 | (36) |
| 42 | JOANN SNODGRASS | OK | 4 | 5355 | (42) |
| 43 | DIANE GIORDANI | MA | 7 | 5343 | (24) |
| 44 | BRIAN & JODIE HAVEMAN | WA | 1 | 5311 | (31) |
| 45 | VERN & SUE MARCHETTI | WA | 1 | 5213 | (37) |
| 46 | BRITTANY ROBERTS | AL | 6 | 5114 | (31) |
| 47 | ODABASHIAN / ORMOND | UT | 2 | 5110 | (22) |
| 48 | DIANE WALTER | MI | 8 | 5011 | (26) |
| 49 | JODY PINK | OR | 1 | 4831 | (20) |
| 50 | DWAYNE SCOTT | OH | 8 | 4662 | (13) |
| 51 | TODD NARAGON | IN | 8 | 4643 | (32) |
| 52 | LUKEMAN / BUCHENAUER | VA | 9 | 4592 | (10) |
| 53 | KANDY REIF | IA | 3 | 4564 | (45) |
| 54 | BILL & LAUREEN WARK | CO | 4 | 4544 | (24) |
| 55 | KAY MILLER | CO | 4 | 4408 | (22) |
| 56 | SUE MARS | IL | 5 | 4234 | (18) |
| 57 | JOHN & DAWN PLOKHOOY | PA | 9 | 4127 | (47) |
| 58 | TRACY REED | OR | 1 | 3969 | (12) |
| 59 | DONNA MALLORY | MI | 8 | 3889 | (41) |
| 60 | PAT & VAL CAMMACK | ME | 7 | 3874 | (14) |
| 61 | KYLEE & PAIGE SMITH | NC | 9 | 3849 | (24) |
| 62 | JOHN BORSICK | OH | 8 | 3846 | (25) |
| 63 | LISA DAVIS | IA | 3 | 3810 | (42) |
| 64 | CINDY PAIL | FL | 6 | 3780 | (15) |
| 65 | FRANCINE & EVE WATERS | MD | 9 | 3738 | (17) |
| 66 | JENNIFER HARRIS | WA | 1 | 3668 | (14) |
| 67 | STANLEY & GINA COOK | IN | 8 | 3650 | (22) |
| 68 | DEBBIE VIGUE | ME | 7 | 3538 | (23) |
| 69 | JAMES & PATRICIA SHOOKS | MI | 8 | 3524 | (13) |
| 70 | TRACY SCHNEEWIND | WA | 1 | 3461 | (26) |
| 71 | DANNY & ANN CUMMINGS | OK | 4 | 3352 | (17) |
| 72 | SHANNON MOORE | AB | 1 | 3348 | (16) |
| 73 | SAMUEL & SHARI ALBRECHT | NJ | 9 | 3251 | (22) |
| 74 | LORI BARKER | AZ | 2 | 3211 | (22) |
| 75 | ELIZABETH FLOWER | TX | 4 | 3183 | (24) |
| 76 | TASIA THOMAS | ID | 1 | 3177 | (24) |
| 77 | NANCY GARD | CA | 2 | 3010 | (13) |
| 78 | SHARON PELLHAM | OK | 4 | 2946 | (18) |
| 79 | KEAT S HOR | KY | 8 | 2901 | (28) |
| 80 | KELLY & CINDY BURKHARDT | CA | 2 | 2880 | (15) |
| 81 | KEVIN STANFORD | AZ | 2 | 2839 | (29) |
| 82 | GARY RINGELSTETTER | WI | 3 | 2763 | (30) |
| 83 | KIM RINGENBACH | AL | 6 | 2598 | (25) |
| 84 | BRUCE, BRYCE & LORI DUBOIS | NJ | 9 | 2571 | (21) |
| 85 | HEATHER LUSK | NM | 4 | 2528 | (13) |
| 86 | TOM & JACKIE FERRY | WA | 1 | 2466 | (13) |
| 87 | TAMMY HORTON | WI | 3 | 2423 | (21) |
| 88 | LINNEA ULRICH | IA | 3 | 2363 | (15) |
| 89 | TONY & CHRISTINE BERRY | AB | 1 | 2346 | (12) |
| 90 | MELANIE SIETSEMA | MI | 8 | 2337 | (26) |
| 91 | VERONICA PHILPOT | AZ | 2 | 2319 | (33) |
| 92 | KATHY PELTON | AB | 1 | 2275 | (16) |
| 93 | CHASE & DENISE CRAFTON | IN | 8 | 2252 | (6) |
| 94 | LINDA WARE | CA | 2 | 2224 | (9) |
| 95 | KELLY HANSEN | MI | 8 | 2164 | (28) |
| 96 | TINA FULLER | IN | 8 | 2149 | (18) |
| 97 | DAWN GUTH | OH | 8 | 2094 | (19) |
| 98 | RICK & ALICE ZINN | AZ | 2 | 2064 | (21) |
| 99 | JOCELYN & KATHY DESENZE | OH | 8 | 2035 | (21) |
| 100 | KATHY THOMAS | CT | 7 | 1992 | (30) |
2010 Open Quality Points
| Rank | Member | State | Zone | Quality Pts | Shows |
| 1 | BLACKBURN / TAYLOR | UT | 2 | 118 | (44) |
| 2 | CHRIS & MATT ZEMNY | CA | 2 | 104 | (53) |
| 3 | BROCKRIEDE / SANDOVAL | CA | 2 | 97 | (86) |
| 4 | JENNIFER POPRAWSKI | WV | 9 | 83 | (54) |
| 5 | SCOTT R RODRIGUEZ | CO | 4 | 82 | (42) |
| 6 | LARRY & NANCY WASHBURN | OH | 8 | 80 | (50) |
| 7 | LINDA JININGS | OR | 1 | 76 | (23) |
| 8 | MARK & TIFFENY HERIOUX | WI | 3 | 72 | (52) |
| 9 | CARAWAY / PRICE | OK | 4 | 64 | (31) |
| 10 | JOSH & ROBIN LAYMON | IN | 8 | 62 | (51) |
| 11 | GIBBONS / ROEHE | AZ | 2 | 57 | (35) |
| 12 | DAN GRANDE | NY | 7 | 52 | (31) |
| 13 | ANDREA & DALE ZENK | MN | 3 | 49 | (39) |
| 14 | GARY & SUSAN SMITH | NC | 9 | 44 | (42) |
| 15 | ASHLEE RICHARDS | MD | 9 | 43 | (36) |
| 16 | TIM & ARDIS HARTWIG / WADDELL | CA | 2 | 40 | (30) |
| 16 | SUE MARS | IL | 5 | 40 | (18) |
| 16 | CINDY PAIL | FL | 6 | 40 | (15) |
| 17 | DONNA WILLIAMS | BC | 1 | 37 | (23) |
| 17 | KAREN BAILEY | OH | 8 | 37 | (55) |
| 18 | BECKY BRIM | OK | 4 | 35 | (40) |
| 18 | DIANE GIORDANI | MA | 7 | 35 | (24) |
| 19 | LUCY BENTON | KY | 8 | 34 | (32) |
| 20 | JAMES & EMILY MEAGHER | NY | 7 | 33 | (36) |
| 21 | JODY PINK | OR | 1 | 31 | (20) |
| 22 | JUDY ENGLISH | CA | 2 | 29 | (36) |
| 22 | TAMBRIA LUGO | CA | 2 | 29 | (41) |
| 22 | SHERRY LA GESSE | WI | 3 | 29 | (42) |
| 23 | BRITTANY ROBERTS | AL | 6 | 28 | (31) |
| 23 | ALLEN / EVERETTE | VA | 9 | 28 | (34) |
| 24 | CHARLOTTE SWADE | WI | 3 | 27 | (37) |
| 24 | JOHN & DAWN PLOKHOOY | PA | 9 | 27 | (47) |
| 25 | PAT & VAL CAMMACK | ME | 7 | 26 | (14) |
| 25 | MARIE HEATH | NH | 7 | 26 | (19) |
| 26 | ELIZABETH FLOWER | TX | 4 | 25 | (24) |
| 27 | TASIA THOMAS | ID | 1 | 24 | (24) |
| 27 | JOANN SNODGRASS | OK | 4 | 24 | (42) |
| 27 | HAROLD DORRINGTON | OH | 8 | 24 | (46) |
| 28 | ANNE VELLINGA | CA | 2 | 23 | (50) |
| 28 | TERI ANTONIONI | WI | 3 | 23 | (35) |
| 29 | SHANNON MOORE | AB | 1 | 22 | (16) |
| 29 | BONNIE NORTON | MI | 8 | 22 | (33) |
| 30 | DEBBIE VIGUE | ME | 7 | 21 | (23) |
| 30 | LARRY & MARSHA GOEDDE | OH | 8 | 21 | (42) |
| 31 | WILLIS & CHRIS PLANK | MI | 8 | 20 | (40) |
| 32 | RAY & MARGIE BREWER | SC | 9 | 19 | (22) |
| 33 | MARY CRAWFORD | TX | 4 | 18 | (11) |
| 33 | JOHN BORSICK | OH | 8 | 18 | (25) |
| 34 | TRACIE DELING | WI | 3 | 17 | (46) |
| 34 | WILLIAM & SHEILA D RUSSELL | MO | 5 | 17 | (12) |
| 35 | LISA DAVIS | IA | 3 | 16 | (42) |
| 35 | LINNEA ULRICH | IA | 3 | 16 | (15) |
| 35 | JANESSA & PHYLLIS CHRISP | CO | 4 | 16 | (26) |
| 35 | SHARON PELLHAM | OK | 4 | 16 | (18) |
| 35 | DUMAS / VALENTINE | MI | 8 | 16 | (26) |
| 36 | TRACY SCHNEEWIND | WA | 1 | 15 | (26) |
| 36 | JARED SMITH | WI | 3 | 15 | (30) |
| 36 | DALENE / DEAN JACKSON / MILLER | OH | 8 | 15 | (29) |
| 37 | KELLY & CINDY BURKHARDT | CA | 2 | 14 | (15) |
| 37 | RUBY REZAC | SD | 3 | 14 | (12) |
| 37 | HEATHER LUSK | NM | 4 | 14 | (13) |
| 37 | BILL & LAUREEN WARK | CO | 4 | 14 | (25) |
| 37 | KEAT S HOR | KY | 8 | 14 | (28) |
| 38 | TOM & JACKIE FERRY | WA | 1 | 13 | (13) |
| 38 | LINDA WARE | CA | 2 | 13 | (9) |
| 38 | KANDY REIF | IA | 3 | 13 | (45) |
| 38 | KAY MILLER | CO | 4 | 13 | (23) |
| 38 | KIM RINGENBACH | AL | 6 | 13 | (25) |
| 38 | GENE STYLES | FL | 6 | 13 | (15) |
| 38 | LUKEMAN / BUCHENAUER | VA | 9 | 13 | (10) |
| 38 | GARRETT & MARY JUSTICE | VA | 9 | 13 | (20) |
| 39 | BRYAN & JAN SAVAGE | ID | 1 | 12 | (21) |
| 39 | ODABASHIAN / ORMOND | CA | 2 | 12 | (22) |
| 40 | DANNY & ANN CUMMINGS | OK | 4 | 11 | (17) |
| 40 | VAL HAYS | NM | 4 | 11 | (12) |
| 40 | TODD NARAGON | IN | 8 | 11 | (32) |
| 41 | LORI BARKER | AZ | 2 | 10 | (22) |
| 41 | ROSA FIELDS | NE | 3 | 10 | (24) |
| 41 | MELANIE SIETSEMA | MI | 8 | 10 | (26) |
| 41 | KEVIN STANFORD | AZ | 4 | 10 | (29) |
| 42 | CHASE & DENISE CRAFTON | IN | 8 | 9 | (6) |
| 42 | CHERYL GUERIN | LA | 4 | 9 | (8) |
| 42 | CARLA HARTMAN | OH | 9 | 9 | (33) |
| 42 | ROBERT & LINDI HUNTER | KY | 8 | 9 | (29) |
| 42 | KEN & ANGELLE KRAEMER | LA | 4 | 9 | (14) |
| 42 | AUDREY PATRIARCHE | MI | 8 | 9 | (12) |
| 42 | TRACY REED | OR | 1 | 9 | (12) |
| 43 | TINA FULLER | IN | 8 | 8 | (18) |
| 43 | LAUREN MORRILL | NJ | 9 | 8 | (9) |
| 43 | PETER & PAM VAN STELLE | WI | 3 | 8 | (18) |
| 43 | CAROLYN WALDEN | LA | 4 | 8 | (5) |
| 44 | CAROL & KELSEY BENSON | NE | 3 | 7 | (14) |
| 44 | TONY & CHRISTINE BERRY | AB | 1 | 7 | (12) |
| 44 | STANLEY & GINA COOK | IN | 8 | 7 | (22) |
| 44 | LAURA FITTERMAN | AL | 8 | 7 | (15) |
| 44 | JOHN & KAREN NOVINA | IN | 8 | 7 | (4) |
| 44 | JAMES & PATRICIA SHOOKS | MI | 8 | 7 | (13) |
| 44 | KATHY THOMAS | CT | 7 | 7 | (30) |
2010 Open Herdsman Points
HERDSMAN POINTS REPRESENT HOW MANY UNIQUE BOB OR BOSB ANIMALS WERE SHOWN IN THE MEMBER'S HERD
| Rank | Member | State | Zone | Animals | Shows |
| 1 | BROCKRIEDE / SANDOVAL | CA | 2 | 37 | (86) |
| 2 | CHRIS & MATT ZEMNY | CA | 2 | 36 | (53) |
| 3 | BLACKBURN / TAYLOR | UT | 2 | 31 | (44) |
| 4 | SCOTT R RODRIGUEZ | CO | 4 | 18 | (40) |
| 4 | CARAWAY / PRICE | OK | 4 | 18 | (31) |
| 4 | BECKY BRIM | OK | 4 | 18 | (40) |
| 4 | MARK & TIFFENY HERIOUX | WI | 3 | 18 | (52) |
| 5 | GIBBONS / ROEHE | AZ | 2 | 16 | (35) |
| 5 | JENNIFER POPRAWSKI | WV | 9 | 16 | (54) |
| 5 | KAREN BAILEY | OH | 8 | 16 | (55) |
| 6 | GARY & SUSAN SMITH | NC | 9 | 14 | (42) |
| 6 | JOSH & ROBIN LAYMON | IN | 8 | 14 | (51) |
| 6 | LUCY BENTON | KY | 8 | 14 | (32) |
| 7 | DONNA WILLIAMS | BC | 1 | 12 | (23) |
| 7 | DAN GRANDE | NY | 7 | 12 | (31) |
| 7 | LINDA JININGS | OR | 1 | 12 | (23) |
| 8 | ASHLEE RICHARDS | MD | 9 | 11 | (36) |
| 8 | PAT & VAL CAMMACK | ME | 7 | 11 | (14) |
| 8 | LARRY & MARSHA GOEDDE | OH | 8 | 11 | (42) |
| 8 | LARRY & NANCY WASHBURN | OH | 8 | 11 | (50) |
| 8 | MARIE HEATH | NH | 7 | 11 | (19) |
| 8 | TIM & ARDIS HARTWIG / WADDELL | CA | 2 | 11 | (30) |
| 9 | CHARLOTTE SWADE | WI | 3 | 10 | (37) |
| 9 | CINDY PAIL | FL | 6 | 10 | (15) |
| 9 | DEBBIE VIGUE | ME | 7 | 10 | (23) |
| 9 | MARY CRAWFORD | TX | 4 | 10 | (11) |
| 10 | JAMES & EMILY MEAGHER | NY | 7 | 9 | (36) |
| 10 | JUDY ENGLISH | CA | 2 | 9 | (36) |
| 10 | WILLIS & CHRIS PLANK | MI | 8 | 9 | (40) |
| 11 | BONNIE NORTON | MI | 8 | 8 | (33) |
| 11 | DIANE GIORDANI | MA | 7 | 8 | (24) |
| 11 | JARED SMITH | WI | 3 | 8 | (30) |
| 11 | WILLIAM & SHEILA D RUSSELL | MO | 5 | 8 | (12) |
| 12 | KIM RINGENBACH | AL | 6 | 7 | (25) |
| 12 | ALLEN / EVERETTE | VA | 9 | 7 | (34) |
| 12 | BRITTANY ROBERTS | AL | 6 | 7 | (31) |
| 12 | DUMAS / VALENTINE | MI | 8 | 7 | (26) |
| 12 | LISA DAVIS | IA | 3 | 7 | (42) |
| 12 | TAMBRIA LUGO | CA | 2 | 7 | (41) |
| 13 | DALENE / DEAN JACKSON / MILLER | OH | 8 | 6 | (29) |
| 13 | DANNY & ANN CUMMINGS | OK | 4 | 6 | (17) |
| 13 | GENE STYLES | FL | 6 | 6 | (15) |
| 13 | HAROLD DORRINGTON | OH | 8 | 6 | (46) |
| 13 | JOANN SNODGRASS | OK | 4 | 6 | (42) |
| 13 | JODY PINK | OR | 1 | 6 | (20) |
| 13 | KANDY REIF | IA | 3 | 6 | (45) |
| 13 | KELLY & CINDY BURKHARDT | CA | 2 | 6 | (15) |
| 13 | RAY & MARGIE BREWER | SC | 9 | 6 | (22) |
| 13 | SHARON PELLHAM | OK | 4 | 6 | (18) |
| 13 | SUE MARS | IL | 5 | 6 | (18) |
| 13 | TASIA THOMAS | ID | 1 | 6 | (24) |
| 13 | TERI ANTONIONI | WI | 3 | 6 | (35) |
2010 Open Sweepstakes Standings By District
| Rank | Member | State | Zone | Points | Shows |
| ZONE 1 | |||||
| 1 | LINDA JININGS | OR | 1 | 21700 | (23) |
| 2 | DONNA WILLIAMS | BC | 1 | 10252 | (23) |
| 3 | BRIAN & JODIE HAVEMAN | WA | 1 | 5311 | (31) |
| 4 | VERN & SUE MARCHETTI | WA | 1 | 5213 | (37) |
| 5 | JODY PINK | OR | 1 | 4831 | (20) |
| 6 | TRACY REED | OR | 1 | 3969 | (12) |
| 7 | JENNIFER HARRIS | WA | 1 | 3668 | (14) |
| 8 | TRACY SCHNEEWIND | WA | 1 | 3461 | (26) |
| 9 | SHANNON MOORE | AB | 1 | 3348 | (16) |
| 10 | TASIA THOMAS | ID | 1 | 3177 | (24) |
| ZONE 2 | |||||
| 1 | BLACKBURN / TAYLOR | UT | 2 | 28226 | (44) |
| 2 | CHRIS & MATT ZEMNY | CA | 2 | 27560 | (53) |
| 3 | BROCKRIEDE / SANDOVAL | CA | 2 | 25038 | (86) |
| 4 | GIBBONS / ROEHE | AZ | 2 | 20769 | (35) |
| 5 | TIM & ARDIS HARTWIG / WADDELL | CA | 2 | 16391 | (30) |
| 6 | TAMBRIA LUGO | CA | 2 | 7404 | (41) |
| 7 | ANNE VELLINGA | CA | 2 | 6392 | (50) |
| 8 | JUDY ENGLISH | CA | 2 | 5565 | (36) |
| 9 | ODABASHIAN / ORMOND | UT | 2 | 5110 | (22) |
| 10 | LORI BARKER | AZ | 2 | 3211 | (22) |
| ZONE 3 | |||||
| 1 | MARK & TIFFENY HERIOUX | WI | 3 | 26072 | (52) |
| 2 | CHARLOTTE SWADE | WI | 3 | 12231 | (37) |
| 3 | TERI ANTONIONI | WI | 3 | 11535 | (35) |
| 4 | ANDREA & DALE ZENK | MN | 3 | 8756 | (39) |
| 5 | SHERRY LA GESSE | WI | 3 | 7076 | (42) |
| 6 | JARED SMITH | WI | 3 | 6803 | (30) |
| 7 | TRACIE DELING | WI | 3 | 6115 | (46) |
| 8 | PETER & PAM VAN STELLE | WI | 3 | 5927 | (18) |
| 9 | KANDY REIF | IA | 3 | 4564 | (45) |
| 10 | LISA DAVIS | IA | 3 | 3810 | (42) |
| ZONE 4 | |||||
| 1 | SCOTT R RODRIGUEZ | CO | 4 | 12345 | (41) |
| 2 | BECKY BRIM | OK | 4 | 12232 | (40) |
| 3 | CARAWAY / PRICE | OK | 4 | 12061 | (31) |
| 4 | MARY CRAWFORD | TX | 4 | 6814 | (11) |
| 5 | JANESSA & PHYLLIS CHRISP | CO | 4 | 6146 | (25) |
| 6 | JOANN SNODGRASS | OK | 4 | 5355 | (42) |
| 7 | BILL & LAUREEN WARK | CO | 4 | 4544 | (24) |
| 8 | KAY MILLER | CO | 4 | 4408 | (22) |
| 9 | DANNY & ANN CUMMINGS | OK | 4 | 3352 | (17) |
| 10 | ELIZABETH FLOWER | TX | 4 | 3183 | (24) |
| ZONE 5 | |||||
| 1 | SUE MARS | IL | 5 | 4234 | (18) |
| 2 | MARY RUBECK | KS | 5 | 1811 | (14) |
| 3 | JOHN & LISA BRAUN | IL | 5 | 1375 | (5) |
| 4 | REBECCA WETTER | KS | 5 | 1369 | (17) |
| 5 | WILLIAM & SHEILA D RUSSELL | MO | 5 | 1182 | (12) |
| 6 | KIMBERLY TOOHILL | IL | 5 | 938 | (13) |
| 7 | BOB BERGENE | KS | 5 | 482 | (7) |
| 8 | CLARK & LOUISE REIN | KS | 5 | 469 | (12) |
| 9 | SHANNON WALLACE | MO | 5 | 214 | (4) |
| 10 | ED & MARY RUBECK | KS | 5 | 210 | (2) |
| ZONE 6 | |||||
| 1 | BRITTANY ROBERTS | AL | 6 | 5114 | (31) |
| 2 | CINDY PAIL | FL | 6 | 3780 | (15) |
| 3 | KIM RINGENBACH | AL | 6 | 2598 | (25) |
| 4 | SAMANTHA STARK | GA | 6 | 1680 | (31) |
| 5 | KEN & ANGELLE KRAEMER | LA | 6 | 1563 | (14) |
| 6 | CHERYL GUERIN | LA | 6 | 1418 | (8) |
| 7 | ASHLEY MCCULLOCH | TN | 6 | 1360 | (17) |
| 8 | EMMA MAITLAND | FL | 6 | 1321 | (14) |
| 9 | LAURA FITTERMAN | AL | 6 | 1230 | (15) |
| 10 | GENE STYLES | FL | 6 | 1191 | (15) |
| ZONE 7 | |||||
| 1 | DAN GRANDE | NY | 7 | 11802 | (31) |
| 2 | JAMES & EMILY MEAGHER | NY | 7 | 9649 | (36) |
| 3 | MARIE HEATH | NH | 7 | 6025 | (19) |
| 4 | DIANE GIORDANI | MA | 7 | 5343 | (24) |
| 5 | PAT & VAL CAMMACK | ME | 7 | 3874 | (14) |
| 6 | DEBBIE VIGUE | ME | 7 | 3538 | (23) |
| 7 | KATHY THOMAS | CT | 7 | 1992 | (30) |
| 8 | KIMBERLY FUNARO | CT | 7 | 1309 | (25) |
| 9 | CHARLES GADD | NY | 7 | 891 | (5) |
| 10 | EMMA & JILL MORTON | RI | 7 | 756 | (10) |
| ZONE 8 | |||||
| 1 | LARRY & NANCY WASHBURN | OH | 8 | 21443 | (50) |
| 2 | KAREN BAILEY | OH | 8 | 17385 | (55) |
| 3 | JOSH & ROBIN LAYMON | IN | 8 | 16774 | (51) |
| 4 | DUMAS / VALENTINE | MI | 8 | 14933 | (26) |
| 5 | LARRY & MARSHA GOEDDE | OH | 8 | 14909 | (42) |
| 6 | WILLIS & CHRIS PLANK | MI | 8 | 8571 | (40) |
| 7 | LUCY BENTON | KY | 8 | 8275 | (32) |
| 8 | HAROLD DORRINGTON | OH | 8 | 7444 | (46) |
| 9 | BONNIE NORTON | MI | 8 | 7230 | (33) |
| 10 | DALENE / DEAN JACKSON / MILLER | OH | 8 | 6540 | (29) |
| ZONE 9 | |||||
| 1 | JENNIFER POPRAWSKI | WV | 9 | 21015 | (54) |
| 2 | ASHLEE RICHARDS | MD | 9 | 9277 | (36) |
| 3 | ALLEN / EVERETTE | VA | 9 | 7881 | (34) |
| 4 | GARY & SUSAN SMITH | NC | 9 | 6942 | (42) |
| 5 | LUKEMAN / BUCHENAUER | VA | 9 | 4592 | (10) |
| 6 | JOHN & DAWN PLOKHOOY | PA | 9 | 4127 | (47) |
| 7 | KYLEE & PAIGE SMITH | NC | 9 | 3849 | (24) |
| 8 | FRANCINE & EVE WATERS | MD | 9 | 3738 | (17) |
| 9 | SAMUEL & SHARI ALBRECHT | NJ | 9 | 3251 | (22) |
| 10 | BRUCE, BRYCE & LORI DUBOIS | NJ | 9 | 2571 | (21) |
2010 Open Quality Points By District
| Rank | Member | State | Zone | Quality Pts | Shows |
| ZONE 1 | |||||
| 1 | LINDA JININGS | OR | 1 | 76 | 23 |
| 2 | DONNA WILLIAMS | BC | 1 | 37 | 23 |
| 3 | JODY PINK | OR | 1 | 31 | 20 |
| 4 | TASIA THOMAS | ID | 1 | 24 | 24 |
| 5 | SHANNON MOORE | AB | 1 | 22 | 16 |
| 6 | TRACY SCHNEEWIND | WA | 1 | 15 | 26 |
| 7 | TOM & JACKIE FERRY | WA | 1 | 13 | 13 |
| 8 | BRYAN & JAN SAVAGE | ID | 1 | 12 | 21 |
| 9 | TRACY REED | WA | 1 | 9 | 12 |
| ZONE 2 | |||||
| 1 | BLACKBURN / TAYLOR | UT | 2 | 118 | 44 |
| 2 | CHRIS & MATT ZEMNY | CA | 2 | 101 | 53 |
| 3 | BROCKRIEDE / SANDOVAL | CA | 2 | 97 | 86 |
| 4 | GIBBONS / ROEHE | AZ | 2 | 57 | 35 |
| 5 | TIM & ARDIS HARTWIG / WADDELL | CA | 2 | 40 | 30 |
| 6 | JUDY ENGLISH | CA | 2 | 29 | 36 |
| 7 | ANNE VELLINGA | CA | 2 | 23 | 50 |
| 8 | KELLY & CINDY BURKHARDT | CA | 2 | 14 | 15 |
| 9 | LINDA WARE | CA | 2 | 13 | 8 |
| 10 | ODABASHIAN / ORMOND | CA | 2 | 12 | 22 |
| ZONE 3 | |||||
| 1 | MARK & TIFFENY HERIOUX | WI | 3 | 72 | 52 |
| 2 | ANDREA & DALE ZENK | MN | 3 | 49 | 39 |
| 3 | SHERRY LA GESSE | WI | 3 | 29 | 42 |
| 4 | CHARLOTTE SWADE | WI | 3 | 27 | 37 |
| 5 | TERI ANTONIONI | WI | 3 | 23 | 35 |
| 6 | TRACIE DELING | WI | 3 | 17 | 46 |
| 7 | LISA DAVIS | IA | 3 | 16 | 42 |
| 7 | LINNEA ULRICH | IA | 3 | 16 | 15 |
| 8 | JARED SMITH | WI | 3 | 15 | 30 |
| 9 | RUBY REZAC | SD | 3 | 14 | 12 |
| ZONE 4 | |||||
| 1 | SCOTT R RODRIGUEZ | CO | 4 | 82 | 42 |
| 2 | CARAWAY / PRICE | OK | 4 | 64 | 31 |
| 3 | BECKY BRIM | OK | 4 | 35 | 40 |
| 4 | ELIZABETH FLOWER | TX | 4 | 25 | 24 |
| 5 | JOANN SNODGRASS | OK | 4 | 24 | 42 |
| 6 | MARY CRAWFORD | TX | 4 | 18 | 11 |
| 7 | JANESSA & PHYLLIS CHRISP | CO | 4 | 16 | 26 |
| 7 | SHARON PELLHAM | OK | 4 | 16 | 18 |
| 8 | HEATHER LUSK | NM | 4 | 14 | 13 |
| 8 | BILL & LAUREEN WARK | CO | 4 | 14 | 25 |
| ZONE 5 | |||||
| 1 | SUE MARS | IL | 5 | 40 | 18 |
| 2 | WILLIAM & SHEILA D RUSSELL | MO | 5 | 17 | 12 |
| 3 | CLARK & LOUISE REIN | KS | 5 | 4 | 12 |
| 4 | JOHN & LISA BRAUN | IL | 5 | 3 | 5 |
| 4 | MARY RUBECK | KS | 5 | 3 | 14 |
| 4 | KIMBERLY TOOHILL | IL | 5 | 3 | 13 |
| 5 | REBECCA WETTER | KS | 5 | 2 | 17 |
| 5 | LINDA BINNEY | MO | 5 | 2 | 1 |
| 6 | CASSIE WALDBUESSER | MO | 5 | 1 | 3 |
| 6 | ED RUBECK | KS | 5 | 1 | 4 |
| ZONE 6 | |||||
