|
Sweepstakes 1st Quarter - Open |
Contact Sweepstakes Chairperson, Debra Sandoval at debra.sandoval@gmail.com for any questions concerning the sweepstake standings
2010 Open Sweepstakes Standings - 1st Quarter
| Rank | Member | State | District | Open Points | Open Shows |
|---|---|---|---|---|---|
| 1 | NICOLE & DEBRA BROCKRIEDE / SANDOVAL | CA | 2 | 8781 | (28) |
| 2 | MARK & TIFFENY HERIOUX | WI | 3 | 7610 | (12) |
| 3 | JENNIFER POPRAWSKI | WV | 9 | 6036 | (16) |
| 4 | JEAN/TIM & RACHEL GIBBONS / ROEHE | AZ | 2 | 5647 | (8) |
| 5 | TIM WADDELL & ARDIS HARTWIG | CA | 2 | 5362 | (12) |
| 6 | LARRY & NANCY WASHBURN | OH | 8 | 5022 | (12) |
| 7 | HOPE & RANDY/MARK BLACKBURN / TAYLOR | UT | 2 | 4581 | (10) |
| 8 | BECKY BRIM | OK | 4 | 4203 | (11) |
| 9 | TAMBRIA LUGO | CA | 2 | 4104 | (17) |
| 10 | CHRIS & MATT ZEMNY | CA | 2 | 4066 | (8) |
| 11 | LEANNE / MELANIE CARAWAY / PRICE | OK | 4 | 3586 | (10) |
| 12 | LINDA JININGS | OR | 1 | 3583 | (5) |
| 13 | GARY & SUSAN SMITH | NC | 9 | 3362 | (20) |
| 14 | TRACY REED | OR | 1 | 3283 | (10) |
| 15 | MARY CRAWFORD | TX | 4 | 2827 | (5) |
| 16 | JODY PINK | OR | 1 | 2742 | (10) |
| 17 | ASHLEE RICHARDS | MD | 9 | 2697 | (7) |
| 18 | JAMES & EMILY MEAGHER | NY | 7 | 2601 | (8) |
| 19 | JOSH & ROBIN LAYMON | IN | 8 | 2394 | (11) |
| 20 | LARRY & MARSHA GOEDDE | OH | 8 | 2235 | (6) |
| 21 | P&J / CHARLENE ALLEN / EVERETTE | VA | 9 | 2206 | (14) |
| 22 | STANLEY & GINA COOK | IN | 8 | 2130 | (7) |
| 23 | TERI ANTONIONI | WI | 3 | 2098 | (7) |
| 24 | ANNE VELLINGA | CA | 2 | 1965 | (15) |
| 25 | DWAYNE SCOTT | OH | 8 | 1955 | (4) |
| 26 | SHERRY LA GESSE | WI | 3 | 1863 | (7) |
| 27 | BONNIE NORTON | MI | 8 | 1805 | (5) |
| 28 | NANCY GARD | CA | 2 | 1803 | (8) |
| 29 | DIANE GIORDANI | MA | 7 | 1770 | (6) |
| 30 | BRENDA & STEPHANIE DUMAS / VALENTINE | MI | 8 | 1749 | (5) |
| 31 | JARED SMITH | WI | 3 | 1610 | (9) |
| 32 | KAREN BAILEY | OH | 8 | 1556 | (7) |
| 33 | SCOTT R RODRIGUEZ | WY | 1 | 1512 | (5) |
| 34 | HAROLD DORRINGTON | OH | 8 | 1409 | (7) |
| 35 | DONNA WILLIAMS | BC | 1 | 1378 | (3) |
| 36 | WILLIS & CHRIS PLANK | MI | 8 | 1272 | (9) |
| 37 | JANESSA & PHYLLIS CHRISP | CO | 4 | 1245 | (5) |
| 38 | SHANNON MOORE | AB | 1 | 1232 | (4) |
| 39 | TASIA THOMAS | ID | 1 | 1154 | (5) |
| 40 | LAUREN MORRILL | NJ | 9 | 1125 | (4) |
| 41 | BRITTANY ROBERTS | AL | 6 | 1099 | (11) |
| 42 | VERN & SUE MARCHETTI | WA | 1 | 1097 | (10) |
| 43 | LUCY BENTON | KY | 8 | 1081 | (4) |
| 44 | KYLEE & PAIGE SMITH | NC | 9 | 1058 | (8) |
| 45 | KIM FOLGER | TX | 4 | 1056 | (3) |
| 46 | KAY MILLER | CO | 4 | 1039 | (4) |
| 47 | RICK & ALICE ZINN | AZ | 2 | 1015 | (7) |
| 48 | CINDY PAIL | FL | 6 | 976 | (5) |
| 49 | LORETTA/ALLAN & BECKY ODABASHIAN / ORMOND | CA | 2 | 972 | (7) |
| 50 | JOANN SNODGRASS | OK | 4 | 963 | (8) |
| 51 | MARIE HEATH | NH | 7 | 919 | (4) |
| 52 | CHARLOTTE SWADE | WI | 3 | 895 | (4) |
| 53 | CARLA HARTMAN | OH | 8 | 883 | (6) |
| 54 | CRAIG SHEARER | PA | 9 | 841 | (3) |
| 54 | DEBBIE VIGUE | ME | 7 | 841 | (4) |
| 55 | TRACIE DELING | WI | 3 | 835 | (7) |
| 56 | KEVIN STANFORD | AZ | 2 | 813 | (10) |
| 57 | TONY & CHRISTINE BERRY | AB | 1 | 800 | (4) |
| 58 | JOCELYN & KATHY DESENZE | OH | 8 | 761 | (6) |
| 59 | BILL & JANICE JONES | NC | 9 | 735 | (7) |
| 60 | JUDY ENGLISH | CA | 2 | 724 | (9) |
| 61 | JULIE HAHN | MI | 8 | 717 | (3) |
| 62 | AMY & GINA DEDRICK / GRASSO | IN | 8 | 675 | (5) |
| 63 | TODD NARAGON | IN | 8 | 659 | (7) |
| 64 | DJ RICK | MN | 3 | 652 | (4) |
| 65 | DALENE / DEAN JACKSON / MILLER | OH | 8 | 651 | (8) |
| 66 | DAN GRANDE | NY | 7 | 643 | (2) |
| 67 | KELSIE SWANSON | WA | 1 | 632 | (6) |
| 68 | KELLY BURKHARDT | CA | 2 | 631 | (3) |
| 69 | TINA FULLER | IN | 8 | 601 | (6) |
| 69 | LAUREEN WARK | CO | 4 | 601 | (5) |
| 70 | ANDREA & DALE ZENK | MN | 3 | 598 | (3) |
| 71 | RAY & MARGIE BREWER | SC | 9 | 581 | (7) |
| 72 | JOHN & DAWN PLOKHOOY | PA | 9 | 572 | (9) |
| 73 | JAMES & PATRICIA SHOOKS | MI | 8 | 568 | (4) |
| 74 | BRIAN & JODIE HAVEMAN | WA | 1 | 555 | (3) |
| 74 | DALE & KANDY REIF | IA | 3 | 555 | (8) |
| 75 | LORI BARKER | AZ | 2 | 531 | (3) |
| 76 | ROSA FIELDS | NE | 3 | 519 | (8) |
| 77 | GARRETT & MARY JUSTICE | VA | 9 | 495 | (8) |
| 78 | CHRISTINA TOPF | CA | 2 | 490 | (4) |
| 79 | LISA REYNOLDS | AL | 6 | 468 | (8) |
| 80 | JENNA & TRACY BUCHENAUER / LUKEMAN | VA | 9 | 455 | (2) |
| 80 | KATHY PELTON | AB | 1 | 455 | (4) |
| 81 | SAMANTHA STARK | GA | 6 | 441 | (11) |
| 82 | TRACY SCHNEEWIND | WA | 1 | 432 | (7) |
| 83 | ROBERT & LINDI HUNTER | KY | 8 | 429 | (4) |
| 84 | DONNA MALLORY | MI | 8 | 418 | (4) |
| 85 | MIKE & TIFFANY HARRIS | GA | 6 | 397 | (5) |
| 86 | LINNEA ULRICH | IA | 3 | 386 | (4) |
| 87 | KATELYN HELLPAP | WI | 3 | 379 | (2) |
| 88 | LORRI STEWART | ID | 1 | 378 | (3) |
| 89 | MARK & SHELLEY CARSON | IA | 3 | 377 | (6) |
| 90 | ANITA RODRIGUEZ | CA | 2 | 369 | (7) |
| 91 | KEN & ANGELLE KRAEMER | LA | 6 | 368 | (5) |
| 92 | PETER & PAM VAN STELLE | WI | 3 | 363 | (2) |
| 93 | SARAH HUYGENS | IA | 3 | 360 | (2) |
| 94 | SARA DOMBROSKE | MI | 8 | 355 | (5) |
| 95 | CLARK & LOUISE REIN | KS | 5 | 338 | (5) |
| 96 | COURTNEY DENEAULT | MD | 9 | 336 | (6) |
| 97 | SUE EYLER | WI | 3 | 332 | (4) |
| 98 | CAROL & KELSEY BENSON | NE | 3 | 325 | (2) |
| 99 | EMMA & JILL MORTON | RI | 7 | 321 | (5) |
| 100 | JENNIFER & PATTY MAASS / MILLER | CO | 4 | 310 | (5) |
2010 Open Quality Points
| Rank | Member | State | District | Open Quality Points | Open Shows |
|---|---|---|---|---|---|
| 1 | NICOLE & DEBRA BROCKRIEDE / SANDOVAL | CA | 2 | 33 | (28) |
| 2 | JENNIFER POPRAWSKI | WV | 9 | 28 | (16) |
| 3 | HOPE & RANDY/MARK BLACKBURN / TAYLOR | UT | 2 | 26 | (10) |
| 3 | MARK & TIFFENY HERIOUX | WI | 3 | 26 | (12) |
| 4 | LEANNE / MELANIE CARAWAY / PRICE | OK | 4 | 25 | (10) |
| 5 | TIM WADDELL & ARDIS HARTWIG | CA | 2 | 24 | (12) |
| 6 | JODY PINK | OR | 1 | 22 | (10) |
| 6 | LARRY & NANCY WASHBURN | OH | 8 | 22 | (12) |
| 7 | JEAN/TIM & RACHEL GIBBONS / ROEHE | AZ | 2 | 20 | (8) |
| 8 | LINDA JININGS | OR | 1 | 17 | (5) |
| 9 | BECKY BRIM | OK | 4 | 16 | (11) |
| 10 | TAMBRIA LUGO | CA | 2 | 15 | (17) |
| 10 | ASHLEE RICHARDS | MD | 9 | 15 | (7) |
| 11 | CINDY PAIL | FL | 6 | 14 | (5) |
| 11 | GARY & SUSAN SMITH | NC | 9 | 14 | (20) |
| 11 | CHRIS & MATT ZEMNY | CA | 2 | 14 | (8) |
| 12 | DIANE GIORDANI | MA | 7 | 12 | (6) |
| 13 | P&J / CHARLENE ALLEN / EVERETTE | VA | 9 | 10 | (14) |
| 13 | JAMES & EMILY MEAGHER | NY | 7 | 10 | (8) |
| 13 | DONNA WILLIAMS | BC | 1 | 10 | (3) |
| 14 | MARY CRAWFORD | TX | 4 | 8 | (5) |
| 14 | SHANNON MOORE | AB | 1 | 8 | (4) |
| 15 | JOSH & ROBIN LAYMON | IN | 8 | 7 | (11) |
| 15 | TRACY REED | OR | 1 | 7 | (10) |
| 16 | KAREN BAILEY | OH | 8 | 6 | (7) |
| 16 | LUCY BENTON | KY | 8 | 6 | (4) |
| 16 | JANESSA & PHYLLIS CHRISP | CO | 4 | 6 | (5) |
| 16 | SHERRY LA GESSE | WI | 3 | 6 | (7) |
| 16 | DWAYNE SCOTT | OH | 8 | 6 | (4) |
| 16 | CAROLYN WALDEN | LA | 6 | 6 | (2) |
| 17 | TERI ANTONIONI | WI | 3 | 5 | (7) |
| 17 | STANLEY & GINA COOK | IN | 8 | 5 | (7) |
| 17 | HAROLD DORRINGTON | OH | 8 | 5 | (7) |
| 17 | ROBERT & LINDI HUNTER | KY | 8 | 5 | (4) |
| 17 | LAUREN MORRILL | NJ | 9 | 5 | (4) |
| 17 | BONNIE NORTON | MI | 8 | 5 | (5) |
| 17 | SCOTT R RODRIGUEZ | WY | 1 | 5 | (5) |
| 17 | TASIA THOMAS | ID | 1 | 5 | (5) |
| 18 | AMY & GINA DEDRICK / GRASSO | IN | 8 | 4 | (5) |
| 18 | KIM FOLGER | TX | 4 | 4 | (3) |
| 18 | LARRY & MARSHA GOEDDE | OH | 8 | 4 | (6) |
| 18 | DAN GRANDE | NY | 7 | 4 | (2) |
| 18 | KEN & ANGELLE KRAEMER | LA | 6 | 4 | (5) |
| 18 | CLARK & LOUISE REIN | KS | 5 | 4 | (5) |
| 18 | KEVIN STANFORD | AZ | 2 | 4 | (10) |
| 19 | RAY & MARGIE BREWER | SC | 9 | 3 | (7) |
| 19 | JENNA & TRACY BUCHENAUER / LUKEMAN | VA | 9 | 3 | (2) |
| 19 | KELLY BURKHARDT | CA | 2 | 3 | (3) |
| 19 | JASON / KENNY COIN / NELSON | CO | 4 | 3 | (4) |
| 19 | MARIE HEATH | NH | 7 | 3 | (4) |
| 19 | DJ RICK | MN | 3 | 3 | (4) |
| 19 | WILLIAM & SHEILA D RUSSELL | MO | 5 | 3 | (2) |
| 20 | CAROL & KELSEY BENSON | NE | 3 | 2 | (2) |
| 20 | TONY & CHRISTINE BERRY | AB | 1 | 2 | (4) |
| 20 | JUDY ENGLISH | CA | 2 | 2 | (9) |
| 20 | NANCY GARD | CA | 2 | 2 | (8) |
| 20 | JULIE HAHN | MI | 8 | 2 | (3) |
| 20 | GARRETT & MARY JUSTICE | VA | 9 | 2 | (8) |
| 20 | DONNA MALLORY | MI | 8 | 2 | (4) |
| 20 | VERN & SUE MARCHETTI | WA | 1 | 2 | (10) |
| 20 | KAY MILLER | CO | 4 | 2 | (4) |
| 20 | WILLIS & CHRIS PLANK | MI | 8 | 2 | (9) |
| 20 | DENISE PULLIS | NY | 7 | 2 | (4) |
| 20 | BRITTANY ROBERTS | AL | 6 | 2 | (11) |
| 20 | CRAIG SHEARER | PA | 9 | 2 | (3) |
| 20 | JARED SMITH | WI | 3 | 2 | (9) |
| 20 | GENE STYLES | FL | 6 | 2 | (5) |
| 20 | LINDA SUGGS | TX | 4 | 2 | (2) |
| 20 | KELSIE SWANSON | WA | 1 | 2 | (6) |
| 20 | RICK & ALICE ZINN | AZ | 2 | 2 | (7) |
2010 Open Herdsman Points
| Rank | Member | State | District | Herdsman Total Open | Open Shows |
|---|---|---|---|---|---|
| 1 | NICOLE & DEBRA BROCKRIEDE / SANDOVAL | CA | 2 | 15 | (28) |
| 2 | MARK & TIFFENY HERIOUX | WI | 3 | 13 | (12) |
| 3 | HOPE & RANDY/MARK BLACKBURN / TAYLOR | UT | 2 | 12 | (10) |
| 4 | TIM WADDELL & ARDIS HARTWIG | CA | 2 | 8 | (12) |
| 5 | BECKY BRIM | OK | 4 | 7 | (11) |
| 5 | LINDA JININGS | OR | 1 | 7 | (5) |
| 6 | JENNIFER POPRAWSKI | WV | 9 | 7 | (16) |
| 6 | CHRIS & MATT ZEMNY | CA | 2 | 7 | (8) |
| 7 | LEANNE / MELANIE CARAWAY / PRICE | OK | 4 | 6 | (10) |
| 7 | MARY CRAWFORD | TX | 4 | 6 | (5) |
| 8 | JEAN/TIM & RACHEL GIBBONS / ROEHE | AZ | 2 | 6 | (8) |
| 8 | ASHLEE RICHARDS | MD | 9 | 6 | (7) |
| 9 | TRACY REED | OR | 1 | 5 | (10) |
| 10 | LARRY & NANCY WASHBURN | OH | 8 | 5 | (12) |
| 11 | KAREN BAILEY | OH | 8 | 4 | (7) |
| 11 | LUCY BENTON | KY | 8 | 4 | (4) |
| 11 | TAMBRIA LUGO | CA | 2 | 4 | (17) |
| 11 | SCOTT R RODRIGUEZ | WY | 1 | 4 | (5) |
| 11 | DWAYNE SCOTT | OH | 8 | 4 | (4) |
| 12 | GARY & SUSAN SMITH | NC | 9 | 4 | (20) |
| 13 | TERI ANTONIONI | WI | 3 | 3 | (7) |
| 13 | AMY & GINA DEDRICK / GRASSO | IN | 8 | 3 | (5) |
| 14 | DIANE GIORDANI | MA | 7 | 3 | (6) |
| 14 | LARRY & MARSHA GOEDDE | OH | 8 | 3 | (6) |
| 14 | DAN GRANDE | NY | 7 | 3 | (2) |
| 14 | JOSH & ROBIN LAYMON | IN | 8 | 3 | (11) |
| 14 | JAMES & EMILY MEAGHER | NY | 7 | 3 | (8) |
| 15 | SHANNON MOORE | AB | 1 | 3 | (4) |
| 15 | LAUREN MORRILL | NJ | 9 | 3 | (4) |
| 15 | CINDY PAIL | FL | 6 | 3 | (5) |
| 15 | JODY PINK | OR | 1 | 3 | (10) |
| 15 | TASIA THOMAS | ID | 1 | 3 | (5) |
| 15 | CAROLYN WALDEN | LA | 6 | 3 | (2) |
2010 Open Sweepstakes Standings By District
| Rank | Member | State | District | Open Points | Open Shows |
|---|---|---|---|---|---|
| 1 | LINDA JININGS | OR | 1 | 3583 | (5) |
| 2 | TRACY REED | OR | 1 | 3283 | (10) |
| 3 | JODY PINK | OR | 1 | 2742 | (10) |
| 4 | SCOTT R RODRIGUEZ | WY | 1 | 1512 | (5) |
| 5 | DONNA WILLIAMS | BC | 1 | 1378 | (3) |
| 6 | SHANNON MOORE | AB | 1 | 1232 | (4) |
| 7 | TASIA THOMAS | ID | 1 | 1154 | (5) |
| 8 | VERN & SUE MARCHETTI | WA | 1 | 1097 | (10) |
| 9 | TONY & CHRISTINE BERRY | AB | 1 | 800 | (4) |
| 10 | KELSIE SWANSON | WA | 1 | 632 | (6) |
| 1 | NICOLE & DEBRA BROCKRIEDE / SANDOVAL | CA | 2 | 8781 | (28) |
| 2 | JEAN/TIM & RACHEL GIBBONS / ROEHE | AZ | 2 | 5647 | (8) |
| 3 | TIM WADDELL & ARDIS HARTWIG | CA | 2 | 5362 | (12) |
| 4 | HOPE & RANDY/MARK BLACKBURN / TAYLOR | UT | 2 | 4581 | (10) |
| 5 | TAMBRIA LUGO | CA | 2 | 4104 | (17) |
| 6 | CHRIS & MATT ZEMNY | CA | 2 | 4066 | (8) |
| 7 | ANNE VELLINGA | CA | 2 | 1965 | (15) |
| 8 | NANCY GARD | CA | 2 | 1803 | (8) |
| 9 | RICK & ALICE ZINN | AZ | 2 | 1015 | (7) |
| 10 | LORETTA/ALLAN & BECKY ODABASHIAN / ORMOND | CA | 2 | 972 | (7) |
| 1 | MARK & TIFFENY HERIOUX | WI | 3 | 7610 | (12) |
| 2 | TERI ANTONIONI | WI | 3 | 2098 | (7) |
| 3 | SHERRY LA GESSE | WI | 3 | 1863 | (7) |
| 4 | JARED SMITH | WI | 3 | 1610 | (9) |
| 5 | CHARLOTTE SWADE | WI | 3 | 895 | (4) |
| 6 | TRACIE DELING | WI | 3 | 835 | (7) |
| 7 | DJ RICK | MN | 3 | 652 | (4) |
| 8 | ANDREA & DALE ZENK | MN | 3 | 598 | (3) |
| 9 | DALE & KANDY REIF | IA | 3 | 555 | (8) |
| 10 | ROSA FIELDS | NE | 3 | 519 | (8) |
| 1 | BECKY BRIM | OK | 4 | 4203 | (11) |
| 2 | LEANNE / MELANIE CARAWAY / PRICE | OK | 4 | 3586 | (10) |
| 3 | MARY CRAWFORD | TX | 4 | 2827 | (5) |
| 4 | JANESSA & PHYLLIS CHRISP | CO | 4 | 1245 | (5) |
| 5 | KIM FOLGER | TX | 4 | 1056 | (3) |
| 6 | KAY MILLER | CO | 4 | 1039 | (4) |
| 7 | JOANN SNODGRASS | OK | 4 | 963 | (8) |
| 8 | LAUREEN WARK | CO | 4 | 601 | (5) |
| 9 | JENNIFER & PATTY MAASS / MILLER | CO | 4 | 310 | (5) |
| 10 | JASON / KENNY COIN / NELSON | CO | 4 | 276 | (4) |
| 1 | CLARK & LOUISE REIN | KS | 5 | 338 | (5) |
| 2 | MARY RUBECK | KS | 5 | 288 | (2) |
| 3 | WILLIAM & SHEILA D RUSSELL | MO | 5 | 278 | (2) |
| 4 | ED & MARY RUBECK | KS | 5 | 210 | (2) |
| 5 | REBECCA WETTER | KS | 5 | 190 | (2) |
| 6 | ED RUBECK | KS | 5 | 71 | (2) |
| 7 | BRILEY REIN | KS | 5 | 69 | (5) |
| 8 | MANDY MCGOWAN | KS | 5 | 42 | (1) |
| 9 | VERONICA HARBERT | KS | 5 | 9 | (1) |
| 1 | BRITTANY ROBERTS | AL | 6 | 1099 | (11) |
| 2 | CINDY PAIL | FL | 6 | 976 | (5) |
| 3 | LISA REYNOLDS | AL | 6 | 468 | (8) |
| 4 | SAMANTHA STARK | GA | 6 | 441 | (11) |
| 5 | MIKE & TIFFANY HARRIS | GA | 6 | 397 | (5) |
| 6 | KEN & ANGELLE KRAEMER | LA | 6 | 368 | (5) |
| 7 | ASHLEY MCCULLOCH | TN | 6 | 258 | (5) |
| 8 | KAELIN LAHODIK | FL | 6 | 256 | (2) |
| 9 | KIM RINGENBACH | AL | 6 | 238 | (6) |
| 10 | MARITZA LAHODIK | FL | 6 | 209 | (3) |
| 1 | JAMES & EMILY MEAGHER | NY | 7 | 2601 | (8) |
| 2 | DIANE GIORDANI | MA | 7 | 1770 | (6) |
| 3 | MARIE HEATH | NH | 7 | 919 | (4) |
| 4 | DEBBIE VIGUE | ME | 7 | 841 | (4) |
| 5 | DAN GRANDE | NY | 7 | 643 | (2) |
| 6 | EMMA & JILL MORTON | RI | 7 | 321 | (5) |
| 7 | DENISE PULLIS | NY | 7 | 250 | (4) |
| 8 | JASON GOULET | CT | 7 | 201 | (4) |
| 9 | DEANNA HAWLEY | NY | 7 | 192 | (8) |
| 10 | KIMBERLY FUNARO | CT | 7 | 175 | (4) |
| 1 | LARRY & NANCY WASHBURN | OH | 8 | 5022 | (12) |
| 2 | JOSH & ROBIN LAYMON | IN | 8 | 2394 | (11) |
| 3 | LARRY & MARSHA GOEDDE | OH | 8 | 2235 | (6) |
| 4 | STANLEY & GINA COOK | IN | 8 | 2130 | (7) |
| 5 | DWAYNE SCOTT | OH | 8 | 1955 | (4) |
| 6 | BONNIE NORTON | MI | 8 | 1805 | (5) |
| 7 | BRENDA & STEPHANIE DUMAS / VALENTINE | MI | 8 | 1749 | (5) |
| 8 | KAREN BAILEY | OH | 8 | 1556 | (7) |
| 9 | HAROLD DORRINGTON | OH | 8 | 1409 | (7) |
| 10 | WILLIS & CHRIS PLANK | MI | 8 | 1272 | (9) |
| 1 | JENNIFER POPRAWSKI | WV | 9 | 6036 | (16) |
| 2 | GARY & SUSAN SMITH | NC | 9 | 3362 | (20) |
| 3 | ASHLEE RICHARDS | MD | 9 | 2697 | (7) |
| 4 | P&J / CHARLENE ALLEN / EVERETTE | VA | 9 | 2206 | (14) |
| 5 | LAUREN MORRILL | NJ | 9 | 1125 | (4) |
| 6 | KYLEE & PAIGE SMITH | NC | 9 | 1058 | (8) |
| 7 | CRAIG SHEARER | PA | 9 | 841 | (3) |
| 8 | BILL & JANICE JONES | NC | 9 | 735 | (7) |
| 9 | RAY & MARGIE BREWER | SC | 9 | 581 | (7) |
| 10 | JOHN & DAWN PLOKHOOY | PA | 9 | 572 | (9) |
2010 Open Quality Points By District
| Rank | Member | State | District | Open Quality Points | Open Shows |
|---|---|---|---|---|---|
| 1 | JODY PINK | OR | 1 | 22 | (10) |
| 2 | LINDA JININGS | OR | 1 | 17 | (5) |
| 3 | DONNA WILLIAMS | BC | 1 | 10 | (3) |
| 4 | SHANNON MOORE | AB | 1 | 8 | (4) |
| 5 | TRACY REED | OR | 1 | 7 | (10) |
| 6 | SCOTT R RODRIGUEZ | WY | 1 | 5 | (5) |
| 6 | TASIA THOMAS | ID | 1 | 5 | (5) |
| 7 | TONY & CHRISTINE BERRY | AB | 1 | 2 | (4) |
| 7 | VERN & SUE MARCHETTI | WA | 1 | 2 | (10) |
| 7 | KELSIE SWANSON | WA | 1 | 2 | (6) |
| 8 | KATELYN SCHNEEWIND | WA | 1 | 1 | (5) |
| 8 | TRACY SCHNEEWIND | WA | 1 | 1 | (7) |
| 8 | LORRI STEWART | ID | 1 | 1 | (3) |
| 1 | NICOLE & DEBRA BROCKRIEDE / SANDOVAL | CA | 2 | 33 | (28) |
| 2 | HOPE & RANDY/MARK BLACKBURN / TAYLOR | UT | 2 | 26 | (10) |
| 3 | TIM WADDELL & ARDIS HARTWIG | CA | 2 | 24 | (12) |
| 4 | JEAN/TIM & RACHEL GIBBONS / ROEHE | AZ | 2 | 20 | (8) |
| 5 | TAMBRIA LUGO | CA | 2 | 15 | (17) |
| 6 | CHRIS & MATT ZEMNY | CA | 2 | 14 | (8) |
| 7 | KEVIN STANFORD | AZ | 2 | 4 | (10) |
| 8 | KELLY BURKHARDT | CA | 2 | 3 | (3) |
| 9 | JUDY ENGLISH | CA | 2 | 2 | (9) |
| 9 | NANCY GARD | CA | 2 | 2 | (8) |
| 9 | RICK & ALICE ZINN | AZ | 2 | 2 | (7) |
| 1 | MARK & TIFFENY HERIOUX | WI | 3 | 26 | (12) |
| 2 | SHERRY LA GESSE | WI | 3 | 6 | (7) |
| 3 | TERI ANTONIONI | WI | 3 | 5 | (7) |
| 4 | DJ RICK | MN | 3 | 3 | (4) |
| 5 | CAROL & KELSEY BENSON | NE | 3 | 2 | (2) |
| 5 | JARED SMITH | WI | 3 | 2 | (9) |
| 6 | HANNAH BELLINGHAUSEN | NE | 3 | 1 | (2) |
| 6 | SUE EYLER | WI | 3 | 1 | (4) |
| 6 | RUBY REZAC | SD | 3 | 1 | (2) |
| 6 | ANDREA & DALE ZENK | MN | 3 | 1 | (3) |
| 1 | LEANNE / MELANIE CARAWAY / PRICE | OK | 4 | 25 | (10) |
| 2 | BECKY BRIM | OK | 4 | 16 | (11) |
| 3 | MARY CRAWFORD | TX | 4 | 8 | (5) |
| 4 | JANESSA & PHYLLIS CHRISP | CO | 4 | 6 | (5) |
| 5 | KIM FOLGER | TX | 4 | 4 | (3) |
| 6 | JASON / KENNY COIN / NELSON | CO | 4 | 3 | (4) |
| 7 | KAY MILLER | CO | 4 | 2 | (4) |
| 7 | LINDA SUGGS | TX | 4 | 2 | (2) |
| 8 | MARK & BETH MANGLBERGER | TX | 4 | 1 | (3) |
| 1 | CLARK & LOUISE REIN | KS | 5 | 4 | (5) |
| 2 | WILLIAM & SHEILA D RUSSELL | MO | 5 | 3 | (2) |
| 3 | ED RUBECK | KS | 5 | 1 | (2) |
| 3 | MARY RUBECK | KS | 5 | 1 | (2) |
| 3 | REBECCA WETTER | KS | 5 | 1 | (2) |
| 1 | CINDY PAIL | FL | 6 | 14 | (5) |
| 2 | CAROLYN WALDEN | LA | 6 | 6 | (2) |
| 3 | KEN & ANGELLE KRAEMER | LA | 6 | 4 | (5) |
| 4 | BRITTANY ROBERTS | AL | 6 | 2 | (11) |
| 4 | GENE STYLES | FL | 6 | 2 | (5) |
| 5 | KAELIN LAHODIK | FL | 6 | 1 | (2) |
| 5 | MARITZA LAHODIK | FL | 6 | 1 | (3) |
| 5 | PHIL OLSON | FL | 6 | 1 | (2) |
| 5 | LISA REYNOLDS | AL | 6 | 1 | (8) |
| 5 | SAMANTHA STARK | GA | 6 | 1 | (11) |
| 1 | DIANE GIORDANI | MA | 7 | 12 | (6) |
| 2 | JAMES & EMILY MEAGHER | NY | 7 | 10 | (8) |
| 3 | DAN GRANDE | NY | 7 | 4 | (2) |
| 4 | MARIE HEATH | NH | 7 | 3 | (4) |
| 5 | DENISE PULLIS | NY | 7 | 2 | (4) |
| 6 | DEANNA HAWLEY | NY | 7 | 1 | (8) |
| 6 | DEBBIE VIGUE | ME | 7 | 1 | (4) |
| 1 | LARRY & NANCY WASHBURN | OH | 8 | 22 | (12) |
| 1 | JOSH & ROBIN LAYMON | IN | 8 | 7 | (11) |
| 2 | KAREN BAILEY | OH | 8 | 6 | (7) |
| 2 | LUCY BENTON | KY | 8 | 6 | (4) |
| 2 | DWAYNE SCOTT | OH | 8 | 6 | (4) |
| 3 | STANLEY & GINA COOK | IN | 8 | 5 | (7) |
| 3 | HAROLD DORRINGTON | OH | 8 | 5 | (7) |
| 3 | ROBERT & LINDI HUNTER | KY | 8 | 5 | (4) |
| 3 | BONNIE NORTON | MI | 8 | 5 | (5) |
| 4 | AMY & GINA DEDRICK / GRASSO | IN | 8 | 4 | (5) |
| 4 | LARRY & MARSHA GOEDDE | OH | 8 | 4 | (6) |
| 5 | JULIE HAHN | MI | 8 | 2 | (3) |
| 5 | DONNA MALLORY | MI | 8 | 2 | (4) |
| 5 | WILLIS & CHRIS PLANK | MI | 8 | 2 | (9) |
| 6 | ARNOLD & JENNI HIMEBAUGH | MI | 8 | 1 | (4) |
| 6 | TODD NARAGON | IN | 8 | 1 | (7) |
| 6 | DIANE WALTER | MI | 8 | 1 | (3) |
| 1 | JENNIFER POPRAWSKI | WV | 9 | 28 | (16) |
| 1 | ASHLEE RICHARDS | MD | 9 | 15 | (7) |
| 2 | GARY & SUSAN SMITH | NC | 9 | 14 | (20) |
| 3 | P&J / CHARLENE ALLEN / EVERETTE | VA | 9 | 10 | (14) |
| 4 | LAUREN MORRILL | NJ | 9 | 5 | (4) |
| 5 | RAY & MARGIE BREWER | SC | 9 | 3 | (7) |
| 5 | JENNA & TRACY BUCHENAUER / LUKEMAN | VA | 9 | 3 | (2) |
| 6 | GARRETT & MARY JUSTICE | VA | 9 | 2 | (8) |
