|
Sweepstakes 4th Quarter Youth-Final |
Contact Sweepstakes Chairperson, Debra Sandoval at debra.sandoval@gmail.com for any questions concerning the sweepstake standings
| 2009 FINAL YOUTH SWEEPSTAKES | |||||
|
|
|
STATE | ZONE | SHOWS | POINTS |
| 1 | DIVELY, JAMIE NICOLE | PENNSYLVANIA | 9 | 41 | 15,111 |
| 2 | YODER, DAMON, DEVIN & KARRINA | OHIO | 8 | 35 | 12,532 |
| 3 | SIMMONS, ALEX & GABRIELLE | KANSAS | 5 | 31 | 11,447 |
| 4 | BUTLER, HARLEY | MICHIGAN | 8 | 33 | 10,096 |
| 5 | HAGLUND, ALYSSA & ERICA | WISCONSIN | 3 | 40 | 8,773 |
| 6 | EDIGER, PHILIP | KANSAS | 5 | 30 | 8,533 |
| 7 | PETERSON, KRISTIN | IOWA | 3 | 24 | 8,526 |
| 8 | BURGESS, ASHONTE | MICHIGAN | 8 | 28 | 7,494 |
| 9 | CAMPBELL, NICK | MICHIGAN | 8 | 39 | 6,697 |
| 10 | MORRILL, LAUREN | NEW JERSEY | 9 | 34 | 6,151 |
| 11 | FIRING , HUNTER | PENNSYLVANIA | 9 | 33 | 6,043 |
| 12 | SIMEK, TAYLA | WISCONSIN | 3 | 30 | 5,266 |
| 13 | DELING, TAYLOR | WISCONSIN | 3 | 35 | 5,141 |
| 14 | REED, JOBIN | OREGON | 1 | 12 | 5,040 |
| 15 | OSETKOWSKI , CHRISTOPHER | NEW YORK | 7 | 22 | 4,828 |
| 16 | PEDROTTI, KELLY | CALIFORNIA | 2 | 15 | 4,733 |
| 17 | HALL, AISLIN | WEST VIRGINIA | 9 | 21 | 4,653 |
| 18 | SWAN, DJ | PENNSYLVANIA | 9 | 10 | 4,451 |
| 19 | SMITH, KYLEE & PAIGE | NORTH CAROLINA | 9 | 26 | 4,273 |
| 20 | ANTONIONI, LARISSA | WISCONSIN | 3 | 30 | 4,195 |
| 21 | USAKOWSKI, JESSICA & TAYLOR | MICHIGAN | 8 | 25 | 3,976 |
| 22 | WELDON, COURTNEY | MICHIGAN | 8 | 26 | 3,553 |
| 23 | LANG, JESSICA | ILLINOIS | 5 | 17 | 3,533 |
| 24 | KEEN , CHEYENNE | PENNSYLVANIA | 9 | 5 | 3,509 |
| 25 | WILLIAMS, ALLISON & AMANDA | WISCONSIN | 3 | 20 | 3,502 |
| 26 | BURKHARDT, KELLY | CALIFORNIA | 2 | 15 | 3,275 |
| 27 | WOLFF, JORDAN | WISCONSIN | 3 | 21 | 3,274 |
| 28 | STEWART , ALLYSON | INDIANA | 8 | 33 | 3,158 |
| 29 | KNIGHT, MADALINE | MICHIGAN | 8 | 17 | 2,975 |
| 30 | HALL, BRIANA | INDIANA | 8 | 20 | 2,680 |
| 31 | MURPHY, ANGIE | TEXAS | 4 | 6 | 2,387 |
| 32 | NORRAY, KRISTEN & MACLIN | NEW YORK | 7 | 20 | 2,227 |
| 33 | STEWART, SHANNON | NEW YORK | 7 | 9 | 2,174 |
| 34 | VAN STELLE, ABBY | WISCONSIN | 3 | 3 | 2,108 |
| 35 | GORDEN , TYSON | UTAH | 2 | 18 | 1,930 |
| 36 | LIWANAG, MITCHELL | CALIFORNIA | 2 | 29 | 1,623 |
| 37 | WELDON, MORGAN | MICHIGAN | 8 | 24 | 1,623 |
| 38 | WARD, HAILEY | CALIFORNIA | 2 | 14 | 1,569 |
| 39 | SCHNEEWIND, KATELYN | WASHINGTON | 1 | 13 | 1,537 |
| 40 | ABRAMS, KASSANDRA | NEW YORK | 7 | 8 | 1,493 |
| 41 | MANGIPANO, JUSTIN | TEXAS | 4 | 18 | 1,473 |
| 42 | DELING, KYLE | WISCONSIN | 3 | 26 | 1,425 |
| 43 | HUYGENS, SARAH | IOWA | 3 | 13 | 1,421 |
| 44 | LEWIS, KATHERINE | NEW MEXICO | 4 | 9 | 1,346 |
| 45 | BRENNAN, PATRICK | ILLINOIS | 5 | 9 | 1,296 |
| 46 | BRUCE, ELEVIA | KANSAS | 5 | 9 | 1,267 |
| 47 | MARTIN, MEGAN | NEW YORK | 7 | 25 | 1,243 |
| 48 | SCHNEEWIND, MELANIE | WASHINGTON | 1 | 13 | 1,194 |
| 49 | MCCULLOCH, ASHLEY | TENNESSEE | 6 | 9 | 1,189 |
| 50 | RYDER, SARAH | LOUISANA | 6 | 8 | 1,117 |
| 51 | GALLAGHER, EILEEN | PENNSYLVANIA | 9 | 9 | 1,116 |
| 52 | PUGH, KYRSTEN | FLORIDA | 6 | 8 | 1,116 |
| 53 | BROWN, DANIELLA | FLORIDA | 6 | 8 | 1,107 |
| 54 | REED, CADE | OREGON | 1 | 12 | 1,054 |
| 55 | BRASBY, TIMOTHY | COLORADO | 4 | 12 | 1,041 |
| 56 | CUNNINGHAM & HASTINGS | OKLAHOMA | 4 | 8 | 960 |
| 57 | LEHMAN, SHANIA | MINNESOTA | 3 | 9 | 959 |
| 58 | METH, NIKOLE | OKLAHOMA | 4 | 9 | 957 |
| 59 | WOLFE, ANDI | IOWA | 3 | 24 | 940 |
| 60 | MARCHETTI, SOPHIA | WASHINGTON | 1 | 14 | 913 |
| 61 | MAKI, ELIJAH & ZANDER | CALIFORNIA | 2 | 3 | 876 |
| 62 | MCQUITHY, HANNAH | OHIO | 8 | 11 | 858 |
| 63 | SHUMATE, JESSICA | NORTH CAROLINA | 9 | 20 | 834 |
| 64 | NORCROSS, BRYON | CALIFORNIA | 2 | 3 | 816 |
| 65 | GOLDEN , JOHN CHRISTOPHER | OHIO | 8 | 11 | 812 |
| 66 | JONES, CAMERON | PENNSYLVANIA | 9 | 13 | 801 |
| 67 | MAASS, BRITTANY | COLORADO | 4 | 5 | 796 |
| 68 | MCELFRESH, SHELBY BAKER | KANSAS | 5 | 10 | 793 |
| 69 | CARTER, VICTORIA | TEXAS | 4 | 18 | 786 |
| 70 | KINTZEL , BRANDON | PENNSYLVANIA | 9 | 11 | 765 |
| 71 | COLLIER, BRITTNEY | MICHIGAN | 8 | 3 | 755 |
| 72 | POZNANIAK, EMILY | FLORIDA | 6 | 12 | 752 |
| 73 | SHORT, KYNDELL | TEXAS | 4 | 9 | 740 |
| 74 | WEBB, JACQUELINE | DELAWARE | 9 | 6 | 728 |
| 75 | REICHERT, BROOKE | WISCONSIN | 3 | 4 | 721 |
| 76 | ROBERTS, BRITTANY | TENNESSEE | 6 | 11 | 718 |
| 77 | GRADY, KEATION | FLORIDA | 6 | 9 | 714 |
| 78 | DAVIS , SHELBY | ILLINOIS | 5 | 7 | 712 |
| 79 | NELSON, HANNAH | IOWA | 3 | 15 | 689 |
| 80 | BOHNER, AMY | MICHIGAN | 8 | 3 | 643 |
| 81 | SPRIFKE, BRANDON & MEG & RYNN | CALIFORNIA | 2 | 4 | 635 |
| 82 | HARTFIELD, LEAH | ILLINOIS | 5 | 7 | 628 |
| 83 | HORNE, JESSICA | MICHIGAN | 8 | 12 | 628 |
| 84 | HAINES, RICHARD | WASHINGTON | 1 | 4 | 602 |
| 85 | KEISER, JENNA | WISCONSIN | 3 | 6 | 589 |
| 86 | GREGORY, SARAH | PENNSYLVANIA | 9 | 12 | 580 |
| 87 | MINDT, MEGAN | MINNESOTA | 3 | 11 | 548 |
| 88 | CHRITZ, KAITI | MICHIGAN | 8 | 9 | 544 |
| 89 | FAULKNER & TAYLOR | INDIANA | 8 | 5 | 542 |
| 90 | VOGEL, BLAYNE & BRANDON | MISSOURI | 5 | 9 | 534 |
| 91 | GARRISON, REBECCA | OHIO | 8 | 3 | 523 |
| 92 | REED, NATHAN | OREGON | 1 | 12 | 501 |
| 93 | CARLSON, CLAIRE | KANSAS | 5 | 3 | 500 |
| 94 | MCMULLEN, MEGAN | CALIFORNIA | 2 | 11 | 500 |
| 95 | NAMAKE, LACEY | FLORIDA | 6 | 12 | 497 |
| 96 | STOUT, APRIL | ARKANSAS | 4 | 10 | 492 |
| 97 | HELLPAP, KATELYN | WISCONSIN | 3 | 3 | 487 |
| 98 | UHLMAN, KENDALL | WISCONSIN | 3 | 10 | 467 |
| 99 | JOHNSON, KATIE | WASHINGTON | 1 | 5 | 464 |
| 100 | MCINTYRE, COLLEEN | MARYLAND | 9 | 3 | 463 |
|
|
2009 FINAL YOUTH QUALITY POINTS | |||
|
|
NAME | STATE | SHOWS | QPTS |
| 1 | SIMMONS, ALEX & GABRIELLE | KANSAS | 31 | 51 |
| 2 | YODER, DAMON, DEVIN & KARRINA | OHIO | 35 | 47 |
| 3 | DELING, TAYLOR | WISCONSIN | 35 | 46 |
| 4 | SMITH, KYLEE & PAIGE | NORTH CAROLINA | 26 | 45 |
| 5 | DIVELY, JAMIE NICOLE | PENNSYLVANIA | 41 | 42 |
| 5 | PETERSON, KRISTIN | IOWA | 24 | 42 |
| 7 | BUTLER, HARLEY | MICHIGAN | 33 | 41 |
| 8 | HALL, BRIANA | INDIANA | 20 | 40 |
| 9 | GORDEN , TYSON | UTAH | 18 | 39 |
| 10 | FIRING , HUNTER | PENNSYLVANIA | 33 | 35 |
| 11 | PEDROTTI, KELLY | CALIFORNIA | 15 | 32 |
| 12 | CAMPBELL, NICK | MICHIGAN | 39 | 31 |
| 13 | EDIGER, PHILIP | KANSAS | 30 | 29 |
| 13 | MORRILL, LAUREN | NEW JERSEY | 34 | 29 |
| 14 | SIMEK, TAYLA | WISCONSIN | 30 | 29 |
| 15 | OSETKOWSKI , CHRISTOPHER | NEW YORK | 22 | 28 |
| 16 | ANTONIONI, LARISSA | WISCONSIN | 30 | 27 |
| 17 | STEWART , ALLYSON | INDIANA | 33 | 26 |
| 19 | HALL, AISLIN | WEST VIRGINIA | 21 | 23 |
| 19 | LANG, JESSICA | ILLINOIS | 17 | 23 |
| 19 | RYDER, SARAH | LOUISANA | 8 | 22 |
| 22 | HAGLUND, ALYSSA & ERICA | WISCONSIN | 40 | 20 |
| 23 | BURGESS, ASHONTE | MICHIGAN | 28 | 18 |
| 24 | MARTIN, MEGAN | NEW YORK | 25 | 17 |
| 24 | REED, JOBIN | OREGON | 12 | 17 |
| 26 | SHUMATE, JESSICA | NORTH CAROLINA | 20 | 16 |
| 27 | LEWIS, KATHERINE | NEW MEXICO | 9 | 14 |
| 27 | MCCULLOCH, ASHLEY | TENNESSEE | 9 | 14 |
| 29 | CUNNINGHAM & HASTINGS | OKLAHOMA | 8 | 13 |
| 29 | KNIGHT, MADALINE | MICHIGAN | 17 | 13 |
| 29 | LIWANAG, MITCHELL | CALIFORNIA | 29 | 13 |
| 29 | MARCHETTI, SOPHIA | WASHINGTON | 14 | 13 |
| 29 | STEWART, SHANNON | NEW YORK | 9 | 13 |
| 29 | VOGEL, BLAYNE & BRANDON | MISSOURI | 9 | 13 |
| 29 | WOLFF, JORDAN | WISCONSIN | 21 | 13 |
| 36 | GOLDEN , JOHN CHRISTOPHER | OHIO | 11 | 12 |
| 36 | ROBERTS, BRITTANY | TENNESSEE | 11 | 12 |
| 38 | BROWN, DANIELLA | FLORIDA | 8 | 11 |
| 38 | LEHMAN, SHANIA | MINNESOTA | 9 | 11 |
| 38 | WARD, HAILEY | CALIFORNIA | 14 | 11 |
| 41 | MAASS, BRITTANY | COLORADO | 5 | 10 |
| 41 | NORRAY, KRISTEN & MACLIN | NEW YORK | 20 | 10 |
| 43 | STENSRUD, LAURINA | ARIZONA | 9 | 9 |
| 44 | BURKHARDT, KELLY | CALIFORNIA | 15 | 8 |
| 44 | GRADY, KEATION | FLORIDA | 9 | 8 |
| 44 | METH, NIKOLE | OKLAHOMA | 9 | 8 |
| 44 | MURPHY, ANGIE | TEXAS | 6 | 8 |
| 44 | WILLIAMS, ALLISON & AMANDA | WISCONSIN | 20 | 8 |
| 44 | YOUNG, FAYTH | NORTH CAROLINA | 15 | 8 |
| 50 | HUYGENS, SARAH | IOWA | 13 | 7 |
| 50 | JOHNSON, KATIE | WASHINGTON | 5 | 7 |
| 50 | KEEN , CHEYENNE | PENNSYLVANIA | 5 | 7 |
| 50 | NAMAKE, LACEY | FLORIDA | 12 | 7 |
| 50 | SHORT, KYNDELL | TEXAS | 9 | 7 |
| 50 | STOUT, APRIL | ARKANSAS | 10 | 7 |
| 50 | WELDON, COURTNEY | MICHIGAN | 26 | 7 |
| 57 | BRASBY, TIMOTHY | COLORADO | 12 | 6 |
| 57 | DAVIS , SHELBY | ILLINOIS | 7 | 6 |
| 57 | FAULKNER & TAYLOR | INDIANA | 5 | 6 |
| 57 | USAKOWSKI, JESSICA & TAYLOR | MICHIGAN | 25 | 6 |
| 57 | VAN STELLE, ABBY | WISCONSIN | 3 | 6 |
| 57 | WEBB, JACQUELINE | DELAWARE | 6 | 6 |
| 63 | BRUCE, ELEVIA | KANSAS | 9 | 5 |
| 63 | DELING, KYLE | WISCONSIN | 26 | 5 |
| 63 | GARRISON, REBECCA | OHIO | 3 | 5 |
| 63 | MAROHL, MATTIE | MISSOURI | 3 | 5 |
| 63 | MCQUITHY, HANNAH | OHIO | 11 | 5 |
| 63 | REED, CADE | OREGON | 12 | 5 |
| 63 | SCHNEEWIND, KATELYN | WASHINGTON | 13 | 5 |
| 63 | SPRIFKE, BRANDON & MEG & RYNN | CALIFORNIA | 4 | 5 |
| 71 | BRENNAN, PATRICK | ILLINOIS | 9 | 4 |
| 71 | CARLSON, CLAIRE | KANSAS | 3 | 4 |
| 71 | CLIFFORD, AINSLEY | FLORIDA | 5 | 4 |
| 71 | DECKER, BROOKE | SOUTH CAROLINA | 2 | 4 |
| 71 | EDGE, ELIZABETH | INDIANA | 4 | 4 |
| 71 | GREGORY, SARAH | PENNSYLVANIA | 12 | 4 |
| 71 | HARTFIELD, LEAH | ILLINOIS | 7 | 4 |
| 71 | MAKI, ELIJAH & ZANDER | CALIFORNIA | 3 | 4 |
| 71 | MANGIPANO, JUSTIN | TEXAS | 18 | 4 |
| 71 | NIXON, KATIE | INDIANA | 3 | 4 |
| 71 | SCHNEEWIND, MELANIE | WASHINGTON | 13 | 4 |
| 71 | SULA, DAVID | ILLINOIS | 10 | 4 |
| 71 | SWAN, DJ | PENNSYLVANIA | 10 | 4 |
| 84 | ABRAMS, KASSANDRA | NEW YORK | 8 | 3 |
| 84 | BUTLER, RAVEN | MICHIGAN | 1 | 3 |
| 84 | CLIFFORD, CAMP | FLORIDA | 4 | 3 |
| 84 | FREEMAN, LAURA | VIRGINIA | 6 | 3 |
| 84 | GALLAGHER, EILEEN | PENNSYLVANIA | 9 | 3 |
| 84 | HASTINGS, TYLER | OKLAHOMA | 1 | 3 |
| 84 | HOWARD, BROOKE | WYOMING | 5 | 3 |
| 84 | MINDT, MEGAN | MINNESOTA | 11 | 3 |
| 84 | REICHERT, BROOKE | WISCONSIN | 4 | 3 |
| 84 | RHODE, HAILEY | WASHINGTON | 11 | 3 |
| 84 | ROBINSON, CHEYENNE | MAINE | 2 | 3 |
| 84 | RYDER, BARBARA | LOUISANA | 1 | 3 |
| 84 | WELDON, JAMES & REBECCA | MICHIGAN | 1 | 3 |
| 97 | CARTER, VICTORIA | TEXAS | 18 | 2 |
| 97 | DAMMANN, JOHN | NEW YORK | 4 | 2 |
| 97 | DELING, TRACIE | WISCONSIN | 1 | 2 |
| 97 | ERNZEN, MEGAN | KANSAS | 6 | 2 |
| 97 | FRANKLIN, CHRISTOPHER | TEXAS | 6 | 2 |
| 97 | HAINERS, RICHARD | WASHINGTON | 1 | 2 |
| 97 | HELLPAP, KATELYN | WISCONSIN | 3 | 2 |
| 97 | HELMANDOLLAR, JULIE | WASHINGTON | 1 | 2 |
| 97 | KINTZEL, BRANDON | PENNSYLVANIA | 11 | 2 |
| 97 | LAUNDRYVILLE, KATELYN | IOWA | 8 | 2 |
| 97 | LILLY, NICHOLAS & REBECCA | IINDIANA | 2 | 2 |
| 97 | MCELFRES, SHELBY BAKER | KANSAS | 10 | 2 |
| 97 | MCMULLEN, MEGAN | CALIFORNIA | 11 | 2 |
| 97 | NELSON, HANNAH | IOWA | 15 | 2 |
| 97 | OLLAR, ASHLEY | OKLAHOMA | 7 | 2 |
| 97 | PENRY, KATIE | CALIFORNIA | 2 | 2 |
| 97 | POZNANIAK, EMILY | FLORIDA | 12 | 2 |
| 97 | RIEGEL, STEPHENIE | COLORADO | 3 | 2 |
| 97 | SHERMAN JESSICA | WASHINGTON | 2 | 2 |
| 97 | SKELTON, MICHALA | TENNESSEE | 4 | 2 |
| 97 | SWADE, CHARLOTTE | WISCONSIN | 1 | 2 |
| 97 | TEGTMAN, BROCK | NEBRASKA | 6 | 2 |
| 97 | YODER, KARRINA | OHIO | 1 | 2 |
| 2009 FINALYOUTH TOP LOP | |||||
|
|
EAR | VARIETY | SEX | MEMBER | POINTS |
| 1 | T21 | BKN | B | SIMEK, TAYLA | 1394 |
| 2 | T6 | BKN | B | DELING, TAYLOR | 999 |
| 3 | SELINA | SLD | D | YODER, DAMON, DEVIN & KARRINA | 889 |
| 4 | BW28 | SLD | D | KNIGHT, MADALINE | 877 |
| 5 | G13 | BKN | B | SIMMONS, ALEX & GABRIELLE | 813 |
| 6 | SKYE | SLD | D | SIMMONS, ALEX & GABRIELLE | 758 |
| 7 | SHEP | SLD | B | BUTLER, HARLEY | 756 |
| 8 | MX | BKN | B | BURGESS, ASHONTE | 641 |
| 9 | T20S | BKN | B | HALL, AISLIN | 610 |
| 10 | TYRA | SLD | D | YODER, DAMON, DEVIN & KARRINA | 602 |
| 11 | H12C | SLD | D | HALL, AISLIN | 590 |
| 12 | RAZZ | SLD | D | BUTLER, HARLEY | 533 |
| 13 | SS46 | SLD | D | DIVELY, JAMIE NICOLE | 526 |
| 14 | CAM | BKN | B | OSETKOWSKI , CHRISTOPHER | 520 |
| 15 | CRF | SLD | B | USAKOWSKI, JESSICA & TAYLOR | 512 |
| 16 | YUKI | BKN | D | BUTLER, HARLEY | 469 |
| 17 | PJ13 | BKN | D | FIRING , HUNTER | 461 |
| 18 | SC17 | SLD | B | HAGLUND, ALYSSA & ERICA | 428 |
| 19 | 39AJ | BKN | B | CAMPBELL, NICK | 416 |
| 20 | 6A30 | BKN | B | ANTONIONI, LARISSA | 402 |
| 20 | G6 | BKN | D | SIMMONS, ALEX & GABRIELLE | 402 |
| 22 | KK166 | BKN | D | HALL,BRIANA | 398 |
| 23 | OZZY | SLD | B | KEEN , CHEYENNE | 390 |
| 24 | DTO | SLD | D | MORRILL, LAUREN | 381 |
| 25 | 116LJ | SLD | B | PETERSON, KRISTIN | 349 |
| 26 | WD34 | BKN | B | WELDON, COURTNEY | 348 |
| 27 | S971 | BKN | B | DIVELY, JAMIE NICOLE | 322 |
| 28 | 5C17 | SLD | B | HAGLUND, ALYSSA & ERICA | 320 |
| 29 | PV108 | BKN | D | SWAN, DJ | 303 |
| 30 | LC | SLD | B | BUTLER, HARLEY | 298 |
| 31 | SL148 | BKN | B | FIRING , HUNTER | 291 |
| 32 | FCM | SLD | D | MARTIN, MEGAN | 284 |
| 33 | 80 | BKN | B | SIMEK, TAYLA | 282 |
| 34 | 33 | SLD | B | CAMPBELL, NICK | 282 |
| 35 | 35 | SLD | B | SMITH, KYLEE & PAIGE | 279 |
| 36 | S | BKN | B | EDIGER, PHILIP | 278 |
| 37 | 6T2 | BKN | D | CAMPBELL, NICK | 276 |
| 38 | LA | SLD | D | PEDROTTI, KELLY | 274 |
| 39 | RISKY | BKN | B | BRUCE, ELEVIA | 274 |
| 40 | PJ14 | BKN | B | FIRING , HUNTER | 273 |
| 41 | B10 | BKN | D | DELING, TAYLOR | 266 |
| 42 | 6R2 | BKN | D | CAMPBELL, NICK | 262 |
| 42 | KB | SLD | B | PETERSON, KRISTIN | 262 |
| 44 | BAG | BKN | B | BUTLER, HARLEY | 260 |
| 44 | LXA1 | BKN | B | PEDROTTI, KELLY | 260 |
| 46 | 4AY | SLD | B | MURPHY, ANGIE | 258 |
| 46 | PJ11 | SLD | D | FIRING , HUNTER | 258 |
| 48 | 3H35 | BKN | B | STEWART , ALLYSON | 257 |
| 49 | HOT | SLD | B | PETERSON, KRISTIN | 256 |
| 50 | LEX2 | BKN | B | PEDROTTI, KELLY | 253 |
| 51 | SS66 | SLD | D | DIVELY, JAMIE NICOLE | 252 |
| 52 | M | SLD | B | CARLSON, CLAIRE | 246 |
| 53 | M3 | BKN | D | LIWANAG, MITCHELL | 245 |
| 54 | 9A1 | SLD | B | ANTONIONI, LARISSA | 244 |
| 55 | RY2 | SLD | B | REED, JOBIN | 242 |
| 56 | STAR | BKN | D | PETERSON, KRISTIN | 240 |
| 56 | T764 | SLD | B | GORDEN , TYSON | 240 |
| 58 | TB6 | SLD | D | FIRING , HUNTER | 235 |
| 59 | WL2 | BKN | D | WOLFF, JORDAN | 231 |
| 60 | KIY | BKN | D | BUTLER, HARLEY | 230 |
| 61 | PJ21 | SLD | B | FIRING , HUNTER | 228 |
| 61 | PMK5 | BKN | D | GRADY, KEATION | 228 |
| 63 | D54 | BKN | B | MORRILL, LAUREN | 222 |
| 63 | SL128 | BKN | B | DIVELY, JAMIE NICOLE | 222 |
| 65 | SA1 | BKN | B | PEDROTTI, KELLY | 215 |
| 66 | S40 | SLD | D | STEWART, SHANNON | 212 |
| 67 | SS56 | SLD | B | DIVELY, JAMIE NICOLE | 208 |
| 68 | 2J | SLD | B | LEHMAN, SHANIA | 207 |
| 69 | H53 | BKN | D | SWADE, CHARLOTTE | 206 |
| 70 | 24AJ | SLD | B | CAMPBELL, NICK | 204 |
| 70 | TALLY | BKN | D | SMITH, KYLEE & PAIGE | 204 |
| 72 | BANJO | BKN | B | FIRING , HUNTER | 200 |
| 72 | S935 | BKN | B | METH, NIKOLE | 200 |
| 74 | 8S236 | BKN | D | PETERSON, KRISTIN | 198 |
| 75 | S46T | SLD | D | DIVELY, JAMIE NICOLE | 197 |
| 76 | L118M | SLD | B | LANG, JESSICA | 196 |
| 76 | TABY | BKN | D | PETERSON, KRISTIN | 196 |
| 78 | 9A6 | SLD | D | ANTONIONI, LARISSA | 194 |
| 78 | C141 | SLD | B | WARD, HAILEY | 194 |
| 80 | PK1 | SLD | B | REED, CADE | 190 |
| 80 | SL181 | SLD | B | WEBB, JACQUELINE | 190 |
| 82 | J72 | BKN | B | LANG, JESSICA | 189 |
| 83 | SA | BKN | D | PEDROTTI, KELLY | 188 |
| 84 | 17MR | SLD | B | BURGESS, ASHONTE | 186 |
| 85 | S47T | SLD | B | DIVELY, JAMIE NICOLE | 185 |
| 86 | T178S | SLD | B | GALLAGHER, EILEEN | 183 |
| 87 | JEEP | BKN | B | DELING, TAYLOR | 182 |
| 88 | FRO | SLD | B | REICHERT, BROOKE | 180 |
| 88 | PDN | SLD | B | BROWN, DANIELLA | 180 |
| 90 | IC | SLD | D | EDIGER, PHILIP | 179 |
| 91 | SL119 | SLD | B | WEBB, JACQUELINE | 176 |
| 92 | MATT | BKN | B | YODER, DAMON, DEVIN & KARRINA | 175 |
| 93 | S127 | BKN | D | STEWART, SHANNON | 172 |
| 93 | S80 | BKN | B | STEWART, SHANNON | 172 |
| 95 | SS41 | SLD | D | DIVELY, JAMIE NICOLE | 168 |
| 96 | SM1 | SLD | B | MAASS, BRITTANY | 166 |
| 97 | G8 | SLD | B | SIMMONS, ALEX & GABRIELLE | 164 |
| 98 | 8A46 | SLD | B | ANTONIONI, LARISSA | 160 |
| 98 | T11 | SLD | D | DELING, TAYLOR | 160 |
| 100 | E58 | SLD | D | WOLFF, JORDAN | 157 |
|
2009 FINAL YOUTH HERDSMAN
POINTS NUMBER OF DIFFERENT HOLLAND LOPS WINNING BOB OR BOS
|
||
|
|
MEMBER | POINTS |
| 1 | DIVELY, JAMIE NICOLE | 16 |
| 2 | SMITH, KYLEE & PAIGE | 15 |
| 3 | EDIGER, PHILIP | 14 |
| 4 | SIMMONS, ALEX & GABRIELLE | 13 |
| 4 | YODER, DAMON, DEVIN & KARRINA | 13 |
| 6 | CAMPBELL, NICK | 12 |
| 6 | GORDEN , TYSON | 12 |
| 8 | PEDROTTI, KELLY | 11 |
| 9 | BUTLER, HARLEY | 10 |
| 9 | FIRING , HUNTER | 10 |
| 9 | MORRILL, LAUREN | 10 |
| 12 | OSETKOWSKI , CHRISTOPHER | 9 |
| 12 | PETERSON, KRISTIN | 9 |
| 12 | STEWART , ALLYSON | 9 |
| 15 | REED, JOBIN | 8 |
| 16 | ANTONIONI, LARISSA | 7 |
| 16 | LANG, JESSICA | 7 |
| 16 | RYDER, SARAH | 7 |
| 19 | DELING, TAYLOR | 6 |
| 19 | HAGLUND, ALYSSA & ERICA | 6 |
| 19 | HALL, AISLIN | 6 |
| 19 | LEWIS, KATHERINE | 6 |
| 19 | LIWANAG, MITCHELL | 6 |
| 19 | MCCULLOCH, ASHLEY | 6 |
| 19 | SIMEK, TAYLA | 6 |
| 19 | WILLIAMS, ALLISON & AMANDA | 6 |
| 27 | BURGESS, ASHONTE | 5 |
| 27 | BURKHARDT, KELLY | 5 |
| 27 | GOLDEN , JOHN CHRISTOPHER | 5 |
| 27 | HALL, BRIANA | 5 |
| 27 | MARTIN, MEGAN | 5 |
| 27 | ROBERTS, BRITTANY | 5 |
| 27 | STEWART, SHANNON | 5 |
| 27 | WOLFF, JORDAN | 5 |
| 35 | BRASBY, TIMOTHY | 4 |
| 35 | BROWN, DANIELLA | 4 |
| 35 | CUNNINGHAM & HASTINGS | 4 |
| 35 | FAULKNER & TAYLOR | 4 |
| 35 | HALL,BRIANA | 4 |
| 35 | JOHNSON, KATIE | 4 |
| 35 | LEHMAN, SHANIA | 4 |
| 35 | MARCHETTI, SOPHIA | 4 |
| 35 | NORRAY, KRISTEN & MACLIN | 4 |
| 35 | SHUMATE, JESSICA | 4 |
| 35 | STENSRUD, LAURINA | 4 |
| 35 | VAN STELLE, ABBY | 4 |
| 35 | WARD, HAILEY | 4 |
| 48 | ABRAMS, KASSANDRA | 3 |
| 48 | BRENNAN, PATRICK | 3 |
| 48 | BRUCE, ELEVIA | 3 |
| 48 | DAVIS , SHELBY | 3 |
| 48 | HARTFIELD, LEAH | 3 |
| 48 | HUYGENS, SARAH | 3 |
| 48 | MAASS, BRITTANY | 3 |
| 48 | MAROHL, MATTIE | 3 |
| 48 | MCQUITHY, HANNAH | 3 |
| 48 | METH, NIKOLE | 3 |
| 48 | MURPHY, ANGIE | 3 |
| 48 | NAMAKE, LACEY | 3 |
| 48 | NIXON, KATIE | 3 |
| 48 | SCHNEEWIND, KATELYN | 3 |
| 48 | SCHNEEWIND, MELANIE | 3 |
| 48 | SPRIFKE, BRANDON & MEG & RYNN | 3 |
| 48 | STOUT, APRIL | 3 |
| 48 | VOGEL, BLAYNE & BRANDON | 3 |
| 48 | WELDON, COURTNEY | 3 |
| 48 | YOUNG, FAYTH | 3 |
| YOUTH SWEEPSTAKES POINTS BY ZONE | |||||
|
|
NAME | STATE | ZONE | # SHOWS | SWEEPSTAKES PTS |
|
|
ZONE 1 |
|
|
|
|
| 1 | REED, JOBIN | OREGON | 1 | 12 | 5040 |
| 2 | SCHNEEWIND, KATELYN | WASHINGTON | 1 | 13 | 1537 |
| 3 | SCHNEEWIND, MELANIE | WASHINGTON | 1 | 13 | 1194 |
| 4 | REED, CADE | OREGON | 1 | 12 | 1054 |
| 5 | MARCHETTI, SOPHIA | WASHINGTON | 1 | 14 | 913 |
| 6 | HAINES, RICHARD | WASHINGTON | 1 | 4 | 602 |
| 7 | REED, NATHAN | OREGON | 1 | 12 | 501 |
