|
Sweepstakes 4th & Final Quarter - Open |
Contact Sweepstakes Chairperson, Debra Sandoval at debra.sandoval@gmail.com for any questions concerning the sweepstake standings
|
2009 FINAL SWEEPSTAKES POINTS OPEN |
|||||
|
|
NAME | STATE | ZONE | SHOWS | POINTS |
| 1 | SCHWANDT, TIFFENY | WISCONSIN | 3 | 48 | 22,947 |
| 2 | POPRAWSKI, JENNIFER | WEST VIRGINIA | 9 | 55 | 19,125 |
| 3 | ZEMNY, CHRIS | CALIFORNIA | 2 | 40 | 18,140 |
| 4 | LUKEMAN & BUCHENAUER | VIRGINIA | 9 | 29 | 15,444 |
| 5 | WASHBURN, LARRY, NANCY & HEATHER | OHIO | 8 | 47 | 15,245 |
| 6 | DUMAS & VALENTINE | MICHIGAN | 8 | 32 | 14,694 |
| 7 | GRANDE, DAN | NEW YORK | 7 | 34 | 14,384 |
| 8 | LAYMON, JOSH & ROBIN | INDIANA | 8 | 49 | 14,335 |
| 9 | PLANK, WILLIS & CHRIS | MICHIGAN | 8 | 38 | 13,888 |
| 10 | BLACKBURN & TAYLOR | UTAH | 2 | 30 | 13,418 |
| 11 | BRIM, BECKY | OKLAHOMA | 4 | 43 | 13,376 |
| 12 | HARTWIG, ARDIS & WADDELL, TIM | CALIFORNIA | 2 | 33 | 12,732 |
| 13 | PAIL, CINDY | FLORIDA | 6 | 32 | 12,494 |
| 14 | BROCKRIEDE & SANDOVAL | CALIFORNIA | 2 | 52 | 11,609 |
| 15 | SMITH, JANET | COLORADO | 4 | 36 | 10,455 |
| 16 | RODRIGUEZ, SCOTT R | WYOMING | 1 | 32 | 9,910 |
| 17 | NORTON, BONNIE | MICHIGAN | 8 | 32 | 9,677 |
| 18 | HEATH, MARIE | NEW HAMPSHIRE | 7 | 21 | 9,581 |
| 19 | LUGO, TAMBRIA | CALIFORNIA | 2 | 40 | 9,551 |
| 20 | MEAGHER, JAMES & EMILY | NEW YORK | 7 | 27 | 9,361 |
| 21 | JININGS, LINDA | OREGON | 1 | 18 | 9,338 |
| 22 | COWAN, MARYLOUISE | MAINE | 7 | 23 | 9,073 |
| 23 | SWADE, CHARLOTTE | WISCONSIN | 3 | 35 | 8,830 |
| 24 | HAVEMAN, BRIAN & JODIE | WASHINGTON | 1 | 37 | 8,138 |
| 25 | BRACHER, ELAINE | WISCONSIN | 3 | 41 | 7,594 |
| 26 | RICHARDS, ASHLEE | MARYLAND | 9 | 30 | 7,514 |
| 27 | PINK, JODY | OREGON | 1 | 20 | 7,477 |
| 28 | CHRISP, JANESSA & PHYLLIS | COLORADO | 4 | 17 | 7,464 |
| 29 | SMITH, GARY & SUSAN | NORTH CAROLINA | 9 | 40 | 7,263 |
| 30 | CARAWAY & PRICE | OKLAHOMA | 4 | 36 | 7,161 |
| 31 | ENGLISH, JUDY | CALIFORNIA | 2 | 38 | 6,899 |
| 32 | BAILEY, KAREN | OHIO | 8 | 32 | 6,834 |
| 33 | COOK, GINA | INDIANA | 8 | 33 | 6,674 |
| 34 | GOEDDE, LARRY | OHIO | 8 | 25 | 6,607 |
| 35 | ANTONIONI, TERI | WISCONSIN | 3 | 36 | 6,606 |
| 36 | ALLEN, JOHN & PANDORA | VIRGINIA | 9 | 31 | 6,503 |
| 37 | LA GESSE, SHERRY | WISCONSIN | 3 | 39 | 5,914 |
| 38 | JACKSON & MILLER | OHIO | 8 | 25 | 5,852 |
| 39 | GIBBONS & ROEHE | ARIZONA | 2 | 15 | 5,614 |
| 40 | WATERS, EVE & FRANCINE | MARYLAND | 9 | 20 | 5,405 |
| 41 | LEGINO, KAREN | COLORADO | 4 | 35 | 5,379 |
| 42 | CRAFTON, J. CHASE & DENISE | INDIANA | 8 | 17 | 5,261 |
| 43 | VELLINGA, ANNE | CALIFORNIA | 2 | 45 | 5,023 |
| 44 | REED, JOBIN | OREGON | 1 | 14 | 4,949 |
| 45 | ORMOND & ODABASHIAN | UTAH | 2 | 21 | 4,884 |
| 46 | BORSICK, JOHN | OHIO | 8 | 24 | 4,686 |
| 47 | GUTH, DAWN | OHIO | 8 | 29 | 4,653 |
| 48 | KULESZA, ROMAN & MARILOA | INDIANA | 8 | 10 | 4,464 |
| 49 | CUMMINGS, DANNY & ANN | OKLAHOMA | 4 | 18 | 4,425 |
| 50 | MARCHETTI, VERN & SUE | WASHINGTON | 1 | 26 | 4,381 |
| 51 | CRAWFORD, MARY | TEXAS | 4 | 9 | 4,365 |
| 52 | DELING, TRACIE | WISCONSIN | 3 | 37 | 4,305 |
| 53 | SMITH, JARED | WISCONSIN | 3 | 31 | 3,910 |
| 54 | ZENK, DALE & BRENDA | MINNESOTA | 3 | 28 | 3,826 |
| 55 | ROEHE, TIM & RACHEL | ARIZONA | 2 | 1 | 3,782 |
| 56 | MILLER, KAY | COLORADO | 4 | 21 | 3,687 |
| 57 | BLACKBURN, RANDY & HOPE | UTAH | 2 | 1 | 3,679 |
| 58 | HARRIS, JENNIFER | WASHINGTON | 1 | 30 | 3,468 |
| 59 | JORDAN, MATTHEW & MAYA | OHIO | 8 | 12 | 3,405 |
| 60 | WILLIAMS, DONNA | BRITISH COLUMBIA | 1 | 11 | 3,126 |
| 61 | CARSON, MARK & SHELLEY | IOWA | 3 | 33 | 3,041 |
| 62 | VIGUE, DEBBIE | MAINE | 7 | 20 | 3,024 |
| 63 | PLOKHOOY & RITTERSHOFER | PENNSYLVANIA | 9 | 33 | 3,020 |
| 64 | ERZ, DAN & JORDAN | MICHIGAN | 8 | 34 | 3,015 |
| 65 | KOLIVRAS, KRYSTEN | PENNSYLVANIA | 9 | 17 | 3,008 |
| 66 | GARD, NANCY | CALIFORNIA | 2 | 13 | 2,931 |
| 67 | ALBRECHT, SAMUEL & SHARI | NEW JERSEY | 9 | 21 | 2,897 |
| 68 | MUELLER & RAFOTH | WASHINGTON | 1 | 13 | 2,897 |
| 69 | WALTER, DIANE | MICHIGAN | 8 | 20 | 2,841 |
| 70 | MCCULLOCH, ASHLEY | TENNESSEE | 6 | 19 | 2,833 |
| 71 | RINGELSTETTER, GARY | WISCONSIN | 3 | 28 | 2,826 |
| 72 | MALLORY, DONNA | MICHIGAN | 8 | 37 | 2,792 |
| 73 | SCOTT, DWAYNE | OHIO | 8 | 9 | 2,779 |
| 74 | SNODGRASS, JOANN | OKLAHOMA | 4 | 40 | 2,750 |
| 75 | FERRY, TOM & JACKIE | WASHINGTON | 1 | 15 | 2,677 |
| 76 | MORTON, EMMA | RHODE ISLAND | 7 | 16 | 2,664 |
| 77 | HARTMAN, CARLA | OHIO | 8 | 21 | 2,626 |
| 78 | ZINN, ALICE | ARIZONA | 2 | 16 | 2,623 |
| 79 | DAVIS, LISA | IOWA | 3 | 26 | 2,615 |
| 80 | TEEL, ROBERT & CINDY | OKLAHOMA | 4 | 14 | 2,611 |
| 81 | BREWER, RAY & MARGIE | SOUTH CAROLINA | 9 | 26 | 2,467 |
| 82 | WARE, LINDA | CALIFORNIA | 2 | 10 | 2,350 |
| 83 | SIMS, GARY & JENNIFER | NEW MEXICO | 4 | 14 | 2,333 |
| 84 | VAN STELLE, PAM | WISCONSIN | 3 | 6 | 2,302 |
| 85 | HERRING, ROSS & DEBBIE | TEXAS | 4 | 14 | 2,288 |
| 86 | DEDRICK & GRASSO | INDIANA | 8 | 9 | 2,272 |
| 87 | SCHNEEWIND, TRACY | WASHINGTON | 1 | 18 | 2,266 |
| 88 | DESENZE, JOCELYN & KATHY | OHIO | 8 | 19 | 2,255 |
| 89 | IGLESIAS & JOHNSON | VERMONT | 7 | 24 | 2,216 |
| 90 | CAMPO, CARRIE | WASHINGTON | 1 | 17 | 2,098 |
| 91 | SCHWARTZ, KATHLEEN | PENNSYLVANIA | 9 | 18 | 1,926 |
| 92 | ZENK, DALE & ANDREA | MINNESOTA | 3 | 11 | 1,914 |
| 93 | MESSNER, LIA | OHIO | 8 | 22 | 1,908 |
| 94 | MAKI, ELIJAH & ZANDER | CALIFORNIA | 2 | 17 | 1,833 |
| 95 | BERRY, CHRISTINE | ALBERTA | 1 | 10 | 1,825 |
| 96 | ULRICH, LINNEA | IOWA | 3 | 12 | 1,818 |
| 97 | KINNEAR, CASS | MARYLAND | 9 | 15 | 1,733 |
| 98 | ROBERTS, BRITTANY | TENNESSEE | 6 | 15 | 1,731 |
| 99 | THOMAS, TASIA | IDAHO | 1 | 15 | 1,646 |
| 100 | PELLHAM, SHARON | OKLAHOMA | 4 | 16 | 1,645 |
|
|
2009 FINAL QUALITY POINTS OPEN | ||||
|
|
NAME | STATE | ZONE | SHOWS | QPTS |
| 1 | ZEMNY, CHRIS | CALIFORNIA | 2 | 40 | 95 |
| 2 | POPRAWSKI, JENNIFER | WEST VIRGINIA | 9 | 55 | 77 |
| 3 | BLACKBURN & TAYLOR | UTAH | 2 | 30 | 72 |
| 3 | PAIL, CINDY | FLORIDA | 6 | 32 | 72 |
| 5 | GRANDE, DAN | NEW YORK | 7 | 34 | 69 |
| 5 | SCHWANDT, TIFFENY | WISCONSIN | 3 | 48 | 69 |
| 7 | JININGS, LINDA | OREGON | 1 | 18 | 51 |
| 8 | BRIM, BECKY | OKLAHOMA | 4 | 43 | 50 |
| 9 | BROCKRIEDE & SANDOVAL | CALIFORNIA | 2 | 52 | 49 |
| 10 | RODRIGUEZ, SCOTT R | WYOMING | 1 | 32 | 47 |
| 11 | LAYMON, JOSH & ROBIN | INDIANA | 8 | 49 | 46 |
| 12 | HEATH, MARIE | NEW HAMPSHIRE | 7 | 21 | 45 |
| 12 | LUKEMAN & BUCHENAUER | VIRGINIA | 9 | 29 | 45 |
| 14 | ENGLISH, JUDY | CALIFORNIA | 2 | 38 | 44 |
| 15 | SMITH, GARY & SUSAN | NORTH CAROLINA | 9 | 40 | 42 |
| 16 | BRACHER, ELAINE | WISCONSIN | 3 | 41 | 38 |
| 17 | NORTON, BONNIE | MICHIGAN | 8 | 32 | 36 |
| 18 | CARAWAY & PRICE | OKLAHOMA | 4 | 36 | 35 |
| 19 | LUGO, TAMBRIA | CALIFORNIA | 2 | 40 | 35 |
| 20 | COOK, GINA | INDIANA | 8 | 33 | 34 |
| 20 | PINK, JODY | OREGON | 1 | 20 | 34 |
| 22 | COWAN, MARYLOUISE | MAINE | 7 | 23 | 30 |
| 22 | RICHARDS, ASHLEE | MARYLAND | 9 | 30 | 30 |
| 24 | DUMAS & VALENTINE | MICHIGAN | 8 | 32 | 29 |
| 25 | GOEDDE, LARRY | OHIO | 8 | 25 | 27 |
| 25 | SWADE, CHARLOTTE | WISCONSIN | 3 | 35 | 27 |
| 25 | WASHBURN, LARRY, NANCY & HEATHER | OHIO | 8 | 47 | 27 |
| 28 | SMITH, JANET | COLORADO | 4 | 36 | 26 |
| 29 | CRAFTON, J. CHASE & DENISE | INDIANA | 8 | 17 | 25 |
| 29 | GARD, NANCY | CALIFORNIA | 2 | 13 | 25 |
| 31 | HARTWIG, ARDIS & WADDELL, TIM | CALIFORNIA | 2 | 33 | 23 |
| 32 | JACKSON & MILLER | OHIO | 8 | 25 | 22 |
| 32 | LEGINO, KAREN | COLORADO | 4 | 35 | 22 |
| 32 | PLANK, WILLIS & CHRIS | MICHIGAN | 8 | 38 | 22 |
| 32 | VELLINGA, ANNE | CALIFORNIA | 2 | 45 | 22 |
| 36 | ZENK, DALE & BRENDA | MINNESOTA | 3 | 28 | 21 |
| 37 | RYDER, BARBARA | LOUISANA | 6 | 10 | 20 |
| 38 | ANTONIONI, TERI | WISCONSIN | 3 | 36 | 19 |
| 38 | CHRISP, JANESSA & PHYLLIS | COLORADO | 4 | 17 | 19 |
| 40 | HOR, KEAT S | KENTUCKY | 8 | 16 | 18 |
| 40 | MCCULLOCH, ASHLEY | TENNESSEE | 6 | 19 | 18 |
| 42 | BAILEY, KAREN | OHIO | 8 | 32 | 17 |
| 42 | GIBBONS & ROEHE | ARIZONA | 2 | 15 | 17 |
| 42 | TEEL, ROBERT & CINDY | OKLAHOMA | 4 | 14 | 17 |
| 45 | IGLESIAS & JOHNSON | VERMONT | 7 | 24 | 16 |
| 46 | BORSICK, JOHN | OHIO | 8 | 24 | 15 |
| 46 | CUMMINGS, DANNY & ANN | OKLAHOMA | 4 | 18 | 15 |
| 46 | DELING, TRACIE | WISCONSIN | 3 | 37 | 15 |
| 46 | HAVEMAN, BRIAN & JODIE | WASHINGTON | 1 | 37 | 15 |
| 46 | REZAC, RUBY | SOUTH DAKOTA | 3 | 11 | 15 |
| 51 | DAVIS, LISA | IOWA | 3 | 26 | 14 |
| 51 | ROBERTS, BRITTANY | TENNESSEE | 6 | 15 | 14 |
| 51 | RUBECK, MARY | KANSAS | 5 | 10 | 14 |
| 54 | LA GESSE, SHERRY | WISCONSIN | 3 | 39 | 13 |
| 54 | MALLORY, DONNA | MICHIGAN | 8 | 37 | 13 |
| 54 | MEAGHER, JAMES & EMILY | NEW YORK | 7 | 27 | 13 |
| 54 | MILLER, KAY | COLORADO | 4 | 21 | 13 |
| 54 | VIGUE, DEBBIE | MAINE | 7 | 20 | 13 |
| 54 | WILLIAMS, DONNA | BRITISH COLUMBIA | 1 | 11 | 13 |
| 60 | BREWER, RAY & MARGIE | SOUTH CAROLINA | 9 | 26 | 12 |
| 60 | MARCHETTI, VERN & SUE | WASHINGTON | 1 | 26 | 12 |
| 60 | NARAGON, TODD | INDIANA | 8 | 14 | 12 |
| 60 | REED, JOBIN | OREGON | 1 | 14 | 12 |
| 64 | ALLEN, JOHN & PANDORA | VIRGINIA | 9 | 31 | 11 |
| 64 | CRAWFORD, MARY | TEXAS | 4 | 9 | 11 |
| 64 | FULLER, TINA | INDIANA | 8 | 22 | 11 |
| 64 | MONCUR, COLE | WYOMING | 1 | 13 | 11 |
| 64 | MORTON, EMMA | RHODE ISLAND | 7 | 16 | 11 |
| 64 | WASHBURN, LARRY & NANCY | OHIO | 8 | 5 | 11 |
| 70 | RUSSELL, WILLIAM & SHEILA D | MISSOURI | 5 | 11 | 10 |
| 70 | SNODGRASS, JOANN | OKLAHOMA | 4 | 40 | 10 |
| 70 | VAN STELLE, PAM | WISCONSIN | 3 | 6 | 10 |
| 73 | CARSON, MARK & SHELLEY | IOWA | 3 | 33 | 9 |
| 73 | KULESZA, ROMAN | INDIANA | 8 | 3 | 9 |
| 73 | PELLHAM, SHARON | OKLAHOMA | 4 | 16 | 9 |
| 73 | SCHWARTZ, KATHLEEN | PENNSYLVANIA | 9 | 18 | 9 |
| 73 | SIMS, GARY & JENNIFER | NEW MEXICO | 4 | 14 | 9 |
| 73 | SMITH, JARED | WISCONSIN | 3 | 31 | 9 |
| 73 | ULRICH, LINNEA | IOWA | 3 | 12 | 9 |
| 80 | BURGETT, SANDRA | CALIFORNIA | 2 | 7 | 8 |
| 80 | FERRY, TOM & JACKIE | WASHINGTON | 1 | 15 | 8 |
| 80 | HAYS, VAL | NEW MEXICO | 4 | 8 | 8 |
| 80 | MESSNER, LIA | OHIO | 8 | 22 | 8 |
| 84 | COX, TONY | INDIANA | 8 | 6 | 7 |
| 84 | HORTON, TAMMY | WISCONSIN | 3 | 21 | 7 |
| 84 | HUYGENS, SARAH | IOWA | 3 | 4 | 7 |
| 84 | KOLIVRAS, KRYSTEN | PENNSYLVANIA | 9 | 17 | 7 |
| 84 | PARSONS, LINDA | MISSISSIPPI | 6 | 7 | 7 |
| 84 | PLOKHOOY & RITTERSHOFER | PENNSYLVANIA | 9 | 33 | 7 |
| 84 | RAYMOND, SARAH | MAINE | 7 | 12 | 7 |
| 84 | SCHNEEWIND, TRACY | WASHINGTON | 1 | 18 | 7 |
| 84 | SCOTT, DWAYNE | OHIO | 8 | 9 | 7 |
| 93 | BERRY, CHRISTINE | ALBERTA | 1 | 10 | 6 |
| 93 | COIN & NELSON | COLORADO | 4 | 9 | 6 |
| 93 | DALE, RACHEL | OHIO | 8 | 6 | 6 |
| 93 | EDENS, KAREN | VIRGINIA | 9 | 15 | 6 |
| 93 | GIORDANI, DIANE | MASSACHUSETTS | 7 | 11 | 6 |
| 93 | HARRIS, JENNIFER | WASHINGTON | 1 | 30 | 6 |
| 93 | HARTMAN, CARLA | OHIO | 8 | 21 | 6 |
| 93 | MANGLBERGER, BETH | TEXAS | 4 | 2 | 6 |
|
|
2009 OPEN TOP LOP - FINAL | ||||
|
|
EAR |
|
|
OWNER | POINTS |
| 1 | 214C | SLD | D | POPRAWSKI, JENNIFER | 1367 |
| 2 | TL | SLD | B | HEATH, MARIE | 1196 |
| 3 | JJ153 | SLD | D | CHRISP, JANESSA & PHYLLIS | 1184 |
| 4 | 7S73 | SLD | D | SCHWANDT, TIFFENY | 1129 |
| 5 | S521 | BKN | B | NORTON, BONNIE | 1070 |
| 6 | 2EP | BKN | D | LAYMON, JOSH & ROBIN | 1021 |
| 7 | 330C | SLD | D | POPRAWSKI, JENNIFER | 1007 |
| 8 | 4HRP | SLD | D | PLANK, WILLIS & CHRIS | 993 |
| 9 | SD | BKN | B | JININGS, LINDA | 963 |
| 10 | CB82 | SLD | B | BRACHER, ELAINE | 923 |
| 11 | RICK | SLD | B | GOEDDE, LARRY | 910 |
| 12 | ASH | BKN | B | JORDAN, MATTHEW & MAYA | 863 |
| 13 | OV | SLD | B | COWAN, MARYLOUISE | 852 |
| 14 | D19 | SLD | B | GRANDE, DAN | 840 |
| 15 | D30 | SLD | B | GRANDE, DAN | 826 |
| 16 | L7V1 | SLD | D | LEGINO, KAREN | 750 |
| 17 | TN | BKN | D | RODRIGUEZ, SCOTT R | 723 |
| 18 | 169C | BKN | B | POPRAWSKI, JENNIFER | 710 |
| 19 | 8S62 | BKN | D | SCHWANDT, TIFFENY | 690 |
| 20 | RQ | SLD | B | ALLEN, JOHN & PANDORA | 680 |
| 21 | C545 | SLD | D | ZEMNY, CHRIS | 679 |
| 22 | PC | SLD | B | BRIM, BECKY | 675 |
| 23 | 7S58 | SLD | B | SCHWANDT, TIFFENY | 664 |
| 24 | LMAO | SLD | B | WASHBURN, LARRY & NANCY | 662 |
| 25 | S573 | SLD | B | NORTON, BONNIE | 655 |
| 26 | D61 | BKN | D | GRANDE, DAN | 652 |
| 27 | HD | BKN | D | JININGS, LINDA | 647 |
| 28 | SG | BKN | D | HIRSCHMAN, KATIE | 636 |
| 29 | T6S | SLD | D | LUKEMAN & BUCHENAUER | 636 |
| 30 | MI | BKN | D | BRIM, BECKY | 620 |
| 31 | D76 | SLD | D | GRANDE, DAN | 614 |
| 32 | 8S224 | SLD | D | SCHWANDT, TIFFENY | 590 |
| 33 | C535 | SLD | B | ZEMNY, CHRIS | 585 |
| 34 | 143C | SLD | D | POPRAWSKI, JENNIFER | 579 |
| 35 | H20875 | BKN | D | WATERS, EVE & FRANCINE | 576 |
| 36 | GQ | SLD | B | SMITH, GARY & SUSAN | 558 |
| 37 | T299S | SLD | B | LUKEMAN & BUCHENAUER | 558 |
| 38 | TTE | SLD | B | CUMMINGS, DANNY & ANN | 558 |
| 39 | RH | BKN | B | DALE, RACHEL | 550 |
| 40 | 161C | BKN | B | POPRAWSKI, JENNIFER | 543 |
| 41 | 54E | BKN | D | BRACHER, ELAINE | 531 |
| 42 | BE4 | SLD | B | ENGLISH, JUDY | 508 |
| 43 | 8S264 | BKN | D | SCHWANDT, TIFFENY | 507 |
| 44 | AM4 | SLD | B | PINK, JODY | 488 |
| 45 | MET | SLD | D | MARCHETTI, VERN & SUE | 484 |
| 46 | EMS | BKN | B | PAIL, CINDY | 470 |
| 47 | PEB | BKN | D | PAIL, CINDY | 467 |
| 48 | TR | SLD | D | BAILEY, KAREN | 456 |
| 49 | D682 | SLD | B | SCOTT, DWAYNE | 452 |
| 50 | T610 | BKN | D | BLACKBURN & TAYLOR | 446 |
| 51 | TUTI | SLD | B | HARTWIG, ARDIS & WADDELL, TIM | 446 |
| 52 | TCO | BKN | D | LUGO, TAMBRIA | 442 |
| 53 | D560 | SLD | B | SCOTT, DWAYNE | 440 |
| 54 | B1S | SLD | B | LAYMON, JOSH & ROBIN | 426 |
| 55 | D42 | SLD | D | GRANDE, DAN | 426 |
| 56 | FT | BKN | D | JININGS, LINDA | 426 |
| 57 | KK107 | SLD | B | DAVIS, LISA | 424 |
| 58 | BURN | BKN | B | DEDRICK & GRASSO | 420 |
| 59 | T27S | SLD | B | LUKEMAN & BUCHENAUER | 415 |
| 60 | J7 | SLD | B | JININGS, LINDA | 410 |
| 61 | C381 | SLD | B | ZEMNY, CHRIS | 409 |
| 62 | C580 | BKN | D | ZEMNY, CHRIS | 404 |
| 63 | CHAZ | SLD | B | SMITH, JANET | 404 |
| 64 | 51KW | SLD | D | ERZ, DAN & JORDAN | 397 |
| 65 | C474 | SLD | D | ZEMNY, CHRIS | 396 |
| 66 | TH | SLD | D | JININGS, LINDA | 393 |
| 67 | 6A30 | BKN | B | ANTONIONI, TERI | 387 |
| 68 | LTD33 | BKN | D | BAILEY, KAREN | 386 |
| 69 | T176S | SLD | B | GRANDE, DAN | 385 |
| 70 | FR | BKN | D | VELLINGA, ANNE | 382 |
| 71 | WR582 | SLD | D | COOK, GINA | 382 |
| 72 | Z283 | BKN | B | ZABLER, TINA | 380 |
| 73 | GB123 | SLD | B | COOK, GINA | 376 |
| 74 | 8B52 | SLD | B | ANTONIONI, TERI | 374 |
| 75 | 7S207 | BKN | B | HARTMAN, CARLA | 372 |
| 76 | MOON | BKN | D | HEATH, MARIE | 371 |
| 77 | L30M | BKN | B | CARAWAY & PRICE | 364 |
| 78 | ER | BKN | B | JININGS, LINDA | 362 |
| 79 | WW113 | SLD | B | WASHBURN, LARRY, NANCY & HEATHER | 362 |
| 80 | S577 | SLD | D | NORTON, BONNIE | 361 |
| 81 | KPG10 | BKN | D | LUGO, TAMBRIA | 360 |
| 82 | 110C | SLD | B | POPRAWSKI, JENNIFER | 354 |
| 83 | D622 | SLD | B | CHRISP, JANESSA & PHYLLIS | 353 |
| 84 | 8B55 | BKN | B | ANTONIONI, TERI | 352 |
| 85 | JJ125 | BKN | D | CHRISP, JANESSA & PHYLLIS | 352 |
| 86 | JR140 | BKN | B | LAYMON, JOSH & ROBIN | 349 |
| 87 | CD453 | BKN | D | CRAFTON, J. CHASE & DENISE | 348 |
| 88 | T2995 | SLD | B | LUKEMAN & BUCHENAUER | 348 |
| 89 | JK | SLD | B | VAN STELLE, PAM | 347 |
| 90 | 1111 | SLD | D | WILLIAMS, DONNA | 346 |
| 91 | FELIX | SLD | B | BORSICK, JOHN | 346 |
| 92 | FRANK | SLD | B | DEDRICK & GRASSO | 344 |
| 93 | DH08 | BKN | D | GRANDE, DAN | 342 |
| 94 | DC | SLD | B | FERRY, TOM & JACKIE | 340 |
| 95 | NG142 | BKN | B | MCCULLOCH, ASHLEY | 332 |
| 96 | DARYL | SLD | B | RICHARDS, ASHLEE | 324 |
| 97 | MJ01 | BKN | D | PINK, JODY | 320 |
| 98 | T650 | SLD | B | BLACKBURN & TAYLOR | 320 |
| 99 | WR91 | BKN | B | ZENK, DALE & BRENDA | 320 |
|
2009 OPEN HERDSMAN POINTS -
FINAL NUMBER OF DIFFERENT HOLLAND LOPS WINNING
BOB OR BOS |
||
|
|
MEMBER |
POINTS |
| 1 | BLACKBURN & TAYLOR | 28 |
| 2 | ZEMNY, CHRIS | 22 |
| 2 | PAIL, CINDY | 22 |
| 4 | BROCKRIEDE & SANDOVAL | 20 |
| 5 | POPRAWSKI, JENNIFER | 16 |
| 6 | SCHWANDT, TIFFENY | 15 |
| 7 | ENGLISH, JUDY | 14 |
| 7 | LAYMON, JOSH & ROBIN | 14 |
| 9 | DUMAS & VALENTINE | 13 |
| 9 | GRANDE, DAN | 13 |
| 9 | PINK, JODY | 13 |
| 12 | BRIM, BECKY | 12 |
| 12 | COOK, GINA | 12 |
| 12 | JACKSON & MILLER | 12 |
| 12 | RICHARDS, ASHLEE | 12 |
| 12 | RODRIGUEZ, SCOTT R | 12 |
| 12 | SMITH, GARY & SUSAN | 12 |
| 18 | CARAWAY & PRICE | 11 |
| 18 | CRAFTON, J. CHASE & DENISE | 11 |
| 18 | SWADE, CHARLOTTE | 11 |
| 21 | GARD, NANCY | 10 |
| 21 | JININGS, LINDA | 10 |
| 21 | LUGO, TAMBRIA | 10 |
| 21 | PLANK, WILLIS & CHRIS | 10 |
| 21 | SMITH, JANET | 10 |
| 26 | HARTWIG, ARDIS & WADDELL, TIM | 9 |
| 26 | WASHBURN, LARRY, NANCY & HEATHER | 9 |
| 28 | BRACHER, ELAINE | 8 |
| 28 | COWAN, MARYLOUISE | 8 |
| 28 | HEATH, MARIE | 8 |
| 28 | VELLINGA, ANNE | 8 |
| 32 | CRAWFORD, MARY | 7 |
| 32 | GIBBONS & ROEHE | 7 |
| 32 | LA GESSE, SHERRY | 7 |
| 32 | LUKEMAN & BUCHENAUER | 7 |
| 32 | MEAGHER, JAMES & EMILY | 7 |
| 32 | NORTON, BONNIE | 7 |
| 32 | RUBECK, MARY | 7 |
| 32 | SNODGRASS, JOANN | 7 |
| 32 | VIGUE, DEBBIE | 7 |
| 41 | ANTONIONI, TERI | 6 |
| 41 | BREWER, RAY & MARGIE | 6 |
| 41 | COX, TONY | 6 |
| 41 | DELING, TRACIE | 6 |
| 41 | GOEDDE, LARRY | 6 |
| 41 | HOR, KEAT S | 6 |
| 41 | LEGINO, KAREN | 6 |
| 41 | REED, JOBIN | 6 |
| 41 | ZENK, DALE & BRENDA | 6 |
| 50 | BAILEY, KAREN | 5 |
| 50 | CHRISP, JANESSA & PHYLLIS | 5 |
| 50 | FULLER, TINA | 5 |
| 50 | HAVEMAN, BRIAN & JODIE | 5 |
| 50 | IGLESIAS & JOHNSON | 5 |
| 50 | KLOSTER, LEA & KATIE | 5 |
| 50 | KULESZA, ROMAN | 5 |
| 50 | MCCULLOCH, ASHLEY | 5 |
| 50 | MILLER, KAY | 5 |
| 50 | MONCUR, COLE | 5 |
| 50 | NARAGON, TODD | 5 |
| 50 | REZAC, RUBY | 5 |
| 50 | ROBERTS, BRITTANY | 5 |
| 50 | SCHNEEWIND, TRACY | 5 |
| 50 | TEEL, ROBERT & CINDY | 5 |
| 50 | ULRICH, LINNEA | 5 |
| 50 | WILLIAMS, DONNA | 5 |
| 67 | GROMLEY, REBECCA | 4 |
| 67 | HAYS, VAL | 4 |
| 67 | LEWIS, KATHERINE | 4 |
| 67 | MALLORY, DONNA | 4 |
| 67 | MARCHETTI, VERN & SUE | 4 |
| 67 | MASTRANGELO, RACHEL | 4 |
| 67 | MORTON, EMMA | 4 |
| 67 | PARSONS, LINDA | 4 |
| 67 | RUSSELL, WILLIAM & SHEILA D | 4 |
| 67 | RYDER, BARBARA | 4 |
| 67 | SMITH, JARED | 4 |
| 67 | VAN STELLE, PAM | 4 |
| 79 | ALLEN, JOHN & PANDORA | 3 |
| 79 | BARKER, LORI | 3 |
| 79 | BERGENE, BOB | 3 |
| 79 | BORSICK, JOHN | 3 |
| 79 | BUCHENAUER, JENNA QUINN | 3 |
| 79 | CAMPO, CARRIE | 3 |
| 79 | CARSON, MARK & SHELLEY | 3 |
| 79 | COIN & NELSON | 3 |
| 79 | CUMMINGS, DANNY & ANN | 3 |
| 79 | DAVIS, LISA | 3 |
| 79 | DORRINGTON, HAROLD | 3 |
| 79 | FERRY, TOM & JACKIE | 3 |
| 79 | GIORDANI, DIANE | 3 |
| 79 | GUTH, DAWN | 3 |
| 79 | HARRIS, JENNIFER | 3 |
| 79 | HERRING, ROSS & DEBBIE | 3 |
| 79 | HORTON, TAMMY | 3 |
