Sweepstakes 4th Quarter

Youth

 

Contact Sweepstakes Chairperson, Linda Pett at pettrabbit@aol.com for any questions concerning the current sweepstake standings

 

2008 SANCTION YEAR - YEAR END YOUTH TOP 100 SWEEPSTAKES PLACEMENTS
MEMBER NAME STATE ZONE SHOWS POINTS QPTS
1 YODER, DAMON, DEVIN & KARRINA OHIO 8 47 16,748 77
2 DIVELY, JAMIE NICOLE PENNSYLVANIA 9 50 14,170 79
3 EDIGER, PHILIP KANSAS 5 42 12,440 60
4 ANTONIONI, LARISSA WISCONSIN 3 25 10,429 26
5 SMITH, KYLEE & PAIGE NORTH CAROLINA 9 32 10,338 57
6 VAN STELLE, ABBY WISCONSIN 3 18 9,870 22
7 HAGLUND, ALYSSA & ERICA WISCONSIN 3 44 9,469 12
8 BURKHARDT, KELLY CALIFORNIA 2 28 8,319 29
9 HAINES, RICHARD WASHINGTON 1 26 7,449 46
10 BLACKBURN, HOPE UTAH 2 24 7,202 70
11 SIMMONS, ALEX & GABRIELLE KANSAS 5 37 7,052 40
12 BURGESS, ASHONTE MICHIGAN 8 28 6,658 24
13 BUTLER, HARLEY MICHIGAN 8 29 6,356 10
14 LANG, JESSICA ILLINOIS 5 30 5,793 13
15 HERRING, ROSS & GARRETT TEXAS 4 22 5,441 35
16 BOHNER, AMY MICHIGAN 8 22 5,367 22
17 WALTER, SARA MICHIGAN 8 23 5,110 9
18 SWAN, DJ PENNSYLVANIA 9 7 4,668 1
19 HELLPAP, KATELYN WISCONSIN 3 16 4,603 20
20 CAMPBELL, NICK MICHIGAN 8 37 4,575 10
21 GRATTEAU & MAIORKA TEXAS 4 10 4,452 22
22 ROBERTS, BRITTANY TENNESSEE 6 34 4,354 51
23 MORROW, KATIE TEXAS 4 24 4,353 43
24 WARD, HAILEY CALIFORNIA 2 24 3,877 27
25 DELING, TAYLOR WISCONSIN 3 38 3,745 24
26 USAKOWSKI, ASHLEIGH, JESSICA & TAYLOR MICHIGAN 8 21 3,692 12
27 PETERSON, KRISTIN IOWA 3 11 3,501 20
28 SKINNER, ABBY TENNESSEE 6 32 3,418 11
29 MAKI, ELIJAH & ZANDER CALIFORNIA 2 16 3,325 26
30 BRASBY, TIMOTHY COLORADO 4 22 3,270 20
31 SIMEK, TAYLA WISCONSIN 3 35 3,051 3
32 KEEN , CHEYENNE PENNSYLVANIA 9 3 2,920 2
33 MCCULLOCH, ASHLEY TENNESSEE 6 28 2,857 28
34 MURPHY, ANGIE TEXAS 4 11 2,781 5
35 REED, JOBIN OREGON 1 7 2,745 7
36 MORTON, EMMA RHODE ISLAND 7 15 2,739 26
37 MARTIN, MEGAN NEW YORK 7 26 2,724 32
38 CLARK, AMBER WISCONSIN 3 15 2,704 7
39 DALE, RACHEL OHIO 8 13 2,680 2
40 LEWIS, KATHERINE NEW MEXICO 4 13 2,461 10
41 REIN, WILLIAM & ELIZABETH KANSAS 5 13 2,434 8
42 RILEY, JAYME MICHIGAN 8 24 2,355 5
43 CUNNINGHAM, TAYLOR OKLAHOMA 4 36 2,285 19
44 PIGOTT, ERIN OHIO 8 18 2,212 12
45 GALLAGHER, EILEEN PENNSYLVANIA 9 24 2,149 14
46 RHODE, HAILEY WASHINGTON 1 23 1,965 13
47 GORDEN, TYSON UTAH 2 21 1,963 17
48 DRUM, SHELBY FLORIDA 6 9 1,942 6
49 GRIMM , AUSTIN IOWA 3 20 1,806 8
50 HALL, AISLIN WEST VIRGINIA 9 12 1,768 2
51 HANSON, CALEB & HANNAH WISCONSIN 3 10 1,642 3
52 PEARMAN, SHAYLA MISSOURI 5 10 1,606 7
53 OSETKOWSKI , DIANA NEW YORK 7 11 1,551 7
54 ALLEN, CHELSEA COLORADO 4 24 1,527 8
55 REICHERT, BROOKE WISCONSIN 3 10 1,523 1
55 SPRIFKE,BRANDON,CAMERON,LAURYNN&MEGHANN CALIFORNIA 2 11 1,523  
56 ABRAMS, KASSANDRA NEW YORK 7 14 1,519 7
57 TEEL, MACEE OKLAHOMA 4 16 1,482 28
58 STARK, SAMANTHA GEORGIA 6 23 1,435 8
59 BRUCE, ELEVIA KANSAS 5 12 1,373 7
60 RYDER, SARAH LOUISANA 6 9 1,357 16
61 YOUNG, FAYTH NORTH CAROLINA 9 23 1,355 18
62 PEDROTTI, KELLY CALIFORNIA 2 2 1,303 6
63 STEWART, ALLYSON & COLE INDIANA 8 8 1,251 10
64 GREGORY, SARAH PENNSYLVANIA 9 14 1,228 10
65 SCHNEEWIND, MELANIE WASHINGTON 1 16 1,221 4
66 LIWANAG, MITCHELL CALIFORNIA 2 18 1,201 4
67 HAYNES, MIRANDA MISSOURI 5 18 1,188 11
68 NIXON, KATIE INDIANA 8 10 1,167 10
69 COLLIER, BRITTNEY MICHIGAN 8 4 1,071 8
70 SULA, DAVID ILLINOIS 5 15 1,065 8
71 HOWARD, EMILY IOWA 3 3 1,045 6
72 FERRY, COURTNEY WASHINGTON 1 19 1,024 5
73 SCHNEEWIND, KATELYN WASHINGTON 1 13 1,022 2
74 CARTER, VICTORIA TEXAS 4 19 1,021 7
75 SPRIFKE, BRANDON & MEG & RYNN CALIFORNIA 2 6 1,018 7
76 WELDON, MORGAN MICHIGAN 8 12 1,007  
77 SHERMAN, JESSICA WASHINGTON 1 13 965 8
78 WHITELEY, MAXINE NEW YORK 7 10 954 7
79 WELDON, COURTNEY MICHIGAN 8 11 949 2
80 HOLMES, KATIE GEORGIA 6 4 929 7
81 TOWNSEND, JUSTIN KANSAS 5 11 916 1
82 FAULKNER, ALY,AUSTIN, HANNAH & KAILEE INDIANA 8 3 891 4
83 NISSEN, JACQUELINE NEBRASKA 3 11 812 5
84 STEWART , ALLYSON INDIANA 8 5 807  
85 MCMULLEN, MEGAN CALIFORNIA 2 14 786 3
86 DELING, KYLE WISCONSIN 3 17 777 8
87 MCELFRESH, SHELBY BAKER KANSAS 5 6 771  
88 SKELTON, MICHALA TENNESSEE 6 11 754 4
89 BRENNAN, PATRICK ILLINOIS 5 7 745 4
90 IERARDO, CRYSTAL FLORIDA 6 6 717 1
91 POZNANIAK, EMILY FLORIDA 6 12 716 9
92 TEGTMAN, BROCK NEBRASKA 3 8 705 4
93 BORNE, KALEB LOUISANA 6 11 698 9
94 OSETKOWSKI , CHRISTOPHER NEW YORK 7 5 682 3
95 MASTRANGELO, MARY HAWAII 2 15 654 28
96 UHLMAN, KENDALL WISCONSIN 3 14 647  
97 MAROHL, MATTIE MISSOURI 5 6 645 3
98 CLAKLEY, RACHEL TEXAS 4 7 635 1
99 HOLLEY, DEREK & PAIGE INDIANA 8 11 614  
100 HOWARD, BROOKE WYOMING 1 6 606 4

 

 

 

2008 YEAR END YOUTH NATIONAL QUALITY STANDINGS
MEMBER STATE ZO SH Q PTS
DIVELY, JAMIE NICOLE PENNSYLVANIA 9 50 79
YODER, DAMON, DEVIN & KARRINA OHIO 8 47 77
BLACKBURN, HOPE UTAH 2 24 70
EDIGER, PHILIP KANSAS 5 42 60
SMITH, KYLEE & PAIGE NORTH CAROLINA 9 32 57
ROBERTS, BRITTANY TENNESSEE 6 34 51
HAINES, RICHARD WASHINGTON 1 26 46
MORROW, KATIE TEXAS 4 24 43
SIMMONS, ALEX & GABRIELLE KANSAS 5 37 40
HERRING, ROSS & GARRETT TEXAS 4 22 35
MARTIN, MEGAN NEW YORK 7 26 32
BURKHARDT, KELLY CALIFORNIA 2 28 29
MASTRANGELO, MARY HAWAII 2 15 28
MCCULLOCH, ASHLEY TENNESSEE 6 28 28
TEEL, MACEE OKLAHOMA 4 16 28
WARD, HAILEY CALIFORNIA 2 24 27
ANTONIONI, LARISSA WISCONSIN 3 25 26
MAKI, ELIJAH & ZANDER CALIFORNIA 2 16 26
MORTON, EMMA RHODE ISLAND 7 15 26
BURGESS, ASHONTE MICHIGAN 8 28 24
DELING, TAYLOR WISCONSIN 3 38 24
BOHNER, AMY MICHIGAN 8 22 22
GRATTEAU & MAIORKA TEXAS 4 10 22
VAN STELLE, ABBY WISCONSIN 3 18 22
BRASBY, TIMOTHY COLORADO 4 22 20
HELLPAP, KATELYN WISCONSIN 3 16 20
PETERSON, KRISTIN IOWA 3 11 20
CUNNINGHAM, TAYLOR OKLAHOMA 4 36 19
YOUNG, FAYTH NORTH CAROLINA 9 23 18
GORDEN, TYSON UTAH 2 21 17
RYDER, SARAH LOUISANA 6 9 16
GALLAGHER, EILEEN PENNSYLVANIA 9 24 14
LANG, JESSICA ILLINOIS 5 30 13
RHODE, HAILEY WASHINGTON 1 23 13
HAGLUND, ALYSSA & ERICA WISCONSIN 3 44 12
PIGOTT, ERIN OHIO 8 18 12
USAKOWSKI, ASHLEIGH, JESSICA & TAYLOR MICHIGAN 8 21 12
HAYNES, MIRANDA MISSOURI 5 18 11
SKINNER, ABBY TENNESSEE 6 32 11
STENSRUD, LAURINA ARIZONA 2 4 11
BUTLER, HARLEY MICHIGAN 8 29 10
CAMPBELL, NICK MICHIGAN 8 37 10
GREGORY, SARAH PENNSYLVANIA 9 14 10
LEWIS, KATHERINE NEW MEXICO 4 13 10
NIXON, KATIE INDIANA 8 10 10
STEWART, ALLYSON & COLE INDIANA 8 8 10
BORNE, KALEB LOUISANA 6 11 9
POZNANIAK, EMILY FLORIDA 6 12 9
WALTER, SARA MICHIGAN 8 23 9
ALLEN, CHELSEA COLORADO 4 24 8
COLLIER, BRITTNEY MICHIGAN 8 4 8
DELING, KYLE WISCONSIN 3 17 8
GRIMM , AUSTIN IOWA 3 20 8
REIN, WILLIAM & ELIZABETH KANSAS 5 13 8
SHERMAN, JESSICA WASHINGTON 1 13 8
STARK, SAMANTHA GEORGIA 6 23 8
SULA, DAVID ILLINOIS 5 15 8
ABRAMS, KASSANDRA NEW YORK 7 14 7
BRUCE, ELEVIA KANSAS 5 12 7
CARTER, VICTORIA TEXAS 4 19 7
CLARK, AMBER WISCONSIN 3 15 7
HOLMES, KATIE GEORGIA 6 4 7
OSETKOWSKI , DIANA NEW YORK 7 11 7
PEARMAN, SHAYLA MISSOURI 5 10 7
REED, JOBIN OREGON 1 7 7
SPRIFKE, BRANDON & MEG & RYNN CALIFORNIA 2 6 7
STEWART, KYLIE & SHANNON NEW YORK 7 2 7
STOUT, APRIL ARKANSAS 4 7 7
WHITELEY, MAXINE NEW YORK 7 10 7
DRUM, SHELBY FLORIDA 6 9 6
HOWARD, EMILY IOWA 3 3 6
PEDROTTI, KELLY CALIFORNIA 2 2 6
ROBINSON, CHEYENNE MAINE 7 5 6
FERRY, COURTNEY WASHINGTON 1 19 5
MURPHY, ANGIE TEXAS 4 11 5
NISSEN, JACQUELINE NEBRASKA 3 11 5
RILEY, JAYME MICHIGAN 8 24 5
BRENNAN, PATRICK ILLINOIS 5 7 4
FAULKNER, ALY,AUSTIN, HANNAH & KAILEE INDIANA 8 3 4
HOWARD, BROOKE WYOMING 1 6 4
KING, KELLIE WYOMING 1 4 4
LIWANAG, MITCHELL CALIFORNIA 2 18 4
NORRAY, KRISTEN & MACLIN NEW YORK 7 2 4
SCHNEEWIND, MELANIE WASHINGTON 1 16 4
SKELTON, MICHALA TENNESSEE 6 11 4
TEGTMAN, BROCK NEBRASKA 3 8 4
BULLOCK, ALLISON ARIZONA 2 11 3
CLIFFORD, AINSLEY FLORIDA 6 7 3
FLEMION, SOPHIE CALIFORNIA 2 2 3
HANSON, CALEB & HANNAH WISCONSIN 3 10 3
HUYGENS, SARAH IOWA 3 6 3
MAROHL, MATTIE MISSOURI 5 6 3
MCMULLEN, MEGAN CALIFORNIA 2 14 3
OSETKOWSKI , CHRISTOPHER NEW YORK 7 5 3
RICHNER, CHELSEA SUE NEW YORK 7 1 3
RYDER, BARBARA LOUISANA 6 1 3
SIMEK, TAYLA WISCONSIN 3 35 3
BARKER, SHELBY INDIANA 8 3 2
CARLSON, CLAIRE KANSAS 5 5 2
DALE, RACHEL OHIO 8 13 2
FAULKNER & TAYLOR INDIANA 8 1 2
GARRISON, REBECCA OHIO 8 6 2
HALL, AISLIN WEST VIRGINIA 9 12 2
HOFFMANN, JONATHON OHIO 8 3 2
KEEN , CHEYENNE PENNSYLVANIA 9 3 2
KRICK, ALLISON KANSAS 5 8 2
LOUPE, MELODY LOUISANA 6 7 2
LUERSSEN, ABIGAIOL WISCONSIN 3 10 2
MAHAN, JABEZ KENTUCKY 8 3 2
MAKI, ELIJAH CALIFORNIA 2 1 2
MUELLER, HAILEY & CASSIDY WASHINGTON 1 2 2
REYNOLDS, AUTUMN NEW MEXICO 4 6 2
SCHNEEWIND, KATELYN WASHINGTON 1 13 2
SHORT, KYNDELL TEXAS 4 8 2
USAKOWSKI, ASHLEIGH MICHIGAN 8 2 2
WELDON, COURTNEY MICHIGAN 8 11 2

 

2008 YOUTH TOP HOLLANDS - TO 160 POINTS
EAR VAR SEX OWNER POINTS
TYRA SLD D YODER, DAMON, DEVIN & KARRINA 1,059
OS SLD B SMITH, KYLEE & PAIGE 985
LDB93 SLD B BURGESS, ASHONTE 952
IC SLD D EDIGER, PHILIP 838
6A30 BKN B ANTONIONI, LARISSA 752
L1 BKN B VAN STELLE, ABBY 600
C718 BKN B HELLPAP, KATELYN 578
MAD BKN D SIMMONS, ALEX & GABRIELLE 574
A5 BKN D VAN STELLE, ABBY 512
S971 BKN B DIVELY, JAMIE NICOLE 509
MADOX BKN B YODER, DAMON, DEVIN & KARRINA 504
II SLD B BLACKBURN, HOPE 496
C141 SLD B WARD, HAILEY 490
BK2 SLD D SIMMONS, ALEX & GABRIELLE 475
BT SLD B TEEL, MACEE 466
CD13 SLD D GALLAGHER, EILEEN 461
L115M BKN B MORROW , KATIE 457
AT BKN B EDIGER, PHILIP 452
70AJ SLD B BOHNER, AMY 446
SS5H SLD D DIVELY, JAMIE NICOLE 442
T6 BKN B DELING, TAYLOR 430
PEARL BKN D YODER, DAMON, DEVIN & KARRINA 412
S400 BKN B BOHNER, AMY 410
8A8 BKN D ANTONIONI, LARISSA 394
MX BKN B BURGESS, ASHONTE 386
W85 SLD B WALTER, SARA 382
WZ2 SLD D CAMPBELL, NICK 375
P1 BKN D BLACKBURN, HOPE 369
QM1 SLD D HAINES, RICHARD 369
SS15 BKN D DIVELY, JAMIE NICOLE 359
8B7 BKN B BRUCE, ELEVIA 346
DN BKN B HAINES, RICHARD 338
SL128 BKN B DIVELY, JAMIE NICOLE 335
S51 SLD D CLARK, AMBER 328
LB SLD B ROBERTS, BRITTANY 319
CK1 SLD B SIMMONS, ALEX & GABRIELLE 319
AB1 SLD B MAKI, ELIJAH & ZANDER 317
B2 BKN D VAN STELLE, ABBY 306
THD5 SLD B TOTH, JEFEREY 302
NG29 SLD D SMITH, KYLEE & PAIGE 300
ETHAN SLD B YODER, DAMON, DEVIN & KARRINA 299
7A31 SLD D ANTONIONI, LARISSA 297
IN4 BKN D CUNNINGHAM, TAYLOR 291