Sweepstakes 4th Quarter

Open

 

Contact Sweepstakes Chairperson, Linda Pett at pettrabbit@aol.com for any questions concerning the current sweepstake standings

 

2008 SANCTION YEAR  - YEAR END OPEN TOP 100 SWEEPSTAKES PLACEMENTS 
MEMBER NAME STATE ZONE SHOWS POINTS QPTS
1 SCHWANDT, TIFFENY WISCONSIN 3 59 42,048 98
2 POPRAWSKI, JENNIFER WEST VIRGINIA 9 56 27,945 67
3 KULESZA, ROMAN INDIANA 8 32 26,010 50
4 TEEL, ROBERT & CINDY OKLAHOMA 4 66 22,763 157
5 BRIM, BECKY OKLAHOMA 4 51 19,201 50
6 BROCKRIEDE & SANDOVAL CALIFORNIA 2 59 19,141 77
7 JININGS, LINDA OREGON 1 27 18,867 65
8 ZEMNY, CHRIS CALIFORNIA 2 38 18,677 89
9 LUKEMAN & BUCHENAUER VIRGINIA 9 23 15,886 40
10 GIBBONS & ROEHE ARIZONA 2 33 13,677 59
11 HARTWIG & WADDELL CALIFORNIA 2 41 13,342 34
12 WASHBURN, LARRY, NANCY & HEATHER OHIO 8 40 13,104 35
13 GRANDE, DAN NEW YORK 7 40 11,883 41
14 SMITH, JANET COLORADO 4 51 11,498 40
15 BAILEY, KAREN OHIO 8 27 11,409 15
16 PINK, JODY OREGON 1 35 11,316 40
17 MEAGHER, JAMES & EMILY NEW YORK 7 33 10,481 15
18 HEATH, MARIE NEW HAMPSHIRE 7 21 10,442 45
19 PLANK, WILLIS & CHRIS MICHIGAN 8 41 10,230 18
20 RICHARDS, ASHLEE MARYLAND 9 48 10,199 40
21 HAVEMAN, BRIAN & JODIE WASHINGTON 1 48 10,054 19
22 CHRISP, JANESSA & PHYLLIS COLORADO 4 34 9,680 23
23 CARAWAY, LEANNE OKLAHOMA 4 35 9,513 36
24 GARD, NANCY CALIFORNIA 2 31 9,483 31
25 NARAGON, TODD INDIANA 8 37 9,295 27
26 COIN & NELSON COLORADO 4 26 9,280 16
27 LEGINO, KAREN COLORADO 4 55 8,986 18
28 NORTON, BONNIE MICHIGAN 8 26 8,927 19
29 COWAN, MARYLOUISE MAINE 7 19 8,871 29
30 ENGLISH, JUDY CALIFORNIA 2 38 8,539 11
31 MUELLER & RAFOTH WASHINGTON 1 18 8,495 10
32 CRAFTON, J. CHASE & DENISE INDIANA 8 27 8,326 28
33 BORSICK, JOHN OHIO 8 34 8,165 37
34 MILLER & WARK COLORADO 4 24 8,065 22
35 GUTH, DAWN OHIO 8 38 7,661 9
36 GOEDDE, LARRY OHIO 8 31 7,571 29
37 LA GESSE, SHERRY WISCONSIN 3 37 7,387 16
38 ORMOND & ODABASHIAN UTAH 2 24 7,186 12
39 SNODGRASS, JOANN OKLAHOMA 4 45 6,752 17
40 LAYMON, JOSH & ROBIN INDIANA 8 30 6,700 24
41 DUMAS, BRENDA MICHIGAN 8 21 6,675 13
42 SMITH, GARY & SUSAN NORTH CAROLINA 9 46 6,591 61
43 LUGO, TAMBRIA CALIFORNIA 2 41 6,524 22
44 RODRIGUEZ, SCOTT R WYOMING 1 22 6,448 16
45 PAIL, CINDY FLORIDA 6 14 6,425 42
46 WILLIAMS, DONNA BRITISH COLUMBIA 1 13 6,422 22
47 DEDRICK & GRASSO INDIANA 8 8 5,945 6
48 CAMPO, CARRIE WASHINGTON 1 32 5,671 10
49 BRACHER, ELAINE WISCONSIN 3 27 5,525 31
50 DELING, TRACIE WISCONSIN 3 39 5,395 9
51 ERZ, DAN & JORDAN MICHIGAN 8 41 5,106 17
52 CRAWFORD, MARY TEXAS 4 9 5,082 13
53 COLVELL & TAYLOR UTAH 2 24 4,982 58
54 ALLEN, JOHN & PANDORA VIRGINIA 9 31 4,917 16
55 CUMMINGS, DANNY & ANN OKLAHOMA 4 21 4,867 5
56 ANTONIONI, TERI WISCONSIN 3 29 4,839 2
57 FERRY, TOM & JACKIE WASHINGTON 1 27 4,815 18
58 REED, JOBIN OREGON 1 16 4,712 6
59 MARCHETTI, VERN & SUE WASHINGTON 1 34 4,642 7
60 IGLESIAS & JOHNSON VERMONT 7 34 4,568 17
61 WARE, LINDA CALIFORNIA 2 20 4,548 9
62 TOPF, CHRISTINA CALIFORNIA 2 36 4,398 9
63 HARTMAN, CARLA OHIO 8 29 4,349 10
64 JORDAN, MATTHEW & MAYA OHIO 8 25 4,264 8
65 PAINE, CHERYL MAINE 7 13 4,183 11
66 LEWIS, KAREN PENNSYLVANIA 9 25 4,015 6
67 SWADE, CHARLOTTE WISCONSIN 3 25 4,007 3
68 KRETZER & MAIORKA TEXAS 4 6 3,855 15
69 REZAC, RUBY SOUTH DAKOTA 3 21 3,556 27
70 PELLHAM, SHARON OKLAHOMA 4 28 3,522 12
71 VELLINGA, ANNE CALIFORNIA 2 34 3,514 2
72 ZINN, ALICE ARIZONA 2 30 3,458 7
73 KOLIVRAS, KRYSTEN PENNSYLVANIA 9 28 3,394 12
74 SCOTT, DWAYNE OHIO 8 9 3,372 1
75 VIGUE, DEBBIE MAINE 7 23 3,321  
76 ALBRECHT, SAMUEL & SHARI NEW JERSEY 9 23 3,308 6
77 ZABLER, TINA WISCONSIN 3 24 3,128 5
78 KINNEAR, CASS MARYLAND 9 32 3,108 12
79 ZENK, DALE & BRENDA MINNESOTA 3 19 3,096 8
80 VALENTINE, STEPHANIE MICHIGAN 8 8 2,973 4
81 PATRIARCHE, AUDREY MICHIGAN 8 12 2,943 11
82 HARRIS, MIKE & TIFFANY GEORGIA 6 28 2,874 14
83 SMITH, JARED WISCONSIN 3 37 2,777 4
84 SCHNEEWIND, TRACY WASHINGTON 1 25 2,765 2
85 DIETRICH, MICHAEL PENNSYLVANIA 9 3 2,560 1
86 BLIVEN & TEGTMAN NEBRASKA 3 11 2,534 4
87 BENSON, DANIELLE & KELSEY NEBRASKA 3 18 2,509 6
88 SHOOKS, JAMES & PATRICIA MICHIGAN 8 13 2,490 7
89 MILLER, KAY COLORADO 4 11 2,459 9
90 DESENZE, JOCELYN & KATHY OHIO 8 19 2,425 1
91 RAFFAY, RENEAH OHIO 8 7 2,297 2
92 JACKSON & MILLER OHIO 8 19 2,293 5
93 KLOSTER, LEA & KATIE ILLINOIS 5 15 2,253 10
94 KELLY, SCOTT & NICOLE TEXAS 4 13 2,231 5
95 CRAM, CHARITY MAINE 7 18 2,176 9
96 CARSON, MARK & SHELLEY IOWA 3 19 2,136 4
97 BUSHEE, CHERI INDIANA 8 9 2,062 2
98 DOMBROSKE, SARA MICHIGAN 8 12 2,042  
99 MESSNER, LIA OHIO 8 25 2,007 1
100 COX, TONY INDIANA 8 11 1,996 16

 

 

2008 YEAR END OPEN NATIONAL QUALITY STANDINGS
TOP 100+ MEMBERS PRINTED  
MEMBER STATE ZO SH Q PTS  
TEEL, ROBERT & CINDY OKLAHOMA 4 66 157  
SCHWANDT, TIFFENY WISCONSIN 3 59 98  
ZEMNY, CHRIS CALIFORNIA 2 38 89  
BROCKRIEDE & SANDOVAL CALIFORNIA 2 59 77  
POPRAWSKI, JENNIFER WEST VIRGINIA 9 56 67  
JININGS, LINDA OREGON 1 27 65  
SMITH, GARY & SUSAN NORTH CAROLINA 9 46 61  
GIBBONS & ROEHE ARIZONA 2 33 59  
COLVELL & TAYLOR UTAH 2 24 58  
BRIM, BECKY OKLAHOMA 4 51 50  
KULESZA, ROMAN INDIANA 8 32 50  
HEATH, MARIE NEW HAMPSHIRE 7 21 45  
PAIL, CINDY FLORIDA 6 14 42  
GRANDE, DAN NEW YORK 7 40 41  
LUKEMAN & BUCHENAUER VIRGINIA 9 23 40  
PINK, JODY OREGON 1 35 40  
RICHARDS, ASHLEE MARYLAND 9 48 40  
SMITH, JANET COLORADO 4 51 40  
BORSICK, JOHN OHIO 8 34 37  
CARAWAY, LEANNE OKLAHOMA 4 35 36  
WASHBURN, LARRY, NANCY & HEATHER OHIO 8 40 35  
HARTWIG & WADDELL CALIFORNIA 2 41 34  
BRACHER, ELAINE WISCONSIN 3 27 31  
GARD, NANCY CALIFORNIA 2 31 31  
COWAN, MARYLOUISE MAINE 7 19 29  
GOEDDE, LARRY OHIO 8 31 29  
CRAFTON, J. CHASE & DENISE INDIANA 8 27 28  
NARAGON, TODD INDIANA 8 37 27  
REZAC, RUBY SOUTH DAKOTA 3 21 27  
LAYMON, JOSH & ROBIN INDIANA 8 30 24  
CHRISP, JANESSA & PHYLLIS COLORADO 4 34 23  
BREWER, RAY & MARGIE SOUTH CAROLINA 9 20 22  
LUGO, TAMBRIA CALIFORNIA 2 41 22  
MILLER & WARK COLORADO 4 24 22  
WILLIAMS, DONNA BRITISH COLUMBIA 1 13 22  
HAVEMAN, BRIAN & JODIE WASHINGTON 1 48 19  
NORTON, BONNIE MICHIGAN 8 26 19  
PLANK, WILLIS & CHRIS MICHIGAN 8 41 18  
FERRY, TOM & JACKIE WASHINGTON 1 27 18  
LEGINO, KAREN COLORADO 4 55 18  
ERZ, DAN & JORDAN MICHIGAN 8 41 17  
IGLESIAS & JOHNSON VERMONT 7 34 17  
SNODGRASS, JOANN OKLAHOMA 4 45 17  
ALLEN, JOHN & PANDORA VIRGINIA 9 31 16  
COIN & NELSON COLORADO 4 26 16  
COX, TONY INDIANA 8 11 16  
LA GESSE, SHERRY WISCONSIN 3 37 16  
RODRIGUEZ, SCOTT R WYOMING 1 22 16  
SMITS, MELANIE CALIFORNIA 2 7 16  
BAILEY, KAREN OHIO 8 27 15  
KRETZER & MAIORKA TEXAS 4 6 15  
MEAGHER, JAMES & EMILY NEW YORK 7 33 15  
HARRIS, MIKE & TIFFANY GEORGIA 6 28 14  
CRAWFORD, MARY TEXAS 4 9 13  
DUMAS, BRENDA MICHIGAN 8 21 13  
RYDER, BARBARA LOUISANA 6 5 13  
BLACKBURN, HOPE UTAH 2 8 12  
GROMLEY, REBECCA TENNESSEE 6 6 12  
KINNEAR, CASS MARYLAND 9 32 12  
KOLIVRAS, KRYSTEN PENNSYLVANIA 9 28 12  
ORMOND & ODABASHIAN UTAH 2 24 12  
PELLHAM, SHARON OKLAHOMA 4 28 12  
ENGLISH, JUDY CALIFORNIA 2 38 11  
PAINE, CHERYL MAINE 7 13 11  
PATRIARCHE, AUDREY MICHIGAN 8 12 11  
CAMPO, CARRIE WASHINGTON 1 32 10  
FRENCH, DONNA MASSACHUSETTS 7 31 10  
HARTMAN, CARLA OHIO 8 29 10  
KLOSTER, LEA & KATIE ILLINOIS 5 15 10  
MUELLER & RAFOTH WASHINGTON 1 18 10  
CRAM, CHARITY MAINE 7 18 9  
DELING, TRACIE WISCONSIN 3 39 9  
GUTH, DAWN OHIO 8 38 9  
LEVISAY, DEBRA IOWA 3 8 9  
MILLER, KAY COLORADO 4 11 9  
TOPF, CHRISTINA CALIFORNIA 2 36 9  
ULRICH, LINNEA IOWA 3 7 9  
WARE, LINDA CALIFORNIA 2 20 9  
HAYS, VAL NEW MEXICO 4 14 8  
JORDAN, MATTHEW & MAYA OHIO 8 25 8  
KELLEY, DEVIN IOWA 3 7 8  
SCHWARTZ, KATHLEEN PENNSYLVANIA 9 15 8  
STROUPE, LAURIE VIRGINIA 9 12 8  
ZENK, DALE & BRENDA MINNESOTA 3 19 8  
BARKER, LORI ARIZONA 2 19 7  
FORD, BRUCE GEORGIA 6 19 7  
HAMILTON, MALENA NORTH CAROLINA 9 13 7  
HOR, KEAT S KENTUCKY 8 18 7  
MARCHETTI, VERN & SUE WASHINGTON 1 34 7  
MEANS, BREANNE OHIO 8 28 7  
POZNANIAK, MELISSA FLORIDA 6 10 7  
REYNOLDS, LISA ALABAMA 6 10 7  
RINGENBACH, TIM ALABAMA 6 10 7  
SHOOKS, JAMES & PATRICIA MICHIGAN 8 13 7  
THOMAS, TASIA WASHINGTON 1 13 7  
ZINN, ALICE ARIZONA 2 30 7  
ALBRECHT, SAMUEL & SHARI NEW JERSEY 9 23 6  
BENSON, DANIELLE & KELSEY NEBRASKA 3 18 6  
DEDRICK & GRASSO INDIANA 8 8 6  
GHILOTTI, ALYSSA & NINA CALIFORNIA 2 13 6  
HARGIS, COREY & TAMERA NEW MEXICO 4 2 6  
KITTLESON, ANNETTE MONTANA 1 2 6  
LEWIS, KAREN PENNSYLVANIA 9 25 6  
LIECHTY, MARIANNE INDIANA 8 14 6  
REED, JOBIN OREGON 1 16 6  
ROSS, PEGGY TEXAS 4 6 6  
SIMS, GARY & JENNIFER NEW MEXICO 4 11 6  

 

 

 

2008 OPEN TOP HOLLANDS - TO 280
EAR VAR SEX OWNER POINTS
137C SLD D POPRAWSKI, JENNIFER 3,528
T27S SLD B LUKEMAN & BUCHENAUER 2,224
SD BKN B JININGS, LINDA 2,153
C961 SLD B POPRAWSKI, JENNIFER 2,068
WW113 SLD B WASHBURN, LARRY, NANCY & HEATHER 1,882
KATHY SLD D BORSICK, JOHN 1,615
C321 BKN D ZEMNY, CHRIS 1,476
KH BKN D BROCKRIEDE & SANDOVAL 1,395
KKBRN SLD B SMITH, JANET 1,205
RICK SLD B GOEDDE, LARRY 1,174
CB82 SLD B BRACHER, ELAINE 1,172
BURN BKN B DEDRICK & GRASSO 1,169
SH SLD D TEEL, ROBERT & CINDY 1,042
MI BKN D BRIM, BECKY 1,014
7S101 SLD D SCHWANDT, TIFFENY 956
CHEY SLD D CARAWAY, LEANNE 825
2EP BKN D LAYMON, JOSH & ROBIN 810
DC SLD B FERRY, TOM & JACKIE 794
KLAC1 SLD B BRIM, BECKY 772
C281 SLD B ZEMNY, CHRIS 741
S521 BKN B NORTON, BONNIE 709
7S73 SLD D SCHWANDT, TIFFENY 696
AVA SLD D HEATH, MARIE 674
WR68 BKN B KULESZA, ROMAN 668
ESLB SLD B TEEL, ROBERT & CINDY 646
LE BKN D JININGS, LINDA 617
BSERGEI SLD B GUTH, DAWN 576
AS1 SLD B MILLER & WARK 565
CA140 BKN B LA GESSE, SHERRY 561
SL131 BKN B GRANDE, DAN 560
12M BKN B BROCKRIEDE & SANDOVAL 549
ASH BKN B JORDAN, MATTHEW & MAYA 540
DR BKN D JININGS, LINDA 525
2ME SLD D ERZ, DAN & JORDAN 512
CD240 SLD B CRAFTON, J. CHASE & DENISE 496
NM1 SLD D PINK, JODY 495
7S240 SLD B SCHWANDT, TIFFENY 494
T77S SLD D LUKEMAN & BUCHENAUER 491
TR SLD D BAILEY, KAREN 463
D BKN B TEEL, ROBERT & CINDY 461
C615 BKN B COWAN, MARYLOUISE 452
D42 SLD D GRANDE, DAN 444
MOO BKN D HEATH, MARIE 442
S977 BKN B LUKEMAN & BUCHENAUER 434
110C SLD B POPRAWSKI, JENNIFER 434
AX BKN B SMITH, GARY & SUSAN 432
KONA BKN B KRETZER & MAIORKA 426
2E BKN D BRACHER, ELAINE 424
WR387 BKN D KULESZA, ROMAN 423
CARL SLD B COIN & NELSON 413
ZA SLD D RICHARDS. ASHLEE 412
SL BKN B TEEL, ROBERT & CINDY 399
COCA3 BKN B LUGO, TAMBRIA 398
XT1 SLD B NARAGON, TODD 386
ER BKN B JININGS, LINDA 381
7S58 SLD