2004 - 2005 SANCTION YEAR - YOUTH TOP 100
SWEEPSTAKES PLACEMENTS
NAME STATE ZONE
SHOWS PTS QPTS
1 WASHBURN, HEATHER OHIO 8 57 27,233 106
2 KEEN, CHEYENNE PENNSYLVANIA 9 13 23,832 30
3 HARPER, CAREY CALIFORNIA 2 42 20,242 98
4 MCCREIGHT, ASHLEY MORGAN OHIO 8 47 19,422 57
5 ABRAMS, KASSANDRA NEW YORK 7 32 16,159 36
6 SIX, MEGAN & SARA MICHIGAN 8 61 16,113 45
7 CHRISP, JANESSA COLORADO 4 29 14,230 67
8 COX, CORA JO & TYLER INDIANA 8 21 12,831 36
9 REILLY, PATRICK WISCONSIN 3 44 12,335 46
10 ZABLER, DANIELLE & DEVIN WISCONSIN 3 40 11,900 24
11 FLANAGAN, KELLI CALIFORNIA 2 21 10,035 37
12 HALL, BRANDY & JUSTIN TEXAS 4 20 8,175 51
13 MARTINEZ, REEANNA & BELLA CALIFORNIA 2 21 8,139 22
14 CLAKLEY, JESSICA & RACHEL TEXAS 4 30 7,467 32
15 WALTER, REBECCA MICHIGAN 8 21 7,002 10
16 SPIER, KORYN CALIFORNIA 2 29 6,964 23
17 COLLIER, BRITTNEY MICHIGAN 8 36 6,764 24
18 SMITH, BRYANNE MICHIGAN 8 12 6,390 9
19 PEDROTTI, KELLY CALIFORNIA 2 20 6,090 28
20 BAILEY, TAYLOR OHIO 8 32 5,890 13
21 GRATTEAU & BROWN TEXAS 4 23 5,737 26
22 HAYES, HANNAH NORTH CAROLINA 9 25 5,653 26
23 YOUNG, FAYTH NORTH CAROLINA 9 28 5,431 19
24 SMITH, KYLEE & PAIGE NORTH CAROLINA 9 16 4,744 21
25 PAPACOSTA, SOPHIE CALIFORNIA 2 37 4,725 11
26 ALLEN, CHELSEA COLORADO 4 30 4,706 22
27 BUCHENAUER, JENNA QUINN PENNSYLVANIA 9 11 4,541 27
28 ROBBINS, KATIE NEW JERSEY 9 13 4,448 4
29 FITZGERALD, SAMANTHA MINNESOTA 3 14 4,236 16
30 ZENK, ANDREA MINNESOTA 3 13 4,186 28
31 GROFF & PLOKHOOY PENNSYLVANIA 9 19 3,898 1
32 BELOKONNY, DAVID WASHINGTON 1 9 3,854 6
33 BURKHARDT, KELLY CALIFORNIA 2 28 3,218 7
34 BURRIS, AERICA OHIO 8 17 3,023 16
35 BAAREMAN, KARAH MICHIGAN 8 21 2,962 2
36 BRASHEAR, TAYLOR & SOMER VIRGINIA 9 22 2,910 12
37 DEGREGORIO, ERIN MASSACHUSETTS 7 14 2,762 22
38 BENDER, LISA INDIANA 8 16 2,473 8
39 FLEMION, SOPHIE CALIFORNIA 2 17 2,398 2
40 GROMLEY, REBECCA TENNESSEE 6 12 2,384 15
41 ANTONIONI, LARISSA WISCONSIN 3 17 2,322 6
42 WATERS, EVE MARYLAND 9 15 2,293 2
43 WEBER, NATHAN MISSOURI 5 12 2,009 11
44 DAPPER, ALEXANDRA & RUTH MINNESOTA 3 11 2,006 10
45 KLOSTER, KATIE ILLINOIS 5 13 1,985 2
46 SWAN, DJ PENNSYLVANIA 9 7 1,975 2
47 MAIORKA, HEATHER & LINDSEY TEXAS 4 15 1,932 5
48 LEWIS, KATHERINE NEW MEXICO 4 14 1,808 12
49 BROWN, HEIDI OHIO 8 17 1,796 5
50 MAKI, ELIJAH & ZANDER CALIFORNIA 2 8 1,756 12
51 THERING, BROCK MICHIGAN 8 15 1,708 9
52 COX, KASSANDRA ARIZONA 2 17 1,667 3
53 JONES, ANNA VICTORIA INDIANA 8 23 1,597 9
54 KOHLER, BRIANA CALIFORNIA 2 8 1,590 10
55 STEERE, DANIELLE IOWA 3 14 1,559 8
56 SCHWARTZ, SARA MINNESOTA 3 15 1,545 2
57 WALN, JARRET KANSAS 5 10 1,512 12
58 KELLER, RANDY CALIFORNIA 2 15 1,505 7
59 HILE, KATIE TEXAS 4 19 1,445 4
60 DYE, KRISLEE MICHIGAN 8 11 1,440 4
61 NEARY, KASSI MINNESOTA 3 11 1,386 2
62 ROUTON, DOUGLAS INDIANA 8 15 1,353 6
63 TACKETT, JOSHUA FLORIDA 6 11 1,325 8
64 TORRES, CHRISTOPHER ARIZONA 2 17 1,302 1
65 DELING, TAYLOR WISCONSIN 3 20 1,295 8
66 DUCKER, BAMBI MICHIGAN 8 12 1,287 1
67 GONSO, KENDRA OHIO 8 13 1,273 1
68 SMITS, MELANIE & MINDY CALIFORNIA 2 8 1,245 24
69 SPIETH, CHRIS WISCONSIN 3 18 1,234
70 MARCHETTI, AMELIA WASHINGTON 1 15 1,228 7
71 MARCHETTI, SOPHIA WASHINGTON 1 15 1,220 5
72 NISSEN, JACQUELINE NEBRASKA 3 15 1,202 16
73 MARTIN, MEGAN NEW YORK 7 16 1,194 3
74 ROUX, TESSA MICHIGAN 8 13 1,188 4
75 MISSEY, RYAN & TY MISSOURI 5 16 1,178 19
76 WHITE, KAYLEIGH MICHIGAN 8 7 1,170
77 CLEVELAND, ABBY VIRGINIA 9 7 1,152 5
78 FARKAS, SELENA FLORIDA 6 12 1,073 4
79 LAREAU, JODY WISCONSIN 3 13 1,061 3
80 MCBRAYER, JENNIFER GEORGIA 6 9 1,037 12
81 MUSICK, ANDREW NORTH CAROLINA 9 10 1,030 8
82 BENSON, KELSEY NEBRASKA 3 8 977 4
83 BENSON, DANIELLE NEBRASKA 3 5 924 4
84 GROSS, MELISSA OREGON 1 5 908 2
85 BROWN, TORI NEW
MEXICO 4 8 887 6
86 BRANAMAN, PATRICK CALIFORNIA 2 11 884 2
87 THOMAS, JENNIFER CONNECTICUT 7 8 882 4
88 HUMPHREY, JENNIFER
(KOHLER) CALIFORNIA 2 9 873 6
89 MUDRACK, NICOLE INDIANA 8 12 861 2
90 HENNINGER, MALLORY NEBRASKA 3 5 854 5
91 COOLEY, JONATHAN MISSOURI 5 15 799 4
92 LYONS, MARA WASHINGTON 1 12 789 7
93 MCGRATH, LAURA CALIFORNIA 2 6 769 4
94 CAZER, CASEY NEW YORK 7 3 763
95 WORTHINGTON, HANNAH OHIO 8 7 732 5
96 ZELLMER, STEVEN & HANNAH OREGON 1 4 731 5
97 MESSICK, KAITLIN & MITCH NORTH CAROLINA 9 6 723 1
98 PETERS, JESSICA OREGON 1 6 720 2
99 FLEETWOOD, JACOB OKLAHOMA 4 5 716 9
100 COBERLY, CANDACE INDIANA 8 6 704 3
2004
- 2005 FINAL YOUTH ZONE STANDINGS
NAME STATE SHOWS PTS QPTS
ZONE 1
1 BELOKONNY, DAVID WASHINGTON 9 3,854 6
2 MARCHETTI, AMELIA WASHINGTON 15 1,228 7
3 MARCHETTI, SOPHIA WASHINGTON 15 1,220 5
4 GROSS, MELISSA OREGON 5 908 2
5 LYONS, MARA WASHINGTON 12 789 7
6 ZELLMER, STEVEN &
HANNAH OREGON 4 731 5
7 PETERS, JESSICA OREGON 6 720 2
8 GATES, MARCIE IDAHO 3 520 4
9 BLACK, NATHAN WASHINGTON 11 513 3
10 LYONS, KELLY WASHINGTON 12 510 1
ZONE 2
1 HARPER, CAREY CALIFORNIA 42 20,242 98
2 FLANAGAN, KELLI CALIFORNIA 21 10,035 37
3 MARTINEZ, REEANNA &
BELLA CALIFORNIA 21 8,139 22
4 SPIER, KORYN CALIFORNIA 29 6,964 23
5 PEDROTTI, KELLY CALIFORNIA 20 6,090 28
6 PAPACOSTA, SOPHIE CALIFORNIA 37 4,725 11
7 BURKHARDT, KELLY CALIFORNIA 28 3,218 7
8 FLEMION, SOPHIE CALIFORNIA 17 2,398 2
9 MAKI, ELIJAH & ZANDER CALIFORNIA 8 1,756 12
10 COX, KASSANDRA ARIZONA 17 1,667 3
ZONE 3
1 REILLY, PATRICK WISCONSIN 44 12,335 46
2 ZABLER, DANIELLE &
DEVIN WISCONSIN 40 11,900 24
3 FITZGERALD, SAMANTHA MINNESOTA 14 4,236 16
4 ZENK, ANDREA MINNESOTA 13 4,186 28
5 ANTONIONI, LARISSA WISCONSIN 17 2,322 6
6 DAPPER, ALEXANDRA &
RUTH MINNESOTA 11 2,006 10
7 STEERE, DANIELLE IOWA 14 1,559 8
8 SCHWARTZ, SARA MINNESOTA 15 1,545 2
9 NEARY, KASSI MINNESOTA 11 1,386 2
10 DELING, TAYLOR WISCONSIN 20 1,295 8
ZONE 4
1 CHRISP, JANESSA COLORADO 29 14,230 67
2 HALL, BRANDY & JUSTIN TEXAS 20 8,175 51
3 CLAKLEY, JESSICA &
RACHEL TEXAS 30 7,467 32
4 GRATTEAU & BROWN TEXAS 23 5,737 26
5 ALLEN, CHELSEA COLORADO 30 4,706 22
6 MAIORKA, HEATHER &
LINDSEY TEXAS 15 1,932 5
7 LEWIS, KATHERINE NEW MEXICO 14 1,808 12
8 HILE, KATIE TEXAS 19 1,445 4
9 BROWN, TORI NEW MEXICO 8 887 6
10 FLEETWOOD, JACOB OKLAHOMA 5 716 9
ZONE 5
1 WEBER, NATHAN MISSOURI 12 2,009 11
2 KLOSTER, KATIE ILLINOIS 13 1,985 2
3 WALN, JARRET KANSAS 10 1,512 12
4 MISSEY, RYAN & TY MISSOURI 16 1,178 19
5 COOLEY, JONATHAN MISSOURI 15 799 4
6 PATE, ANDREA ILLINOIS 6 493 2
7 KAMINSKY, HEATHER ILLINOIS 10 475 1
8 WALDBUESSER, CASSIE MISSOURI 5 387 2
9 MEYER, KATIE MISSOURI 8 341 3
10 BRENNAN, PATRICK ILLINOIS 13 287
ZONE 6
1 GROMLEY, REBECCA TENNESSEE 12 2,384 15
2 TACKETT, JOSHUA FLORIDA 11 1,325 8
3 FARKAS, SELENA FLORIDA 12 1,073 4
4 MCBRAYER, JENNIFER GEORGIA 9 1,037 12
5 OLSON, AMANDA ALABAMA 11 494 3
6 BROWN, DANIELLA L FLORIDA 9 401 5
7 DRUM, SHELBY FLORIDA 5 377 7
8 TRULUCK, TRAVIS FLORIDA 7 354 5
9 THOMPSON, KRYSTINA FLORIDA 7 332 2
10 TRULUCK, KASEY FLORIDA 6 106
ZONE 7
1 ABRAMS, KASSANDRA NEW YORK 32 16,159 36
2 DEGREGORIO, ERIN MASSACHUSETTS 14 2,762 22
3 MARTIN, MEGAN NEW YORK 16 1,194 3
4 THOMAS, JENNIFER CONNECTICUT 8 882 4
5 CAZER, CASEY NEW YORK 3 763
6 WITKOP, JASON NEW YORK 10 649 1
7 CASWELL, VALERIE NEW HAMPSHIRE 7 635 12
8 WHITELEY, MAXINE NEW YORK 10 560 2
9 MORTON, EMMA RHODE ISLAND 6 528 5
10 STEWART, KYLIE & SHANNON NEW YORK 6 419
ZONE 8
1 WASHBURN, HEATHER OHIO 57 27,233 106
2 MCCREIGHT, ASHLEY MORGAN OHIO 47 19,422 57
3 SIX, MEGAN & SARA MICHIGAN 61 16,113 45
4 COX, CORA JO & TYLER INDIANA 21 12,831 36
5 WALTER, REBECCA MICHIGAN 21 7,002 10
6 COLLIER, BRITTNEY MICHIGAN 36 6,764 24
7 SMITH, BRYANNE MICHIGAN 12 6,390 9
8 BAILEY, TAYLOR OHIO 32 5,890 13
9 BURRIS, AERICA OHIO 17 3,023 16
10 BAAREMAN, KARAH MICHIGAN 21 2,962 2
ZONE 9
1 KEEN, CHEYENNE PENNSYLVANIA 13 23,832 30
2 HAYES, HANNAH NORTH CAROLINA 25 5,653 26
3 YOUNG, FAYTH NORTH CAROLINA 28 5,431 19
4 SMITH, KYLEE & PAIGE NORTH CAROLINA 16 4,744 21
5 BUCHENAUER, JENNA QUINN PENNSYLVANIA 11 4,541 27
6 ROBBINS, KATIE NEW JERSEY 13 4,448 4
7 GROFF & PLOKHOOY PENNSYLVANIA 19 3,898 1
8 BRASHEAR, TAYLOR &
SOMER VIRGINIA 22 2,910 12
9 WATERS, EVE MARYLAND 15 2,293 2
10 SWAN, DJ PENNSYLVANIA 7 1,975 2
2004
- 2005 YOUTH - ZONE COMPARISON
AVGE
PTS
1 27 31 13,189 50 425.45
2 47 130 79,205 319 609.27
3 45 108 55,931 208 517.88
4 29 123 50,368 238 409.50
5 22 63 10,182 55 161.62
6 15 46 8,167 63 177.54
7 26 68 26,909 100 395.72
8 56 169 131,474 392 777.95
9 34 86 65,949 169 766.85
2004
- 2005 NATIONAL YOUTH QUALITY POINTS
QPTS
PER
NAME STATE ZONE SHOWS
QPTS SHOW
1 WASHBURN, HEATHER OHIO 8 57 106 1.86
2 HARPER, CAREY CALIFORNIA 2 42 98 2.33
3 CHRISP, JANESSA COLORADO 4 29 67 2.31
4 MCCREIGHT, ASHLEY MORGAN OHIO 8 47 57 1.21
5 HALL, BRANDY & JUSTIN TEXAS 4 20 51 2.55
6 REILLY, PATRICK WISCONSIN 3 44 46 1.05
7 SIX, MEGAN & SARA MICHIGAN 8 61 45 0.74
8 FLANAGAN, KELLI CALIFORNIA 2 21 37 1.76
9 ABRAMS, KASSANDRA NEW YORK 7 32 36 1.13
9 COX, CORA JO & TYLER INDIANA 8 21 36 1.71
10 CLAKLEY, JESSICA & RACHEL TEXAS 4 30 32 1.07
11 KEEN, CHEYENNE PENNSYLVANIA 9 13 30 2.31
12 PEDROTTI, KELLY CALIFORNIA 2 20 28 1.40
12 ZENK, ANDREA MINNESOTA 3 13 28 2.15
13 BUCHENAUER, JENNA QUINN PENNSYLVANIA 9 11 27 2.45
14 GRATTEAU & BROWN TEXAS 4 23 26 1.13
14 HAYES, HANNAH NORTH CAROLINA 9 25 26 1.04
15 COLLIER, BRITTNEY MICHIGAN 8 36 24 0.67
15 SMITS, MELANIE & MINDY CALIFORNIA 2 8 24 3.00
15 ZABLER, DANIELLE & DEVIN WISCONSIN 3 40 24 0.60
16 SPIER, KORYN CALIFORNIA 2 29 23 0.79
17 ALLEN, CHELSEA COLORADO 4 30 22 0.73
17 DEGREGORIO, ERIN MASSACHUSETTS 7 14 22 1.57
17 MARTINEZ, REEANNA & BELLA CALIFORNIA 2 21 22 1.05
18 SMITH, KYLEE & PAIGE NORTH CAROLINA 9 16 21 1.31
19 MISSEY, RYAN & TY MISSOURI 5 16 19 1.19
19 YOUNG, FAYTH NORTH CAROLINA 9 28 19 0.68
20 BURRIS, AERICA OHIO 8 17 16 0.94
20 FITZGERALD, SAMANTHA MINNESOTA 3 14 16 1.14
20 NISSEN, JACQUELINE NEBRASKA 3 15 16 1.07
21 GROMLEY, REBECCA TENNESSEE 6 12 15 1.25
22 BAILEY, TAYLOR OHIO 8 32 13 0.41
23 BRASHEAR, TAYLOR & SOMER VIRGINIA 9 22 12 0.55
23 CASWELL, VALERIE NEW HAMPSHIRE 7 7 12 1.71
23 LEWIS, KATHERINE NEW MEXICO 4 14 12 0.86
23 MAKI, ELIJAH & ZANDER CALIFORNIA 2 8 12 1.50
23 MCBRAYER, JENNIFER GEORGIA 6 9 12 1.33
23 WALN, JARRET KANSAS 5 10 12 1.20
24 PAPACOSTA, SOPHIE CALIFORNIA 2 37 11 0.30
24 WEBER, NATHAN MISSOURI 5 12 11 0.92
25 DAPPER, ALEXANDRA & RUTH MINNESOTA 3 11 10 0.91
25 KOHLER, BRIANA CALIFORNIA 2 8 10 1.25
25 WALTER, REBECCA MICHIGAN 8 21 10 0.48
26 FLEETWOOD, JACOB OKLAHOMA 4 5 9 1.80
26 JONES, ANNA VICTORIA INDIANA 8 23 9 0.39
26 SMITH, BRYANNE MICHIGAN 8 12 9 0.75
26 THERING, BROCK MICHIGAN 8 15 9 0.60
27 BENDER, LISA INDIANA 8 16 8 0.50
27 DELING, TAYLOR WISCONSIN 3 20 8 0.40
27 MUSICK, ANDREW NORTH CAROLINA 9 10 8 0.80
27 STEERE, DANIELLE IOWA 3 14 8 0.57
27 TACKETT, JOSHUA FLORIDA 6 11 8 0.73
28 BURKHARDT, KELLY CALIFORNIA 2 28 7 0.25
28 DRUM, SHELBY FLORIDA 6 5 7 1.40
28 KELLER, RANDY CALIFORNIA 2 15 7 0.47
28 LYONS, MARA WASHINGTON 1 12 7 0.58
28 MARCHETTI, AMELIA WASHINGTON 1 15 7 0.47
29 ANTONIONI, LARISSA WISCONSIN 3 17 6 0.35
29 BEAN, JILLIAN MASSACHUSETTS 7 8 6 0.75
29 BELOKONNY, DAVID WASHINGTON 1 9 6 0.67
29 BROWN, TORI NEW
MEXICO 4 8 6 0.75
29 CRAIGUE III, RICHARD INDIANA 8 10 6 0.60
29 HUMPHREY, JENNIFER
(KOHLER) CALIFORNIA 2 9 6 0.67
29 LINDWALL, MELANIE TEXAS 4 11 6 0.55
29 ROUTON, DOUGLAS INDIANA 8 15 6 0.40
30 BROWN, DANIELLA L FLORIDA 6 9 5 0.56
30 BROWN, HEIDI OHIO 8 17 5 0.29
30 CLEVELAND, ABBY VIRGINIA 9 7 5 0.71
30 HENNINGER, MALLORY NEBRASKA 3 5 5 1.00
30 MAIORKA, HEATHER & LINDSEY TEXAS 4 15 5 0.33
30 MARCHETTI, SOPHIA WASHINGTON 1 15 5 0.33
30 MORTON, EMMA RHODE ISLAND 7 6 5 0.83
30 RUPPRECHT, COLE MINNESOTA 3 12 5 0.42
30 STICKLE, MICHELLE OHIO 8 6 5 0.83
30 TRULUCK, TRAVIS FLORIDA 6 7 5 0.71
30 WORTHINGTON, HANNAH OHIO 8 7 5 0.71
30 ZELLMER, STEVEN & HANNAH OREGON 1 4 5 1.25
31 BENSON, DANIELLE NEBRASKA 3 5 4 0.80
31 BENSON, KELSEY NEBRASKA 3 8 4 0.50
31 COOLEY, JONATHAN MISSOURI 5 15 4 0.27
31 DYE, KRISLEE MICHIGAN 8 11 4 0.36
31 FARKAS, SELENA FLORIDA 6 12 4 0.33
31 GATES, MARCIE IDAHO 1 3 4 1.33
31 HILE, KATIE TEXAS 4 19 4 0.21
31 LOUDON, ARIN & CHANTEL CALIFORNIA 2 1 4 4.00
31 MCCLURE, DUSTY WEST VIRGINIA 9 4 4 1.00
31 MCGRATH, LAURA CALIFORNIA 2 6 4 0.67
31 ROBBINS, KATIE NEW JERSEY 9 13 4 0.31
31 ROUX, TESSA MICHIGAN 8 13 4 0.31
31 THOMAS, JENNIFER CONNECTICUT 7 8 4 0.50
32 BLACK, NATHAN WASHINGTON 1 11 3 0.27
32 COBERLY, CANDACE INDIANA 8 6 3 0.50
32 COX, KASSANDRA ARIZONA 2 17 3 0.18
32 HUMPHREY, ASCHLEY (KOHLER) CALIFORNIA 2 2 3 1.50
32 HUYGENS, SARAH IOWA 3 4 3 0.75
32 LAREAU, JODY WISCONSIN 3 13 3 0.23
32 MARTIN, MEGAN NEW YORK 7 16 3 0.19
32 MEYER, KATIE MISSOURI 5 8 3 0.38
32 OLSON, AMANDA ALABAMA 6 11 3 0.27
32 RICHARDS, ASHLEE MARYLAND 9 3 3 1.00
32 SHERMAN, JESSICA WASHINGTON 1 5 3 0.60
32 THURMAN, JOSHUA VIRGINIA 9 7 3 0.43
32 WEINACHT, CHANDRA IOWA 3 3 3 1.00
2004
- 2005 OPEN FINAL ZONE QUALITY STANDINGS
NAME STATE SHOWS QPTS
ZONE 1
1 LYONS, MARA WASHINGTON 12 7
1 MARCHETTI, AMELIA WASHINGTON 15 7
2 BELOKONNY, DAVID WASHINGTON 9 6
3 MARCHETTI, SOPHIA WASHINGTON 15 5
3 ZELLMER, STEVEN & HANNAH OREGON 4 5
4 GATES, MARCIE IDAHO 3 4
5 BLACK, NATHAN WASHINGTON 11 3
5 SHERMAN, JESSICA WASHINGTON 5 3
6 FRANTZ, MCKENNA OREGON 4 2
6 GROSS, MELISSA OREGON 5 2
6 MARTINEZ, BRIGIDD WASHINGTON 1 2
6 PETERS, JESSICA OREGON 6 2
ZONE 2
1 HARPER, CAREY CALIFORNIA 42 98
2 FLANAGAN, KELLI CALIFORNIA 21 37
3 PEDROTTI, KELLY CALIFORNIA 20 28
4 SMITS, MELANIE & MINDY CALIFORNIA 8 24
5 SPIER, KORYN CALIFORNIA 29 23
6 MARTINEZ, REEANNA & BELLA CALIFORNIA 21 22
7 MAKI, ELIJAH & ZANDER CALIFORNIA 8 12
8 PAPACOSTA, SOPHIE CALIFORNIA 37 11
9 KOHLER, BRIANA CALIFORNIA 8 10
10 BURKHARDT, KELLY CALIFORNIA 28 7
10 KELLER, RANDY CALIFORNIA 15 7
ZONE 3
1 REILLY, PATRICK WISCONSIN 44 46
2 ZENK, ANDREA MINNESOTA 13 28
3 ZABLER, DANIELLE & DEVIN WISCONSIN 40 24
4 FITZGERALD, SAMANTHA MINNESOTA 14 16
4 NISSEN, JACQUELINE NEBRASKA 15 16
5 DAPPER, ALEXANDRA & RUTH MINNESOTA 11 10
6 DELING, TAYLOR WISCONSIN 20 8
6 STEERE, DANIELLE IOWA 14 8
7 ANTONIONI, LARISSA WISCONSIN 17 6
8 HENNINGER, MALLORY NEBRASKA 5 5
8 RUPPRECHT, COLE MINNESOTA 12 5
ZONE 4
1 CHRISP, JANESSA COLORADO 29 67
2 HALL, BRANDY & JUSTIN TEXAS 20 51
3 CLAKLEY, JESSICA & RACHEL TEXAS 30 32
4 GRATTEAU & BROWN TEXAS 23 26
5 ALLEN, CHELSEA COLORADO 30 22
6 LEWIS, KATHERINE NEW MEXICO 14 12
7 FLEETWOOD, JACOB OKLAHOMA 5 9
8 BROWN, TORI NEW MEXICO 8 6
8 LINDWALL, MELANIE TEXAS 11 6
9 MAIORKA, HEATHER & LINDSEY TEXAS 15 5
ZONE 5
1 MISSEY, RYAN & TY MISSOURI 16 19
2 WALN, JARRET KANSAS 10 12
3 WEBER, NATHAN MISSOURI 12 11
4 COOLEY, JONATHAN MISSOURI 15 4
5 MEYER, KATIE MISSOURI 8 3
6 KLOSTER, KATIE ILLINOIS 13 2
6 PATE, ANDREA ILLINOIS 6 2
6 SCHNEIDER, ADAM MARTIN ILLINOIS 1 2
6 WALDBUESSER, CASSIE MISSOURI 5 2
7 KAMINSKY, HEATHER ILLINOIS 10 1
7 SIDDONS, SARAH ILLINOIS 1 1
ZONE 6
1 GROMLEY, REBECCA TENNESSEE 12 15
2 MCBRAYER, JENNIFER GEORGIA 9 12
3 TACKETT, JOSHUA FLORIDA 11 8
4 DRUM, SHELBY FLORIDA 5 7
5 BROWN, DANIELLA L FLORIDA 9 5
5 TRULUCK, TRAVIS FLORIDA 7 5
6 FARKAS, SELENA FLORIDA 12 4
7 OLSON, AMANDA ALABAMA 11 3
8 LEBLANC, MONIQUE LOUISANA 2 2
8 THOMPSON, KRYSTINA FLORIDA 7 2
ZONE 7
1 ABRAMS, KASSANDRA NEW YORK 32 36
2 DEGREGORIO, ERIN MASSACHUSETTS 14 22
3 CASWELL, VALERIE NEW HAMPSHIRE 7 12
4 BEAN, JILLIAN MASSACHUSETTS 8 6
5 MORTON, EMMA RHODE ISLAND 6 5
6 THOMAS, JENNIFER CONNECTICUT 8 4
7 MARTIN, MEGAN NEW YORK 16 3
8 MACGOWN, MATTHEW MAINE 2 2
8 MACGOWN, MORGAN MAINE 2 2
8 STICKEL, HALEY CONNECTICUT 6 2
8 WHITELEY, MAXINE NEW YORK 10 2
ZONE 8
1 WASHBURN, HEATHER OHIO 7 106
2 MCCREIGHT, ASHLEY MORGAN OHIO 47 57
3 SIX, MEGAN & SARA MICHIGAN 61 45
4 COX, CORA JO & TYLER INDIANA 21 36
5 COLLIER, BRITTNEY MICHIGAN 36 24
6 BURRIS, AERICA OHIO 17 16
7 BAILEY, TAYLOR OHIO 32 13
8 WALTER, REBECCA MICHIGAN 21 10
9 JONES, ANNA VICTORIA INDIANA 23 9
9 SMITH, BRYANNE MICHIGAN 12 9
9 THERING, BROCK MICHIGAN 15 9
ZONE 9
1 KEEN, CHEYENNE PENNSYLVANIA 13 30
2 BUCHENAUER, JENNA QUINN PENNSYLVANIA 11 27
3 HAYES, HANNAH NORTH CAROLINA 25 26
4 SMITH, KYLEE & PAIGE NORTH CAROLINA 16 21
5 YOUNG, FAYTH NORTH CAROLINA 28 19
6 BRASHEAR, TAYLOR & SOMER VIRGINIA 22 12
7 MUSICK, ANDREW NORTH CAROLINA 10 8
8 CLEVELAND, ABBY VIRGINIA 7 5
9 MCCLURE, DUSTY WEST VIRGINIA 4 4
9 ROBBINS, KATIE NEW JERSEY 13 4
2004
- 2005 YOUTH BEST IN SHOW
? SLD SR B MCBRAYER, JENNIFER
12 BKN SR D GROMLEY, REBECCA
2LV SLD SR B HUMPHREY, JENNIFER
BOA SLD SR D BROWN, TORI
C636 SLD SR B YOUNG, FAYTH
C636 SLD SR B YOUNG, FAYTH
CR3 SLD SR D SMITH, KYLEE & PAIGE
ED BKN SR B KOHLER, BRIANA
F1 BKN SR B SIX, MEGAN & SARA
HH1 BKN SR B FLANAGAN, KELLI
HOT BKN SR B HALL, BRANDY & JUSTIN
HOT BKN SR B HALL, BRANDY & JUSTIN
HUN SLD SR D ALLEN, CHELSEA
IV SLD SR D LOUDON, ARIN & CHANTEL
K2 BKN JR D DELING, TAYLOR
KX2 SLD SR D CHRISP, JANESSA
KX2 SLD SR D CHRISP, JANESSA
KX2 SLD SR D CHRISP, JANESSA
KYRAN BKN JR B KEEN, CHEYENNE
LUNA BKN SR D CASWELL, VALERIE
LUNA SLD JR D SMITH, KYLEE & PAIGE
MA1 SLD JR D HARPER, CAREY
MEKO BKN SR B MAIORKA, HEATHER & LINDSEY
O426 SLD SR B GATES, MARCIE
OM1 SLD JR D MCCLURE, DUSTY
P13 BKN SR D HALL, BRANDY & JUSTIN
PO BKN SR D HAYES, HANNAH
R100 SLD SR D COLLIER, BRITTNEY
R105 BKN SR B MCCREIGHT, ASHLEY MORGAN
R5N9 BKN SR B SMITS, MELANIE & MINDY
R5N9 BKN SR B SMITS, MELANIE & MINDY
R5N9 BKN SR B SMITS, MELANIE & MINDY
RG9 BKN SR B HARPER, CAREY
RZ BKN SR D PEDROTTI, KELLY
RZ BKN SR D PEDROTTI, KELLY
SHG SLD SR B BUCHENAUER, JENNA QUINN
SHG SLD SR B BUCHENAUER, JENNA QUINN
SHG SLD SR B BUCHENAUER, JENNA QUINN
SKC1 SLD SR B NISSEN, JACQUELINE
T7 BKN SR B ALLEN, CHELSEA
WW2 BKN SR B WASHBURN, HEATHER
Z42 SLD SR B ZENK, ANDREA
2004
- 2005 YOUTH BEST RESERVE IN SHOW
52L BKN SR D ABRAMS, KASSANDRA
848S SLD SR B MUSICK, ANDREW
D308 BKN SR B CHRISP, JANESSA
F1 BKN SR B SIX, MEGAN & SARA
HH1 BKN SR B FLANAGAN, KELLI
HUN SLD SR D ALLEN, CHELSEA
JJ39 BKN JR D CHRISP, JANESSA
JJ39 BKN SR D CHRISP, JANESSA
K BKN JR D HARPER, CAREY
K1 BKN JR D BEAN, JILLIAN
KELLY BKN SR D WASHBURN, HEATHER
KISS SLD SR D BRASHEAR, TAYLOR & SOMER
O294 BKN SR D CHRISP, JANESSA
PB BKN SR D BRASHEAR, TAYLOR & SOMER
R5N9 BKN SR B SMITS, MELANIE & MINDY
RIKA BKN JR D KEEN, CHEYENNE
Z41 SLD SR B ZENK, ANDREA
2004
- 2005 YOUTH BEST OF GROUP
O379 SLD SR B TRULUCK, TRAVIS
2004
- 2005 YOUTH BEST FOUR CLASS
DORA SLD JR D WASHBURN, HEATHER
F1 BKN SR B SIX, MEGAN & SARA
L123 SLD SR B COLLIER, BRITTNEY
