2004 - 2005 SANCTION YEAR - OPEN TOP 100
SWEEPSTAKES PLACEMENTS
NAME STATE ZONE SHOWS PTS
QPTS
1 GIBBONS & ROEHE ARIZONA 2 51 32,856 101
2 LUKEMAN, TRACY VIRGINIA 9 49 26,189 111
3 MUELLER & RAFOTH WASHINGTON 1 41 24,410 29
4 HARTWIG, ARDIS &
WADDELL, TIM CALIFORNIA 2 44 23,732 35
5 PITNEY, DANIEL & SARAH OREGON 1 12 20,201 29
6 POPRAWSKI, JENNIFER WISCONSIN 3 41 18,963 65
7 BORSICK, JOHN OHIO 8 42 18,524 48
8 PAIL, CINDY FLORIDA 6 40 17,764 76
9 JININGS, LINDA OREGON 1 35 17,072 38
10 ZEMNY, CHRIS CALIFORNIA 2 33 16,205 41
11 PINK, JENNY & JODY OREGON 1 39 15,822 54
12 KRETZER, JOY TEXAS 4 26 14,782 58
13 DUMAS, BRENDA MICHIGAN 8 32 13,643 22
14 GARD, NANCY CALIFORNIA 2 36 12,142 31
15 STROUPE, LAURIE VIRGINIA 9 54 11,416 24
16 HEATH, MARIE NEW HAMPSHIRE 7 32 11,180 28
17 CAMMACK, PAT & VAL MAINE 7 18 10,620 23
18 GRASSO, GINA INDIANA 8 40 10,399 14
19 FABELA, THERESE CALIFORNIA 2 35 9,522 7
20 FELD, CHRISTINE CALIFORNIA 2 27 9,047 23
21 CRAWFORD, MARY TEXAS 4 19 8,861 26
22 ROGERS, GREG & KRISTI OHIO 8 41 8,683 40
23 SMITH, STEFANIE OHIO 8 32 8,575 35
24 SMITH, JANET COLORADO 4 32 8,348 24
25 SCOTT, DWAYNE OHIO 8 17 8,278 16
26 COWAN, MARYLOUISE MAINE 7 24 8,048 17
27 GADD, CHARLES NEW YORK 7 17 7,865 18
28 ORMOND, ALLAN & BECKY UTAH 2 25 7,711 44
29 MEAGHER, EMILY NEW YORK 7 23 7,272 19
30 WILLIAMS, DONNA BRITISH COLUMBIA 1 18 7,172 22
31 VALENTINE, STEPHANIE MICHIGAN 8 34 7,139 16
32 SCHWARTZ, KATHLEEN PENNSYLVANIA 9 33 7,095 15
33 KELLEY, SCOTT & NICOLE TEXAS 4 29 7,038 17
34 SANDOVAL, DEBRA CALIFORNIA 2 25 6,955 9
35 ALBRECHT, SAMUEL & SHARI COLORADO 4 33 6,646 28
36 BRAUN, JOHN & LISA ILLINOIS 5 14 6,295 14
37 NIX, TIM GEORGIA 6 30 6,210 28
38 MASTRANGELO, RACHEL ARIZONA 2 30 5,929 9
39 SABETTI, HENRY MARYLAND 9 14 5,919 9
40 DEDRICK, AMY INDIANA 8 38 5,883 21
41 WHITE, TERRY INDIANA 8 32 5,757 11
42 GIORDANI, DIANE MASSACHUSETTS 7 20 5,494 22
43 CRAFTON, J. & DENISE INDIANA 8 21 5,441 13
44 GROMLEY, REBECCA TENNESSEE 6 17 5,402 38
45 OTT, ANNE WASHINGTON 1 20 5,391 18
46 MARCHETTI, VERN & SUE WASHINGTON 1 36 5,190 5
47 FREEMAN, KIMBERLY CALIFORNIA 2 31 5,160 8
48 KOLIVRAS, KRYSTEN PENNSYLVANIA 9 25 5,115 7
49 ROQUEMORE, DARROLD &
TERRI NEW MEXICO 4 18 5,111 18
50 LEGINO, KAREN COLORADO 4 26 5,091 12
51 CUMMINGS, DANNY & ANN OKLAHOMA 4 12 5,047 15
52 RODRIGUEZ, SCOTT R WYOMING 1 21 5,022 15
53 BROCKRIEDE, NICOLE CALIFORNIA 2 19 5,018 14
54 LIECHTY, MARIANNE INDIANA 8 15 4,955 9
55 LUGO, TAMBRIA CALIFORNIA 2 29 4,874 10
56 SWADE, CHARLOTTE WISCONSIN 3 29 4,867 11
57 GILLIUM, ROB & JOLYNNE IOWA 3 22 4,836 16
58 SMITH, GARY & SUSAN NORTH CAROLINA 9 32 4,835 10
59 BURGETT, SANDRA CALIFORNIA 2 27 4,827 13
60 STYLES, GENE FLORIDA 6 17 4,679 9
61 FREEMAN, LARRY MICHIGAN 8 23 4,568 7
62 CARSON, MARK & SHELLEY IOWA 3 27 4,562 10
63 ALLEN, JOHN & PANDORA VIRGINIA 9 23 4,554 5
64 NARAGON, TODD INDIANA 8 16 4,487 5
65 BELOKONNY, DAVID WASHINGTON 1 14 4,354 11
66 PATRIARCHE, AUDREY MICHIGAN 8 16 4,310 10
67 SCHWANDT, TIFFENY WISCONSIN 3 31 4,271 5
68 SHOOKS, JAMES & PATRICIA MICHIGAN 8 15 4,261 10
69 BUCHENAUER, JENNA QUINN PENNSYLVANIA 9 23 4,235 13
70 NORTON, BONNIE MICHIGAN 8 18 4,229 7
71 PLANK, WILLIS & CHRIS MICHIGAN 8 23 4,174 7
72 MILLER, DENE‘, KAY & MARCIA COLORADO 4 14 4,080 21
73 RAFFAY, RENEAH OHIO 8 12 4,075 13
74 LEFEVER & PAYNE GEORGIA 6 27 3,948 8
75 NOVINA, JOHN & KAREN INDIANA 8 20 3,495 16
76 HARRELL, VALERIE NORTH CAROLINA 9 13 3,458 5
77 BUSHEE, CHERI INDIANA 8 12 3,395 2
78 THOMAS, TASIA WASHINGTON 1 21 3,251 8
79 KITTLESON, ANNETTE MONTANA 1 18 3,236 18
80 VELLINGA, ANNE CALIFORNIA 2 21 3,182 14
81 VILLA, VALERIE OREGON 1 18 3,137
82 BULLOCK, AMY & ALLISON ARIZONA 2 20 3,087 2
83 LAPOINT, GWYNN NEW YORK 7 16 3,087 5
84 TOPF, CHRISTINA CALIFORNIA 2 20 2,970
85 VIGUE, DEBBIE MAINE 7 16 2,942 5
86 WARE, LINDA CALIFORNIA 2 10 2,923 6
87 WHITE, LAURA ARIZONA 2 24 2,870 3
88 SNODGRASS, JOANN OKLAHOMA 4 21 2,859 10
89 KELLY, MAPLE IOWA 3 15 2,777 11
90 RUSSELL, DEBBIE INDIANA 8 18 2,764 5
91 CAMPO, CARRIE WASHINGTON 1 21 2,761 7
92 FITZGERALD, JAY & JUDY NEBRASKA 3 19 2,715 2
93 ARENS & BLOOMER INDIANA 8 23 2,614 6
94 KLOSTER, KATIE ILLINOIS 5 11 2,593 5
95 ODABASHIAN, LORETTA CALIFORNIA 2 22 2,497 3
96 HOERCHER, RON & RUTH ILLINOIS 5 13 2,470 23
97 JUSTICE, MARY VIRGINIA 9 21 2,453 11
98 STEERE, MARY IOWA 3 15 2,430 11
99 NEAL, DWAYNE NEW YORK 7 16 2,390 6
100 DELING, TRACIE WISCONSIN 3 26 2,383 17
2004
- 2005 FINAL OPEN ZONE STANDINGS
NAME STATE SHOWS PTS QPTS
ZONE 1
1 MUELLER & RAFOTH WASHINGTON 41 24,410 29
2 PITNEY, DANIEL & SARAH OREGON 12 20,201 29
3 JININGS, LINDA OREGON 35 17,072 38
4 PINK, JENNY & JODY OREGON 39 15,822 54
5 WILLIAMS, DONNA BRITISH COLUMBIA 18 7,172 22
6 OTT, ANNE WASHINGTON 20 5,391 18
7 MARCHETTI, VERN & SUE WASHINGTON 36 5,190 5
8 RODRIGUEZ, SCOTT R WYOMING 21 5,022 15
9 BELOKONNY, DAVID WASHINGTON 14 4,354 11
10 THOMAS, TASIA WASHINGTON 21 3,251 8
ZONE 2
1 GIBBONS & ROEHE ARIZONA 51 32,856 101
2 HARTWIG, ARDIS &
WADDELL, TIM CALIFORNIA 44 23,732 35
3 ZEMNY, CHRIS CALIFORNIA 33 16,205 41
4 GARD, NANCY CALIFORNIA 36 12,142 31
5 FABELA, THERESE CALIFORNIA 35 9,522 7
6 FELD, CHRISTINE CALIFORNIA 27 9,047 23
7 ORMOND, ALLAN & BECKY UTAH 25 7,711 44
8 SANDOVAL, DEBRA CALIFORNIA 25 6,955 9
9 MASTRANGELO, RACHEL ARIZONA 30 5,929 9
10 FREEMAN, KIMBERLY CALIFORNIA 31 5,160 8
ZONE 3
1 POPRAWSKI, JENNIFER WISCONSIN 41 18,963 65
2 SWADE, CHARLOTTE WISCONSIN 29 4,867 11
3 GILLIUM, ROB & JOLYNNE IOWA 22 4,836 16
4 CARSON, MARK & SHELLEY IOWA 27 4,562 10
5 SCHWANDT, TIFFENY WISCONSIN 31 4,271 5
6 KELLY, MAPLE IOWA 15 2,777 11
7 FITZGERALD, JAY & JUDY NEBRASKA 19 2,715 2
8 STEERE, MARY IOWA 15 2,430 11
9 DELING, TRACIE WISCONSIN 26 2,383 17
10 REZAC, RUBY SOUTH
DAKOTA 15 2,310 21
ZONE 4
1 KRETZER, JOY TEXAS 26 14,782 58
2 CRAWFORD, MARY TEXAS 19 8,861 26
3 SMITH, JANET COLORADO 32 8,348 24
4 KELLEY, SCOTT & NICOLE TEXAS 29 7,038 17
5 ALBRECHT, SAMUEL & SHARI COLORADO 33 6,646 28
6 ROQUEMORE, DARROLD &
TERRI NEW MEXICO 18 5,111 18
7 LEGINO, KAREN COLORADO 26 5,091 12
8 CUMMINGS, DANNY & ANN OKLAHOMA 12 5,047 15
9 MILLER, DENE‘, KAY & MARCIA COLORADO 14 4,080 21
10 SNODGRASS, JOANN OKLAHOMA 21 2,859 10
ZONE 5
1 BRAUN, JOHN & LISA ILLINOIS 14 6,295 14
2 KLOSTER, KATIE ILLINOIS 11 2,593 5
3 HOERCHER, RON & RUTH ILLINOIS 13 2,470 23
4 RUBECK, MARY KANSAS 12 1,554 12
5 SAPP, SALLY ILLINOIS 14 1,190 3
6 BEMIS, KEETA JO ILLINOIS 10 728 4
7 HOSKINS, ANNETTE KANSAS 6 583 1
8 GILLISPIE, GENE, SUE
& BRENDA MISSOURI 9 533 4
9 BONNE, GEOFF ILLINOIS 6 385
10 BERGENE, BOB KANSAS 4 233 2
ZONE 6
1 PAIL, CINDY FLORIDA 40 17,764 55
2 NIX, TIM GEORGIA 30 6,210 27
3 GROMLEY, REBECCA TENNESSEE 17 5,402 50
4 STYLES, GENE FLORIDA 17 4,679 22
5 LEFEVER & PAYNE GEORGIA 27 3,948 12
6 CHENEVERT, LEE & JOHN GEORGIA 14 2,291 29
7 RABUN, SHANNON &
SHANNON GEORGIA 26 2,186 10
8 MCBRAYER, RENEE GEORGIA 11 1,437 6
9 DINO, CHERI LOUISANA 5 985 13
10 PRUDHOMME, KIMBERLY TENNESSEE 15 855 1
ZONE 7
1 HEATH, MARIE NEW HAMPSHIRE 32 11,180 28
2 CAMMACK, PAT & VAL MAINE 18 10,620 23
3 COWAN, MARYLOUISE MAINE 24 8,048 17
4 GADD, CHARLES NEW YORK 17 7,865 18
5 MEAGHER, EMILY NEW YORK 23 7,272 19
6 GIORDANI, DIANE MASSACHUSETTS 20 5,494 22
7 LAPOINT, GWYNN NEW YORK 16 3,087 5
8 VIGUE, DEBBIE MAINE 16 2,942 5
9 NEAL, DWAYNE NEW YORK 16 2,390 6
10 BIDSTRUP, ANNE RHODE ISLAND 28 2,149 12
ZONE 8
1 BORSICK, JOHN OHIO 42 18,524 48
2 DUMAS, BRENDA MICHIGAN 32 13,643 22
3 GRASSO, GINA INDIANA 40 10,399 14
4 ROGERS, GREG & KRISTI OHIO 41 8,683 40
5 SMITH, STEFANIE OHIO 32 8,575 35
6 SCOTT, DWAYNE OHIO 17 8,278 16
7 VALENTINE, STEPHANIE MICHIGAN 34 7,139 16
8 DEDRICK, AMY INDIANA 38 5,883 21
9 WHITE, TERRY INDIANA 32 5,757 11
10 CRAFTON, J. & DENISE INDIANA 21 5,441 13
ZONE 9
1 LUKEMAN, TRACY VIRGINIA 49 26,189 111
2 STROUPE, LAURIE VIRGINIA 54 11,416 24
3 SCHWARTZ, KATHLEEN PENNSYLVANIA 33 7,095 15
4 SABETTI, HENRY MARYLAND 14 5,919 9
5 KOLIVRAS, KRYSTEN PENNSYLVANIA 25 5,115 7
6 SMITH, GARY & SUSAN NORTH CAROLINA 32 4,835 10
7 ALLEN, JOHN & PANDORA VIRGINIA 23 4,554 5
8 BUCHENAUER, JENNA QUINN PENNSYLVANIA 23 4,235 13
9 HARRELL, VALERIE NORTH CAROLINA 13 3,458 5
10 JUSTICE, MARY VIRGINIA 21 2,453 11
2004
- 2005 OPEN - ZONE COMPARISON
AVGE
PTS
1 68 178 152,559 316 857.07
2 74 181 183,643 443 1014.60
3 55 126 68,011 234 539.77
4 39 138 84,075 267 609.24
5 18 64 17,356 77 271.19
6 42 111 51,058 204 459.98
7 56 82 75,659 182 922.67
8 74 203 167,205 403 823.67
9 55 159 100,861 275 634.35
2004
- 2005 NATIONAL OPEN QUALITY POINTS QPTS
PER
NAME STATE ZONE
SHOWS QPTS SHOW
1 LUKEMAN, TRACY VIRGINIA 9 49 111 2.27
2 GIBBONS & ROEHE ARIZONA 2 51 101 1.98
3 PAIL, CINDY FLORIDA 6 40 76 1.90
4 POPRAWSKI, JENNIFER WISCONSIN 3 41 65 1.59
5 KRETZER, JOY TEXAS 4 26 58 2.23
7 PINK, JENNY & JODY OREGON 1 39 54 1.38
8 BORSICK, JOHN OHIO 8 42 48 1.14
9 ORMOND, ALLAN & BECKY UTAH 2 25 44 1.76
10 ZEMNY, CHRIS CALIFORNIA 2 33 41 1.24
11 ROGERS, GREG & KRISTI OHIO 8 41 40 0.98
12 GROMLEY, REBECCA TENNESSEE 6 17 38 2.24
12 JININGS, LINDA OREGON 1 35 38 1.09
13 HARTWIG, ARDIS &
WADDELL, TIM CALIFORNIA 2 44 35 0.80
13 SMITH, STEFANIE OHIO 8 32 35 1.09
14 GARD, NANCY CALIFORNIA 2 36 31 0.86
15 MUELLER & RAFOTH WASHINGTON 1 41 29 0.71
15 PITNEY, DANIEL & SARAH OREGON 1 12 29 2.42
16 ALBRECHT, SAMUEL &
SHARI COLORADO 4 33 28 0.85
16 HEATH, MARIE NEW HAMPSHIRE 7 32 28 0.88
16 NIX, TIM GEORGIA 6 30 28 0.93
17 CRAWFORD, MARY TEXAS 4 19 26 1.37
18 SMITS, MELANIE & MINDY CALIFORNIA 2 14 25 1.79
18 SMITH, JANET COLORADO 4 32 24 0.75
19 STROUPE, LAURIE VIRGINIA 9 54 24 0.44
19 CAMMACK, PAT & VAL MAINE 7 18 23 1.28
19 FELD, CHRISTINE CALIFORNIA 2 27 23 0.85
19 HOERCHER, RON & RUTH ILLINOIS 5 13 23 1.77
20 DUMAS, BRENDA MICHIGAN 8 32 22 0.69
20 GIORDANI, DIANE MASSACHUSETTS 7 20 22 1.10
20 WILLIAMS, DONNA BRITISH COLUMBIA 1 18 22 1.22
21 DEDRICK, AMY INDIANA 8 38 21 0.55
21 MILLER, DENE‘, KAY &
MARCIA COLORADO 4 14 21 1.50
21 REZAC, RUBY SOUTH DAKOTA 3 15 21 1.40
22 MEAGHER, EMILY NEW YORK 7 23 19 0.83
23 GADD, CHARLES NEW YORK 7 17 18 1.06
23 KITTLESON, ANNETTE MONTANA 1 18 18 1.00
23 OTT, ANNE WASHINGTON 1 20 18 0.90
23 ROQUEMORE, DARROLD &
TERRI NEW MEXICO 4 18 18 1.00
24 COWAN, MARYLOUISE MAINE 7 24 17 0.71
24 DELING, TRACIE WISCONSIN 3 26 17 0.65
24 KELLEY, SCOTT & NICOLE TEXAS 4 29 17 0.59
25 GILLIUM, ROB & JOLYNNE IOWA 3 22 16 0.73
25 NOVINA, JOHN & KAREN INDIANA 8 20 16 0.80
25 SCOTT, DWAYNE OHIO 8 17 16 0.94
25 VALENTINE, STEPHANIE MICHIGAN 8 34 16 0.47
26 CUMMINGS, DANNY & ANN OKLAHOMA 4 12 15 1.25
26 PELLHAM, SHARON OKLAHOMA 4 18 15 0.83
26 RODRIGUEZ, SCOTT R WYOMING 1 21 15 0.71
26 SCHWARTZ, KATHLEEN PENNSYLVANIA 9 33 15 0.45
27 BRAUN, JOHN & LISA ILLINOIS 5 14 14 1.00
27 BROCKRIEDE, NICOLE CALIFORNIA 2 19 14 0.74
27 GRASSO, GINA INDIANA 8 40 14 0.35
27 VELLINGA, ANNE CALIFORNIA 2 21 14 0.67
28 BUCHENAUER, JENNA QUINN PENNSYLVANIA 9 23 13 0.57
28 BURGETT, SANDRA CALIFORNIA 2 27 13 0.48
28 CRAFTON, J. & DENISE INDIANA 8 21 13 0.62
28 RAFFAY, RENEAH OHIO 8 12 13 1.08
29 BIDSTRUP, ANNE RHODE ISLAND 7 28 12 0.43
29 LEGINO, KAREN COLORADO 4 26 12 0.46
29 RUBECK, MARY KANSAS 5 12 12 1.00
30 BELOKONNY, DAVID WASHINGTON 1 14 11 0.79
30 JUSTICE, MARY VIRGINIA 9 21 11 0.52
30 KELLY, MAPLE IOWA 3 15 11 0.73
30 STEERE, MARY IOWA 3 15 11 0.73
30 SWADE, CHARLOTTE WISCONSIN 3 29 11 0.38
30 WHITE, TERRY INDIANA 8 32 11 0.34
31 CARSON, MARK & SHELLEY IOWA 3 27 10 0.37
31 LUGO, TAMBRIA CALIFORNIA 2 29 10 0.34
31 PATRIARCHE, AUDREY MICHIGAN 8 16 10 0.63
31 SHOOKS, JAMES & PATRICIA MICHIGAN 8 15 10 0.67
31 SMITH, GARY & SUSAN NORTH CAROLINA 9 32 10 0.31
31 SNODGRASS, JOANN OKLAHOMA 4 21 10 0.48
32 LIECHTY, MARIANNE INDIANA 8 15 9 0.60
32 MASTRANGELO, RACHEL ARIZONA 2 30 9 0.30
32 SABETTI, HENRY MARYLAND 9 14 9 0.64
32 SANDOVAL, DEBRA CALIFORNIA 2 25 9 0.36
32 STYLES, GENE FLORIDA 6 17 9 0.53
33 FREEMAN, KIMBERLY CALIFORNIA 2 31 8 0.26
33 HOR, KEAT S KENTUCKY 8 18 8 0.44
33 JOHNSON, SOREN VERMONT 7 9 8 0.89
33 LA GESSE, SHERRY WISCONSIN 3 22 8 0.36
33 LEFEVER & PAYNE GEORGIA 6 27 8 0.30
33 SIMMONS, KATHERINE MINNESOTA 3 11 8 0.73
33 THOMAS, TASIA WASHINGTON 1 21 8 0.38
34 CAMPO, CARRIE WASHINGTON 1 21 7 0.33
34 FABELA, THERESE CALIFORNIA 2 35 7 0.20
34 FREEMAN, LARRY MICHIGAN 8 23 7 0.30
34 HOLDER, BRITTANY NORTH CAROLINA 9 5 7 1.40
34 KOLIVRAS, KRYSTEN PENNSYLVANIA 9 25 7 0.28
34 LEVISAY, DEBRA IOWA 3 7 7 1.00
34 MCBRAYER, RENEE GEORGIA 6 11 7 0.64
34 NORTON, BONNIE MICHIGAN 8 18 7 0.39
34 PLANK, WILLIS & CHRIS MICHIGAN 8 23 7 0.30
34 RICCI, ANNETTE MARYLAND 9 14 7 0.50
34 STRAHLER, LARRY & LINDA OHIO 8 20 7 0.35
35 AMON, JUDITH PENNSYLVANIA 9 15 6 0.40
35 ARENS & BLOOMER INDIANA 8 23 6 0.26
35 BORIACK, DAVE & JOAN OREGON 1 25 6 0.24
35 CHENEVERT, LEE & JOHN GEORGIA 6 14 6 0.43
35 COLLEY, LE ANN R OHIO 8 10 6 0.60
35 HEMMING, SANDRA J.E. UTAH 2 8 6 0.75
35 KINNEAR, CASS MARYLAND 9 18 6 0.33
35 LYNN, LORRI ARIZONA 2 9 6 0.67
35 NEAL, DWAYNE NEW YORK 7 16 6 0.38
35 SAVAGE, BRYAN & JAN IDAHO 1 14 6 0.43
35 SPHAR, BRUCE, SHAROLYN
& BRANDON OHIO 8 4 6 1.50
35 TEEL, ROBERT & CINDY OKLAHOMA 4 8 6 0.75
35 WARE, LINDA CALIFORNIA 2 10 6 0.60
35 WELSCH, SUSAN MINNESOTA 3 11 6 0.55
2004
- 2005 OPEN FINAL ZONE QUALITY STANDINGS
NAME STATE SHOWS QPTS
ZONE 1
1 PINK, JENNY & JODY OREGON 39 54
2 JININGS, LINDA OREGON 35 38
3 MUELLER & RAFOTH WASHINGTON 41 29
3 PITNEY, DANIEL & SARAH OREGON 12 29
4 WILLIAMS, DONNA BRITISH COLUMBIA 18 22
5 KITTLESON, ANNETTE MONTANA 18 18
5 OTT, ANNE WASHINGTON 20 18
6 RODRIGUEZ, SCOTT R WYOMING 21 15
7 BELOKONNY, DAVID WASHINGTON 14 11
8 THOMAS, TASIA WASHINGTON 21 8
ZONE 2
1 GIBBONS & ROEHE ARIZONA 51 101
2 ORMOND, ALLAN & BECKY UTAH 25 44
3 ZEMNY, CHRIS CALIFORNIA 33 41
4 HARTWIG, ARDIS &
WADDELL, TIM CALIFORNIA 44 35
5 GARD, NANCY CALIFORNIA 36 31
6 SMITS, MELANIE & MINDY CALIFORNIA 14 25
7 FELD, CHRISTINE CALIFORNIA 27 23
8 BROCKRIEDE, NICOLE CALIFORNIA 19 14
8 VELLINGA, ANNE CALIFORNIA 21 14
9 BURGETT, SANDRA CALIFORNIA 27 13
ZONE 3
1 POPRAWSKI, JENNIFER WISCONSIN 41 65
2 REZAC, RUBY SOUTH DAKOTA 15 21
3 DELING, TRACIE WISCONSIN 26 17
4 GILLIUM, ROB & JOLYNNE IOWA 22 16
5 KELLY, MAPLE IOWA 15 11
5 STEERE, MARY IOWA 15 11
5 SWADE, CHARLOTTE WISCONSIN 29 11
6 CARSON, MARK & SHELLEY IOWA 27 10
7 LA GESSE, SHERRY WISCONSIN 22 8
7 SIMMONS, KATHERINE MINNESOTA 11 8
8 ULRICH, LINNEA IOWA 16 11
ZONE 4
1 KRETZER, JOY TEXAS 26 58
2 ALBRECHT, SAMUEL &
SHARI COLORADO 33 28
3 CRAWFORD, MARY TEXAS 19 26
4 SMITH, JANET COLORADO 32 24
5 MILLER, DENE‘, KAY &
MARCIA COLORADO 14 21
6 ROQUEMORE, DARROLD &
TERRI NEW MEXICO 18 18
7 KELLEY, SCOTT & NICOLE TEXAS 29 17
8 CUMMINGS, DANNY & ANN OKLAHOMA 12 15
8 PELLHAM, SHARON OKLAHOMA 18 15
9 LEGINO, KAREN COLORADO 26 12
ZONE 5
1 HOERCHER, RON & RUTH ILLINOIS 13 23
2 BRAUN, JOHN & LISA ILLINOIS 14 14
3 RUBECK, MARY KANSAS 12 12
4 KLOSTER, KATIE ILLINOIS 11 5
5 BEMIS, KEETA JO ILLINOIS 10 4
5 COOLEY, JONATHAN MISSOURI 2 4
5 GILLISPIE, GENE, SUE
& BRENDA MISSOURI 9 4
6 SAPP, SALLY ILLINOIS 14 3
7 BERGENE, BOB KANSAS 4 2
7 DAVIS, CHRISTOPHER &
PAULA ILLINOIS 1 2
ZONE 6
1 PAIL, CINDY FLORIDA 40 76
2 GROMLEY, REBECCA TENNESSEE 17 38
3 NIX, TIM GEORGIA 30 28
4 STYLES, GENE FLORIDA 17 9
5 LEFEVER & PAYNE GEORGIA 27 8
6 MCBRAYER, RENEE GEORGIA 11 7
7 CHENEVERT, LEE & JOHN GEORGIA 14 6
8 DINO, CHERI LOUISANA 5 5
8 LOCKINGER, LINDA S ALABAMA 8 5
9 PRUDHOMME, KIMBERLY TENNESSEE 15 4
ZONE 7
1 HEATH, MARIE NEW HAMPSHIRE 32 28
2 CAMMACK, PAT & VAL MAINE 18 23
3 GIORDANI, DIANE MASSACHUSETTS 20 22
4 MEAGHER, EMILY NEW YORK 23 19
5 GADD, CHARLES NEW YORK 17 18
6 COWAN, MARYLOUISE MAINE 24 17
7 BIDSTRUP, ANNE RHODE ISLAND 28 12
8 JOHNSON, SOREN VERMONT 9 8
9 NEAL, DWAYNE NEW YORK 16 6
10 LAPOINT, GWYNN NEW YORK 16 5
10 VIGUE, DEBBIE MAINE 16 5
10 YINGLING, JESSICA CONNECTICUT 8 5
ZONE 8
1 BORSICK, JOHN OHIO 42 48
2 ROGERS, GREG & KRISTI OHIO 41 40
3 SMITH, STEFANIE OHIO 32 35
3 DUMAS, BRENDA MICHIGAN 32 22
4 DEDRICK, AMY INDIANA 38 21
5 NOVINA, JOHN & KAREN INDIANA 20 16
5 SCOTT, DWAYNE OHIO 17 16
5 VALENTINE, STEPHANIE MICHIGAN 34 16
6 GRASSO, GINA INDIANA 40 14
7 CRAFTON, J. & DENISE INDIANA 21 13
7 RAFFAY, RENEAH OHIO 12 13
ZONE 9
1 LUKEMAN, TRACY VIRGINIA 49 111
2 STROUPE, LAURIE VIRGINIA 54 24
3 SCHWARTZ, KATHLEEN PENNSYLVANIA 33 15
4 BUCHENAUER, JENNA QUINN PENNSYLVANIA 23 13
5 JUSTICE, MARY VIRGINIA 21 11
6 SMITH, GARY & SUSAN NORTH CAROLINA 32 10
7 SABETTI, HENRY MARYLAND 14 9
8 HOLDER, BRITTANY NORTH CAROLINA 5 7
8 KOLIVRAS, KRYSTEN PENNSYLVANIA 25 7
8 RICCI, ANNETTE MARYLAND 14 7
2004
- 2005 OPEN BEST IN SHOW
? SLD SR B CHENEVERT, LEE & JOHN
5LTTD SLD SR D PINK, JENNY & JODY
5LTTD SLD SR D PINK, JENNY & JODY
5LTTD SLD SR D PINK, JENNY & JODY
5LTTD SLD SR D PINK, JENNY & JODY
5LTTD SLD SR D PINK, JENNY & JODY
5LTTD SLD SR D PINK, JENNY & JODY
BC1 BKN SR B NIX, TIM
BC1 BKN SR B NIX, TIM
BNR SLD SR B PAIL, CINDY
C789 SLD JR D POPRAWSKI, JENNIFER
E783 BKN SR B PELLHAM, SHARON
ELI SLD JR B GRASSO, GINA
ELVO SLD SR B WILLIAMS, DONNA
KONA BKN SR B KRETZER, JOY
LAZ BKN SR B LUKEMAN, TRACY
LAZ BKN SR B LUKEMAN, TRACY
LAZ BKN SR B LUKEMAN, TRACY
LAZ BKN SR B LUKEMAN, TRACY
LAZ BKN SR B LUKEMAN, TRACY
LAZ BKN SR B LUKEMAN, TRACY
LE34 SLD JR B CAMMACK, PAT & VAL
LS SLD SR B JININGS, LINDA
LUI SLD SR B PAIL, CINDY
ML1 BKN SR B SAVAGE, BRYAN & JAN
NT175 BKN JR B STROUPE, LAURIE
O508 BKN JR D ORMOND, ALLAN & BECKY
O561 SLD JR D ORMOND, ALLAN & BECKY
PB9 SLD SR B CRAFTON, J. & DENISE
R5N9 BKN SR B SMITS, MELANIE & MINDY
R5N9 BKN SR B SMITS, MELANIE & MINDY
R5N9 BKN SR B SMITS, MELANIE & MINDY
RP100 BKN SR B GIBBONS & ROEHE
RTIM SLD JR B RAFFAY, RENEAH
S1BC SLD SR B ALBRECHT, SAMUEL & SHARI
S1BC SLD SR B ALBRECHT, SAMUEL & SHARI
S811 SLD JR B LUKEMAN, TRACY
S812 BKN JR D LUKEMAN, TRACY
SB34 SLD SR B WILLIAMS, DONNA
SHG SLD SR B LUKEMAN, TRACY
SHG SLD SR B BUCHENAUER, JENNA QUINN
SPB SLD SR B SMITH, STEFANIE
T7L SLD SR D ZEMNY, CHRIS
TH SLD SR B DEDRICK, AMY
TIG SLD SR B PATRIARCHE, AUDREY
TIKI BKN SR D GIBBONS & ROEHE
TIKI BKN SR D GIBBONS & ROEHE
TY BKN JR B LOUDON, DAVID & CELESTE
2004
- 2005 OPEN BEST RESERVE IN SHOW
RC60 BKN JR B BORSICK, JOHN
LAZ BKN SR B LUKEMAN, TRACY
KONA BKN SR B KRETZER, JOY
C737 BKN JR B ZEMNY, CHRIS
NM1 SLD JR D GARD, NANCY
CC354 BKN SR B CAMPO, CARRIE
I28 SLD SR D CLER, JOHN RANDY
TIM BKN SR B BURGETT, SANDRA
B201KC SLD SR D GIBBONS & ROEHE
LB91 BKN SR D CARTER, BONNIE
TIKI BKN SR D GIBBONS & ROEHE
