2003
- 2004 NATIONAL YOUTH FINAL STANDINGS
MEMBER STATE ZONE SHOWS PTS QPTS
1 MCCREIGHT, ASHLEY MORGAN OHIO 8 56 25479 79
2 KEEN, CHEYENNE PENNSYLVANIA 9 17 22686 27
3 HARPER, CAREY CALIFORNIA 2 35 20156 56
4 BAILEY, TAYLOR OHIO 8 41 16400 59
5 FLANAGAN, KELLI CALIFORNIA 2 32 14860 55
6 BELOKONNY, DAVID WASHINGTON 1 13 14800 17
7 SIX, MEGAN & SARA MICHIGAN 8 54 14234 30
8 CHRISP, JANESSA COLORADO 4 25 11016 56
9 CLAKLEY, JESSICA & RACHEL TEXAS 4 38 10753 39
10 ABRAMS, KASSANDRA NEW YORK 7 34 10207 26
11 WASHBURN, HEATHER OHIO 8 27 9327 25
12 HALL, BRANDY & JUSTIN TEXAS 4 28 8868 51
13 DAPPER, RUTH MINNESOTA 3 27 8733 58
14 COX, CORA JO & TYLER INDIANA 8 19 8412 31
15 BAAREMAN, KARAH MICHIGAN 8 37 7516 14
16 INGRAM, ELIZABETH DEAN TEXAS 4 17 7148 13
17 REILLY, PATRICK WISCONSIN 3 23 6929 16
18 BROWN, HEIDI OHIO 8 32 6682 16
19 GROMLEY, REBECCA TENNESSEE 6 17 6532 28
20 HAYES, HANNAH NORTH CAROLINA 9 29 6492 28
21 SPIER, KORYN CALIFORNIA 2 21 6024 14
22 BUCHENAUER, JENNA QUINN PENNSYLVANIA 9 24 6009 22
23 CLEVELAND, ABBY VIRGINIA 9 32 5670 11
24 RESKE, ERICA MICHIGAN 8 15 5394 11
25 ZENK, ANDREA MINNESOTA 3 16 5014 18
26 ROBBINS, KATIE NEW JERSEY 9 21 4967 19
27 WATERS, EVE MARYLAND 9 17 4954 11
28 BURRIS, AERICA OHIO 8 22 4878 22
29 WALTER, REBECCA MICHIGAN 8 23 4823 9
30 FEMION, SOPHIE CALIFORNIA 2 21 4627 6
31 SMITH, BRYANNE MICHIGAN 8 14 4531 10
32 GARZA, ASHLEY CALIFORNIA 2 29 4530 14
33 FITZGERALD, SAMANTHA MINNESOTA 3 26 4352 12
34 ZABLER, DANIELLE WISCONSIN 3 39 4074 19
35 BRASHEAR, SOMER & TAYLOR VIRGINIA 9 29 4001 12
36 MARTINEZ, REEANNA CALIFORNIA 2 16 3926 14
37 YOUNG, FAYTH NORTH CAROLINA 9 25 3898 13
38 DALETAS, STACEY OREGON 1 13 3847 18
39 WHITE, KAYLEIGH MICHIGAN 8 12 3063 5
40 COLLIER, BRITTNEY MICHIGAN 8 30 3048 14
41 ALLEN, CHELSEA COLORADO 4 23 2940 11
42 GONSO, KENDRA OHIO 8 27 2866 2
43 BENDER, LISA INDIANA 8 24 2688 11
44 STEERE, DANIELLE IOWA 3 21 2683 13
45 DALTON, SHANNON & BRYNA DELAWARE 9 15 2646 8
46 ZABLER, DEVIN WISCONSIN 3 37 2622 4
47 SCHWARTZ, SARA MINNESOTA 3 19 2571 5
48 SMITH, MEGGIE INDIANA 8 21 2470 9
49 THOMAS, JENNIFER CONNECTICUT 7 12 2328 20
50 GRATTEAU & BROWN TEXAS 4 9 2289 18
51 GOLLWITZER, ALYSSA VIRGINIA 9 15 2239 7
52 PAPACOSTA, SOPHIE CALIFORNIA 2 28 2230 3
53 BURKHARDT, KELLY CALIFORNIA 2 11 2121 2
54 WATSON, T J OHIO 8 23 2008 1
55 FRANTZ, MCKENNA OREGON 1 11 1850 9
56 GROFF & PLOKHOOY PENNSYLVANIA 9 22 1830 3
57 LAPE, CHRISTOPHER CALIFORNIA 2 16 1746 8
58 STICKLE, MICHELLE OHIO 8 15 1659 4
59 GARCIA, BROCK & JACOB CALIFORNIA 2 22 1643 4
60 NEARY, KASSI MINNESOTA 3 15 1566 3
61 MILLER, DENE` COLORADO 4 11 1550 6
62 MARCHETTI, SOPHIA WASHINGTON 1 19 1520 6
63 FLEETWOOD, JACOB OKLAHOMA 4 12 1486 12
64 RUPPRECHT, COLE MINNESOTA 3 21 1463 5
65 GRATTEAU-KRETZER, MACEY TEXAS 4 8 1434 7
66 ALBRIGHT, KIMBERLY INDIANA 8 12 1377 7
67 HENNINGER, MALLORY NEBRASKA 3 8 1350 5
68 MARCHETTI, AMELIA WASHINGTON 1 21 1342 5
69 MESSICK, KAITLIN & MITCH NORTH CAROLINA 9 9 1269 3
70 LA REAU, JODY WISCONSIN 3 10 1215 4
71 FARKAS, SELENA FLORIDA 6 14 1212 10
72 SMITH, AMBER OREGON 1 9 1208 2
73 CHRISTENSEN, AMANDA WISCONSIN 3 13 1201 7
74 WEBER, NATHAN MISSOURI 5 14 1200 13
75 PAGLIARO, RIO CALIFORNIA 2 18 1178 5
76 ROUX, TESSA MICHIGAN 8 12 1143 2
77 BENSON, KELSEY NEBRASKA 3 8 1140 3
78 MAKI, ELIJAH & ZANDER CALIFORNIA 2 4 1132 12
79 PHILLIPS, KELSEY CALIFORNIA 2 16 1116 3
80 BUTLER, BRIELLE & TREY MASSACHUSETTS 7 11 1111 11
81 BRANAMAN, JENNIFER & PATRICK CALIFORNIA 2 20 1108
82 MCGRATH, LAURA CALIFORNIA 2 11 1096 5
83 BROWN, TORI NEW MEXICO 4 14 1089 11
84 DINKEL, RACHEL COLORADO 4 6 1078 5
85 TACKETT, JOSH FLORIDA 6 13 1041 10
86 WAYNE, TIFFANY MINNESOTA 3 13 1022 5
87 MISSEY, RYAN & TY MISSOURI 5 16 1021 8
88 MARTIN, MEGAN NEW YORK 7 12 1001 6
89 BICKEL, PAUL INDIANA 8 15 1000 21
90 YOUNG, KADRIANE TEXAS 4 11 975 4
91 HADLEY (KONRAD), HAYDEN ARIZONA 2 11 974 3
92 RAY, ERIKA CALIFORNIA 2 4 947 6
93 SMITS, MELANIE & MINDY CALIFORNIA 2 5 946 12
94 FORD, REBEKAH TEXAS 4 12 918 8
95 PETERS, JESSICA OREGON 1 9 891
96 MARCRUM, ERINN R OKLAHOMA 4 5 858 2
97 ZELLMER, EMILY & HANNAH OREGON 1 4 858 1
98 GROSS, MELISSA OREGON 1 9 845 2
99 KLEMME, JENNIFER WISCONSIN 3 9 836
100 ROUTON, DOUGLAS INDIANA 8 10 817 7
2003 - 2004 YOUTH FINAL ZONE
STANDINGS
ZONE 1
1 BELOKONNY, DAVID WASHINGTON 13 14800 17
2 DALETAS, STACEY OREGON 13 3847 18
3 FRANTZ, MCKENNA OREGON 11 1850 9
4 MARCHETTI, SOPHIA WASHINGTON 19 1520 6
5 MARCHETTI, AMELIA WASHINGTON 21 1342 5
6 SMITH, AMBER OREGON 9 1208 2
7 PETERS, JESSICA OREGON 9 891
8 ZELLMER, EMILY & HANNAH OREGON 4 858 1
9 GROSS, MELISSA OREGON 9 845 2
10 VAIVADAS, CANDACE & MEGANNE WASHINGTON 1 570
ZONE 2
1 HARPER, CAREY CALIFORNIA 35 20156 56
2 FLANAGAN, KELLI CALIFORNIA 32 14860 55
3 SPIER, KORYN CALIFORNIA 21 6024 14
4 FEMION, SOPHIE CALIFORNIA 21 4627 6
5 GARZA, ASHLEY CALIFORNIA 29 4530 14
6 MARTINEZ, REEANNA CALIFORNIA 16 3926 14
7 PAPACOSTA, SOPHIE CALIFORNIA 28 2230 3
8 BURKHARDT, KELLY CALIFORNIA 11 2121 2
9 LAPE, CHRISTOPHER CALIFORNIA 16 1746 8
10 GARCIA, BROCK & JACOB CALIFORNIA 22 1643 4
ZONE 3
MEMBER STATE SHOWS PTS QPTS
1 DAPPER, RUTH MINNESOTA 27 8733 58
2 REILLY, PATRICK WISCONSIN 23 6929 16
3 ZENK, ANDREA MINNESOTA 16 5014 18
4 FITZGERALD, SAMANTHA MINNESOTA 26 4352 12
5 ZABLER, DANIELLE WISCONSIN 39 4074 19
6 STEERE, DANIELLE IOWA 21 2683 13
7 ZABLER, DEVIN WISCONSIN 37 2622 4
8 SCHWARTZ, SARA MINNESOTA 19 2571 5
9 NEARY, KASSI MINNESOTA 15 1566 3
10 RUPPRECHT, COLE MINNESOTA 21 1463 5
ZONE 4
MEMBER STATE SHOWS PTS QPTS
1 CHRISP, JANESSA COLORADO 25 11016 56
2 CLAKLEY, JESSICA & RACHEL TEXAS 38 10753 39
3 HALL, BRANDY & JUSTIN TEXAS 28 8868 51
4 INGRAM, ELIZABETH DEAN TEXAS 17 7148 13
5 ALLEN, CHELSEA COLORADO 23 2940 11
6 GRATTEAU & BROWN TEXAS 9 2289 18
7 MILLER, DENE` COLORADO 11 1550 6
8 FLEETWOOD, JACOB OKLAHOMA 12 1486 12
9 GRATTEAU-KRETZER, MACEY TEXAS 8 1434 7
10 BROWN, TORI NEW MEXICO 14 1089 11
ZONE 5
MEMBER STATE SHOWS PTS QPTS
1 WEBER, NATHAN MISSOURI 14 1200 13
2 MISSEY, RYAN & TY MISSOURI 16 1021 8
3 PEARMAN, SHAYLA MISSOURI 12 720 3
4 PALLME, MICHELLE ILLINOIS 13 711 7
5 KLOSTER, KATIE ILLINOIS 6 564 1
6 STAMBAUGH, GENNA KANSAS 13 542 4
7 WALN, JARRET KANSAS 5 536 4
8 SCHNEIDER, ADAM MARTIN ILLINOIS 14 482 4
9 SAMUELS, AMANDA ILLINOIS 7 355 2
10 HOSKINS, BRADY KANSAS 9 324 2
ZONE 6
MEMBER STATE SHOWS PTS QPTS
1 GROMLEY, REBECCA TENNESSEE 17 6532 28
2 FARKAS, SELENA FLORIDA 14 1212 10
3 TACKETT, JOSH FLORIDA 13 1041 10
4 HAMMRICH, TIFFANY GEORGIA 8 649 6
5 MCBRAYER, JENNIFER GEORGIA 7 560 8
6 BORNE, KALEB LOUISANA 9 335 1
7 THOMPSON, KRYSTINA FLORIDA 6 291 1
8 OLSON, AMANDA ALABAMA 9 225 6
9 DICKENS, SHAUNA MISSISSIPPI 4 199 1
10 CRISWELL, ERICA FLORIDA 1 185 3
ZONE 7
MEMBER STATE SHOWS PTS QPTS
1 ABRAMS, KASSANDRA NEW YORK 34 10207 26
2 THOMAS, JENNIFER CONNECTICUT 12 2328 20
3 BUTLER, BRIELLE & TREY MASSACHUSETTS 11 1111 11
4 MARTIN, MEGAN NEW YORK 12 1001 6
5 LUCIER, MOIRA MASSACHUSETTS 19 645 1
6 WHITELEY, MAXINE NEW YORK 8 531 2
7 BRASHEARS, KALEIGH MASSACHUSETTS 7 350 3
8 WITKOP, JASON NEW
YORK 10 344
9 LUZ, MARGARET NEW YORK 4 272 2
10 DEGREGORIO, ERIN MASSACHUSETTS 5 257
ZONE 8
MEMBER STATE SHOWS PTS QPTS
1 MCCREIGHT, ASHLEY MORGAN OHIO 56 25479 79
2 BAILEY, TAYLOR OHIO 41 16400 59
3 SIX, MEGAN & SARA MICHIGAN 54 14234 30
4 WASHBURN, HEATHER OHIO 27 9327 25
5 COX, CORA JO & TYLER INDIANA 19 8412 31
6 BAAREMAN, KARAH MICHIGAN 37 7516 14
7 BROWN, HEIDI OHIO 32 6682 16
8 RESKE, ERICA MICHIGAN 15 5394 11
9 BURRIS, AERICA OHIO 22 4878 22
10 WALTER, REBECCA MICHIGAN 23 4823 9
ZONE 9
MEMBER STATE SHOWS PTS QPTS
1 KEEN, CHEYENNE PENNSYLVANIA 17 22686 27
2 HAYES, HANNAH NORTH
CAROLINA 29 6492 28
3 BUCHENAUER, JENNA QUINN PENNSYLVANIA 24 6009 22
4 CLEVELAND, ABBY VIRGINIA 32 5670 11
5 ROBBINS, KATIE NEW
JERSEY 21 4967 19
6 WATERS, EVE MARYLAND 17 4954 11
7 BRASHEAR, SOMER & TAYLOR VIRGINIA 29 4001 12
8 YOUNG, FAYTH NORTH CAROLINA 25 3898 13
9 DALTON, SHANNON & BRYNA DELAWARE 15 2646 8
10 GOLLWITZER, ALYSSA VIRGINIA 15 2239 7
2003
- 2004 YOUTH - ZONE COMPARISON
"AVE
PTS
1 29 39 30702 66 787.23
2 51 106 75760 233 714.72
3 37 110 49907 191 453.70
4 35 118 57705 250 489.03
5 25 66 7811 53 118.35
6 19 59 11763 76 199.37
7 26 61 18658 83 305.87
8 67 172 137600 397 800.00
9 37 74 67711 167 915.01
2003 - 2004 YOUTH FINAL
NATIONAL QUALITY STANDINGS
MEMBER STATE ZONE SHOWS QPTS
1 MCCREIGHT, ASHLEY MORGAN OHIO 8 56 79
2 BAILEY, TAYLOR OHIO 8 41 59
3 DAPPER, RUTH MINNESOTA 3 27 58
4 CHRISP, JANESSA COLORADO 4 25 56
HARPER, CAREY CALIFORNIA 2 35 56
5 FLANAGAN, KELLI CALIFORNIA 2 32 55
6 HALL, BRANDY & JUSTIN TEXAS 4 28 51
7 CLAKLEY, JESSICA & RACHEL TEXAS 4 38 39
8 COX, CORA JO & TYLER INDIANA 8 19 31
9 SIX, MEGAN & SARA MICHIGAN 8 54 30
10 GROMLEY, REBECCA TENNESSEE 6 17 28
HAYES, HANNAH NORTH
CAROLINA 9 29 28
11 KEEN, CHEYENNE PENNSYLVANIA 9 17 27
12 ABRAMS, KASSANDRA NEW YORK 7 34 26
13 WASHBURN, HEATHER OHIO 8 27 25
14 BUCHENAUER, JENNA QUINN PENNSYLVANIA 9 24 22
BURRIS, AERICA OHIO 8 22 22
15 BICKEL, PAUL INDIANA 8 15 21
16 THOMAS, JENNIFER CONNECTICUT 7 12 20
17 ROBBINS, KATIE NEW JERSEY 9 21 19
ZABLER, DANIELLE WISCONSIN 3 39 19
18 DALETAS, STACEY OREGON 1 13 18
GRATTEAU & BROWN TEXAS 4 9 18
ZENK, ANDREA MINNESOTA 3 16 18
19 BELOKONNY, DAVID WASHINGTON 1 13 17
20 BROWN, HEIDI OHIO 8 32 16
REILLY, PATRICK WISCONSIN 3 23 16
21 BAAREMAN, KARAH MICHIGAN 8 37 14
COLLIER, BRITTNEY MICHIGAN 8 30 14
GARZA, ASHLEY CALIFORNIA 2 29 14
MARTINEZ, REEANNA CALIFORNIA 2 16 14
SPIER, KORYN CALIFORNIA 2 21 14
22 INGRAM, ELIZABETH DEAN TEXAS 4 17 13
STEERE, DANIELLE IOWA 3 21 13
WEBER, NATHAN MISSOURI 5 14 13
YOUNG, FAYTH NORTH
CAROLINA 9 25 13
23 BRASHEAR, SOMER & TAYLOR VIRGINIA 9 29 12
FITZGERALD, SAMANTHA MINNESOTA 3 26 12
FLEETWOOD, JACOB OKLAHOMA 4 12 12
MAKI, ELIJAH & ZANDER CALIFORNIA 2 4 12
SMITS, MELANIE & MINDY CALIFORNIA 2 5 12
24 ALLEN, CHELSEA COLORADO 4 23 11
BENDER, LISA INDIANA 8 24 11
BROWN, TORI NEW MEXICO 4 14 11
BUTLER, BRIELLE & TREY MASSACHUSETTS 7 11 11
CLEVELAND, ABBY VIRGINIA 9 32 11
RESKE, ERICA MICHIGAN 8 15 11
WATERS, EVE MARYLAND 9 17 11
25 FARKAS, SELENA FLORIDA 6 14 10
SMITH, BRYANNE MICHIGAN 8 14 10
TACKETT, JOSH FLORIDA 6 13 10
26 FRANTZ, MCKENNA OREGON 1 11 9
SMITH, MEGGIE INDIANA 8 21 9
WALTER, REBECCA MICHIGAN 8 23 9
27 DALTON, SHANNON & BRYNA DELAWARE 9 15 8
FORD, REBEKAH TEXAS 4 12 8
LAPE, CHRISTOPHER CALIFORNIA 2 16 8
MCBRAYER, JENNIFER GEORGIA 6 7 8
MISSEY, RYAN & TY MISSOURI 5 16 8
28 ALBRIGHT, KIMBERLY INDIANA 8 12 7
CHRISTENSEN, AMANDA WISCONSIN 3 13 7
GOLLWITZER, ALYSSA VIRGINIA 9 15 7
GRATTEAU-KRETZER, MACEY TEXAS 4 8 7
PALLME, MICHELLE ILLINOIS 5 13 7
ROUTON, DOUGLAS INDIANA 8 10 7
29 FEMION, SOPHIE CALIFORNIA 2 21 6
HAMMRICH, TIFFANY GEORGIA 6 8 6
MARCHETTI, SOPHIA WASHINGTON 1 19 6
MARTIN, MEGAN NEW YORK 7 12 6
MILLER, DENE` COLORADO 4 11 6
OLSON, AMANDA ALABAMA 6 9 6
RAY, ERIKA CALIFORNIA 2 4 6
30 DELING, TAYLOR WISCONSIN 3 18 5
DINKEL, RACHEL COLORADO 4 6 5
HENNINGER, MALLORY NEBRASKA 3 8 5
MARCHETTI, AMELIA WASHINGTON 1 21 5
MCGRATH, LAURA CALIFORNIA 2 11 5
PAGLIARO, RIO CALIFORNIA 2 18 5
RUPPRECHT, COLE MINNESOTA 3 21 5
SCHWARTZ, SARA MINNESOTA 3 19 5
WAYNE, TIFFANY MINNESOTA 3 13 5
WHITE, KAYLEIGH MICHIGAN 8 12 5
31 COONS, MICHAEL NEW YORK 7 3 4
GARCIA, BROCK & JACOB CALIFORNIA 2 22 4
LA REAU, JODY WISCONSIN 3 10 4
MEE, HOLLY NEW MEXICO 4 1 4
RUSK, LEA ARIZONA 2 4 4
SCHNEIDER, ADAM MARTIN ILLINOIS 5 14 4
SEXTON, MATTHEW INDIANA 8 5 4
STAMBAUGH, GENNA KANSAS 5 13 4
STICKLE, MICHELLE OHIO 8 15 4
WALN, JARRET KANSAS 5 5 4
YOUNG, KADRIANE TEXAS 4 11 4
ZABLER, DEVIN WISCONSIN 3 37 4
2003
- 2004 YOUTH FINAL ZONE QUALITY STANDINGS
ZONE
1
MEMBER STATE SHOWS QPTS
1 DALETAS, STACEY OREGON 13 18
2 BELOKONNY, DAVID WASHINGTON 13 17
3 FRANTZ, MCKENNA OREGON 11 9
4 MARCHETTI, SOPHIA WASHINGTON 19 6
5 MARCHETTI, AMELIA WASHINGTON 21 5
6 ELY, LEXI OREGON 2 2
GROSS, MELISSA OREGON 9 2
SMITH, AMBER OREGON 9 2
ZELLMER, STEVEN & HANNAH OREGON 3 2
ZONE
2
MEMBER STATE SHOWS QPTS
1 HARPER, CAREY CALIFORNIA 35 56
2 FLANAGAN, KELLI CALIFORNIA 32 55
3 GARZA, ASHLEY CALIFORNIA 29 14
4 MARTINEZ, REEANNA CALIFORNIA 16 14
5 SPIER, KORYN CALIFORNIA 21 14
6 MAKI, ELIJAH & ZANDER CALIFORNIA 4 12
7 SMITS, MELANIE & MINDY CALIFORNIA 5 12
LAPE, CHRISTOPHER CALIFORNIA 16 8
8 FEMION, SOPHIE CALIFORNIA 21 6
9 RAY, ERIKA CALIFORNIA 4 6
MEMBER STATE SHOWS QPTS
1 DAPPER, RUTH MINNESOTA 27 58
2 ZABLER, DANIELLE WISCONSIN 39 19
3 ZENK, ANDREA MINNESOTA 16 18
4 REILLY, PATRICK WISCONSIN 23 16
5 STEERE, DANIELLE IOWA 21 13
6 FITZGERALD, SAMANTHA MINNESOTA 26 12
7 CHRISTENSEN, AMANDA WISCONSIN 13 7
8 DELING, TAYLOR WISCONSIN 18 5
HENNINGER, MALLORY NEBRASKA 8 5
RUPPRECHT, COLE MINNESOTA 21 5
SCHWARTZ, SARA MINNESOTA 19 5
WAYNE, TIFFANY MINNESOTA 13 5
MEMBER STATE SHOWS QPTS
1 CHRISP, JANESSA COLORADO 25 56
2 HALL, BRANDY & JUSTIN TEXAS 28 51
3 CLAKLEY, JESSICA & RACHEL TEXAS 38 39
4 GRATTEAU & BROWN TEXAS 9 18
5 INGRAM, ELIZABETH DEAN TEXAS 17 13
6 FLEETWOOD, JACOB OKLAHOMA 12 12
7 ALLEN, CHELSEA COLORADO 23 11
BROWN, TORI NEW MEXICO 14 11
8 FORD, REBEKAH TEXAS 12 8
9 GRATTEAU-KRETZER, MACEY TEXAS 8 7
MEMBER STATE SHOWS QPTS
1 WEBER, NATHAN MISSOURI 14 13
2 MISSEY, RYAN & TY MISSOURI 16 8
3 PALLME, MICHELLE ILLINOIS 13 7
4 SCHNEIDER, ADAM MARTIN ILLINOIS 14 4
STAMBAUGH,
GENNA KANSAS 13 4
WALN,
JARRET KANSAS 5 4
5 HOWARD, ERICA KANSAS 3 3
PEARMAN, SHAYLA MISSOURI 12 3
6 HOSKINS, BRADY KANSAS 9 2
SAMUELS, AMANDA ILLINOIS 7 2
MEMBER STATE SHOWS QPTS
1 GROMLEY, REBECCA TENNESSEE 17 28
2 FARKAS, SELENA FLORIDA 14 10
TACKETT, JOSH FLORIDA 13 10
3 MCBRAYER, JENNIFER GEORGIA 7 8
4 HAMMRICH, TIFFANY GEORGIA 8 6
OLSON, AMANDA ALABAMA 9 6
5 CRISWELL, ERICA FLORIDA 1 3
6 HAMMRICH, TIFFANY & WENDY GEORGIA 1 2
MEMBER STATE SHOWS QPTS
1 ABRAMS, KASSANDRA NEW YORK 34 26
2 THOMAS, JENNIFER CONNECTICUT 12 20
3 BUTLER, BRIELLE & TREY MASSACHUSETTS 11 11
4 MARTIN, MEGAN NEW YORK 12 6
5 COONS, MICHAEL NEW YORK 3 4
6 BRASHEARS, KALEIGH MASSACHUSETTS 7 3
7 CASWELL, VALERIE NEW
HAMPSHIRE 6 3
8 LUZ, MARGARET NEW YORK 4 2
ST PIERRE, SUZETTE NEW HAMPSHIRE 1 2
WHITELEY, MAXINE NEW YORK 8 2
MEMBER STATE SHOWS QPTS
1 MCCREIGHT, ASHLEY MORGAN OHIO 56 79
2 BAILEY, TAYLOR OHIO 41 59
3 COX, CORA JO & TYLER INDIANA 19 31
4 SIX, MEGAN & SARA MICHIGAN 54 30
5 WASHBURN, HEATHER OHIO 27 25
6 BURRIS, AERICA OHIO 22 22
7 BICKEL, PAUL INDIANA 15 21
8 BROWN, HEIDI OHIO 32 16
BAAREMAN, KARAH MICHIGAN 37 14
9 COLLIER, BRITTNEY MICHIGAN 30 14
MEMBER STATE SHOWS QPTS
1 HAYES, HANNAH NORTH
CAROLINA 29 28
2 KEEN, CHEYENNE PENNSYLVANIA 17 27
3 BUCHENAUER, JENNA QUINN PENNSYLVANIA 24 22
4 ROBBINS, KATIE NEW
JERSEY 21 19
5 YOUNG, FAYTH NORTH CAROLINA 25 13
6 BRASHEAR, SOMER & TAYLOR VIRGINIA 29 12
7 CLEVELAND, ABBY VIRGINIA 32 11
WATERS, EVE MARYLAND 17 11
8 DALTON, SHANNON & BRYNA DELAWARE 15 8
9 GOLLWITZER, ALYSSA VIRGINIA 15 7
2003
- 2004 YOUTH BEST IN SHOW WINNERS
22 SLD SR B DAPPER,
RUTH
22 SLD SR B DAPPER,
RUTH
22 SLD SR B DAPPER,
RUTH
404 SLD SR B FLEETWOOD,
JACOB
1LE SLD SR B CLAKLEY,
JESSICA & RACHEL
1M BKN SR D ROBBINS,
KATIE
BOH SLD SR B HAYES,
HANNAH
BR SLD SR B MAKI,
ELIJAH & ZANDER
CS13 SLD JR D BURRIS,
AERICA
D2 SLD SR B MEE,
HOLLY
F29 BKN SR D CHRISP,
JANESSA
F29 BKN SR D CHRISP,
JANESSA
F317 BKN JR B CHRISP,
JANESSA
GL BKN SR D DAPPER,
RUTH
GROV BKN SR B GRATTEAU
& BROWN
H20239 BKN SR D WATERS,
EVE
HH1 BKN SR B FLANAGAN,
KELLI
HH1 BKN SR B FLANAGAN,
KELLI
HNS BKN SR B BUCHENAUER,
JENNA QUINN
JT10 BKN SR B THOMAS,
JENNIFER
L257 SLD SR B COLLIER,
BRITTNEY
LC46 SLD SR B COONS,
MICHAEL
ML2 SLD SR B HALL,
BRANDY & JUSTIN
MR SLD SR B SMITH,
MEGGIE
O294 BKN SR D CHRISP,
JANESSA
R105 BKN SR B MCCREIGHT,
ASHLEY MORGAN
R5N9 BKN SR B SMITS,
MELANIE & MINDY
ROMERO BKN SR B BICKEL,
PAUL
RZ SLD SR B HAYES,
HANNAH
SGR SLD SR D ALLEN,
CHELSEA
SN8R SLD SR B MARTINEZ,
REEANNA
W110 SLD SR B BAILEY,
TAYLOR
W110 SLD SR B BAILEY,
TAYLOR
W168 SLD SR D WASHBURN,
HEATHER
YH2 BKN SR D BAILEY,
TAYLOR
Z41 SLD SR B ZENK,
ANDREA
2003
- 2004 YOUTH BEST RESERVE IN SHOW
2S SLD SR D GROMLEY,
REBECCA
? BKN SR D CHRISP, JANESSA
A10 SLD SR B STEERE,
DANIELLE
BC2 SLD SR B HALL,
BRANDY & JUSTIN
BC2 SLD SR B HALL,
BRANDY & JUSTIN
BELLA BKN SR D GRATTEAU
& BROWN
CB95 BKN SR B CLAKLEY,
JESSICA & RACHEL
CB95 BKN SR B GRATTEAU-KRETZER,
MACEY
F317 BKN SR B CHRISP,
JANESSA
GP17 SLD JR D GROFF
& PLOKHOOY
HH1 BKN SR B FLANAGAN,
KELLI
HOT BKN SR B HALL,
BRANDY & JUSTIN
JJ40 SLD JR B CHRISP,
JANESSA
K18 BKN JR D SPIER,
KORYN
KA18 BKN JR D SPIER,
KORYN
KJ1 SLD SR B NISSEN,
JACQUELINE
NOS SLD JR B RUMFELT,
MATTHEW
PB BKN SR D BRASHEAR,
SOMER & TAYLOR
RG9 BKN SR B HARPER,
CAREY
SP SLD JR D BELOKONNY,
DAVID
W110 SLD SR B BAILEY,
TAYLOR
2003
- 2004 YOUTH BEST 4 CLASS IN SHOW
AB SLD JR B DAPPER,
RUTH
F168 SLD SR B BAAREMAN,
KARAH
IM4U BKN SR B MCCREIGHT,
ASHLEY MORGAN
LA396 BKN SR D MCCREIGHT,
ASHLEY MORGAN
S439 SLD SR B WASHBURN,
HEATHER
SN214H SLD SR D SMITH,
BRYANNE
Y76 SLD SR B KEEN,
CHEYENNE
2003
- 2440 YOUTH FINAL HERDSMAN
NUMBER
OF DIFFERENT HOLLANDS WINNING BOB OR BOS
HARPER,
CAREY 23
MCCREIGHT,
ASHLEY MORGAN 17
ABRAMS,
KASSANDRA 14
GROMLEY,
REBECCA 14
FLANAGAN,
KELLI 13
CHRISP,
JANESSA 12
CLAKLEY,
JESSICA & RACHEL 11
KEEN,
CHEYENNE 10
REILLY,
PATRICK 10
SIX,
MEGAN & SARA 10
HALL,
BRANDY & JUSTIN 9
WASHBURN,
HEATHER 9
BAILEY,
TAYLOR 8
BELOKONNY,
DAVID 8
BROWN,
HEIDI 8
DALETAS,
STACEY 8
DAPPER,
RUTH 8
GARZA,
ASHLEY 8
GRATTEAU
& BROWN 8
YOUNG,
FAYTH 8
COX,
CORA JO & TYLER 7
HAYES,
HANNAH 7
MAKI,
ELIJAH & ZANDER 7
ZABLER,
DANIELLE 7
BICKEL,
PAUL 6
BURRIS,
AERICA 6
FRANTZ,
MCKENNA 6
INGRAM,
ELIZABETH DEAN 6
SPIER,
KORYN 6
ALLEN,
CHELSEA 5
BENDER,
LISA 5
CLEVELAND,
ABBY 5
FITZGERALD,
SAMANTHA 5
RESKE,
ERICA 5
WALTER,
REBECCA 5
ZENK,
ANDREA 5
ALBRIGHT,
KIMBERLY 4
BAAREMAN,
KARAH 4
BRASHEAR,
SOMER & TAYLOR 4
BUCHENAUER,
JENNA QUINN 4
COLLIER,
BRITTNEY 4
FARKAS,
SELENA 4
FLEETWOOD,
JACOB 4
FORD,
REBEKAH 4
MARCHETTI,
AMELIA 4
PALLME,
MICHELLE 4
SMITH,
BRYANNE 4
SMITH,
MEGGIE 4
STEERE,
DANIELLE 4
TACKETT,
JOSH 4
THOMAS,
JENNIFER 4
WEBER,
NATHAN 4
2003
- 2004 YOUTH TOP HOLLANDS
HH1 BKN B FLANAGAN, KELLI 1521
022 SLD B DAPPER, RUTH 1338
YH2 BKN D BAILEY, TAYLOR 1284
R105 BKN B MCCREIGHT, ASHLEY MORGAN 1118
3JD4 BKN D COX, CORA JO & TYLER 1086
K258 BKN D KEEN, CHEYENNE 1056
