SWEEPSTAKES
- YOUTH
NAME STATE ZO SHOWS PTS QP
BELOKONNY, DAVID WASHINGTON 1 22 19076 46
LUGO, TAMBRIA CALIFORNIA 2 30 13189 39
KEEN & YOUNG PENNSYLVANIA 9 13 12217 24
GHILOTTI, ALYSSA CALIFORNIA 2 34 11691 34
SPHAR, BRANDEN OHIO 8 20 10131 34
CHRISP, JANESSA COLORADO 4 26 8445 26
RESKE, ERICA MICHIGAN 8 19 8178 27
DAPPER, RUTH MINNESOTA 3 29 7768 51
REILLY, PATRICK WISCONSIN 3 31 7721 43
GIBEAULT, NICOLE WISCONSIN 3 28 7274 30
LOUDON, ARIN & CHANTEL CALIFORNIA 2 10 6864 10
CARRAWAY, WHITNEY TEXAS 4 16 6584 17
FLANAGAN, KELLI CALIFORNIA 2 34 6559 7
ZENK, ANDREA MINNESOTA 3 26 6472 22
HALL, BRANDY & JUSTIN TEXAS 4 23 6283 26
GLINSKI, BROOKE OHIO 8 20 5921 15
CLAKLEY, JESSICA & RACHEL TEXAS 4 28 5440 10
BATTSON, KRISTEN OHIO 8 18 4888 7
GROMLEY, REBECCA TENNESSEE 6 15 4686 36
SMITH, BRYANNE MICHIGAN 8 16 4654 7
BAAREMAN, KARAH MICHIGAN 8 22 4335 8
COX, CORA JO & TYLER INDIANA 8 16 3933 31
ORONA, CLAY, CODY & COURTNEY TEXAS 4 13 3749 18
HAY, DENA & MATT CALIFORNIA 2 13 3525
TIRJER, SHANON ARIZONA 2 16 3514 17
ORONA, CODY TEXAS 4 17 3390 8
MILLER, DENE` COLORADO 4 19 3372 21
MCCREIGHT, ASHLEY MORGAN OHIO 8 24 3201 10
GREEN, ADAM & KENDALL CALIFORNIA 2 24 2938 16
COOPER, JENIECE CALIFORNIA 2 16 2930 6
HARADER, LIZZIE CALIFORNIA 2 14 2918 8
BROWN, HEIDI OHIO 8 28 2906 6
FITZGERALD, SAMANTHA MINNESOTA 3 26 2821 16
GARZA, ASHLEY CALIFORNIA 2 27 2665 9
WHITE, KAYLEIGH MICHIGAN 8 13 2569 9
BAILEY, TAYLOR OHIO 8 21 2519 3
SMITH, CORA NEW YORK 7 12 2418 12
NISSEN, JOSEPH NEBRASKA 3 20 2376 25
BENDER, LISA INDIANA 8 22 2375 10
MICK, CHELSEA OHIO 8 13 2313 3
BORAWSKI, JOSEPH MICHIGAN 8 11 2167 4
BUCHENAUER, JENNA QUINN PENNSYLVANIA 9 17 2148 15
WASHBURN, HEATHER OHIO 8 15 2139 7
GALARDI, STEPHANIE NEBRASKA 3 10 2125 5
WATSON, T. J. OHIO 8 26 2093 2
GORDON, KYLE MISSISSIPPI 6 14 2052 24
CHRISTEN, TRAVIS WISCONSIN 3 12 2031 7
SMITH, JON COLORADO 4 16 2013 11
HOOD, MORGAN BRITTANY TEXAS 4 16 1989 4
WATERS, EVE MARYLAND 9 12 1861 9
MANGLBERGER, ASHLIE & BOBBY TEXAS 4 19 1739 5
CRAFTON, J. CHASE INDIANA 8 9 1723 4
WILSON, LINSY INDIANA 8 6 1566 6
ECHAVE, JACQUELYNE ARIZONA 2 14 1545 6
SPIER, KORYN CALIFORNIA 2 18 1538 1
MAKI, ELIJAH CALIFORNIA 2 9 1532 12
KOHL, KATIE NEW YORK 7 8 1518 6
BINK, WALTER NEW YORK 7 13 1474 11
GILLESPIE, STEVE
INDIANA
8 13
1454 15
MCBRAYER, JENNIFER
GEORGIA
6 15 1454 14
WALTER, REBECCA MICHIGAN 8 14 1435 5
RAY, ERIKA CALIFORNIA 2 4 1340 6
BICKEL, ADAM INDIANA 8 17 1325 12
HARPER, CAREY CALIFORNIA 2 10 1294 8
CLEVELAND, ABBY VIRGINIA 9 12 1238 3
GULLY, MICHAEL TEXAS 4 19 1212 2
PINK, JENNY OREGON 1 10 1134 5
SPAHR, NYSSA ARIZONA 2 13 1077 3
BEADEL, BRANDON TEXAS 4 8 1071 3
GROFF, KELSEY PENNSYLVANIA 9 11 1056 3
KLOSTER, KATIE ILLINOIS 5 8 1033 10
WAYNE, TIFFANY MINNESOTA 3 18 1019 5
JACKSON, JESSIE MARYLAND 9 6 1016 5
RASMUSSEN, LACEY CALIFORNIA 2 3 974 2
BURKHARDT, KELLY CALIFORNIA 2 6 963 7
BURRIS, AERICA OHIO 8 12 956 4
PERRY, JACQUELINE CALIFORNIA 2 11 953 7
GONSO, KENDRA OHIO 8 16 951 3
MEARS, BRITTANY TEXAS 4 9 937 10
YODER, ESTHER MICHIGAN 8 7 935 1
LUZ, MARGARET NEW YORK 7 12 917 3
WORTHINGTON, HANNAH OHIO 8 11 864 3
POSEY, JEFF SOUTH CAROLINA 9 10 795 9
SMITH, JOSHUA COLORADO 4 10 788 1
DRURY, TIANNA FLORIDA 6 7 785 3
SMITH, MEGGIE INDIANA 8 16 782 5
DORRANCE, MOLLIE CALIFORNIA 2 9 764 5
NIEBRUGGE, KIMBERLY CALIFORNIA 2 6 759 3
YOUNG, KADRIANE TEXAS 4 6 744 5
PAPACOSTA, SOPHIE CALIFORNIA 2 19 741 3
THOMPSON, KRYSTINA FLORIDA 6 13 735 8
WITKOP, JASON NEW YORK 7 11 734
SHIPE, KACY PENNSYLVANIA 9 6 730 2
SMERCHEK, NICOLE WISCONSIN 3 4 723
NONNEMACHER, SARA TEXAS 4 6 713 1
JOHNSON, KATIE OHIO 8 7 690
SURBER, TIFFANY TEXAS 4 3 672 3
ALBRIGHT, KIMBERLY INDIANA 8 6 645 3
NELSON, ANGELA PENNSYLVANIA 9 12 641 2
HALLDORSSON, BRIAN & RUTH MINNESOTA 3 2 638
MESSICK, ALAINA, KAITLIN & MITCH NC 9 4 632 5