OPEN SWEEPSTAKES 2001-2002
NAME STATE ZO SHOWS PTS Q
PITNEY, DANIEL & SARAH OREGON 1 31 29552 41
NARAGON, TODD INDIANA 8 34 23186 49
ALBRECHT, SAMUEL & PAULA COLORADO 4 46 22930 57
HARTWIG, ARDIS CALIFORNIA 2 35 21729 33
POPRAWSKI, JENNIFER WISCONSIN 3 36 19433 46
ABENDROTH, TOMMIE WASHINGTON 1 47 19106 40
SANDOY, IRENE WASHINGTON 1 51 14978 22
PAIL, CINDY NORTH CAROLINA 9 52 14578 58
GARD, NANCY CALIFORNIA 2 47 14239 27
KRETZER, JOY TEXAS 4 42 14076 45
SCHMIDT, NANCY CALIFORNIA 2 39 13547 29
GOUBEAUX & LEAF WASHINGTON 1 24 13335 18
LUKEMAN, TRACY VIRGINIA 9 52 12921 53
BORSICK, JOHN OHIO 8 37 12387 36
NORTON, BONNIE MICHIGAN 8 23 12241 28
MUELLER & RAFOTH WASHINGTON 1 35 12189 18
WARE, LINDA CALIFORNIA 2 27 12048 23
BEMIS, KEETA ILLINOIS 5 48 11938 48
PATRIARCHE, AUDREY MICHIGAN 8 21 11540 21
GIBBONS & ROEHE ARIZONA 2 22 11022 32
SIMMONS, KATHERINE MINNESOTA 3 38 10672 29
MEAGHER, EMILY NEW YORK 7 31 10322 20
CAMPO, CARRIE WASHINGTON 1 42 9860 18
ZEMNY, CHRIS CALIFORNIA 2 21 9838 10
STYLES, GENE FLORIDA 6 26 9774 34
GROMLEY, REBECCA TENNESSEE 6 25 9269 50
ORMOND, ALLAN & BECKY UTAH 2 22 9215 51
COWAN, MARYLOUISE MAINE 7 18 8553 14
CHENEVERT, LEE & JOHN GEORGIA 6 26 8517 47
GRASSO, GINA INDIANA 8 50 8424 21
GADD, CHARLES NEW YORK 7 13 8359 23
RUSSELL, DEBBIE INDIANA 8 26 8299 17
FELD, CHRISTINE CALIFORNIA 2 19 8064 20
HARRELL, VALERIE NORTH CAROLINA 9 26 7902 34
GIORDANI, DIANE MASSACHUSETTS 7 17 7455 20
COOP, SHARI COLORADO 4 41 7237 46
SMITH, GARY & SUSAN NORTH CAROLINA 9 35 7035 21
SCOTT, DWAYNE OHIO 8 12 6374 12
RICE, DALE OHIO 8 13 6182 13
LISKA, STEPHANIE MICHIGAN 8 23 6081 12
BUNCH, BROOKE INDIANA 8 30 5765 34
WARDLOW, JAMIE ILLINOIS 5 1 5682
SMITH, JANET COLORADO 4 24 5499 10
COONS & LA POINT NEW YORK 7 20 5230 6
KINART, LINDA WISCONSIN 3 15 5227 24
GUERIN, WOODY & CHERYL LOUISANA 6 24 4924 26
ROHRBAUGH, BOB PENNSYLVANIA 9 9 4907 5
GILLIUM, ROB & JOLYNNE IOWA 3 22 4841 19
BROCKRIEDE, NICOLE CALIFORNIA 2 15 4807 9
LIECHTY, MARIANNE INDIANA 8 42 4743 9
PETT, DAVID & LINDA CALIFORNIA 2 20 4673 3
CAMMACK, PAT & VAL MAINE 7 20 4617 13
BORIACK, DAVE & JOAN OREGON 1 25 4588 13
LUNING, SANDRA TEXAS 4 12 4569 16
BULLOCK, AMY ARIZONA 2 14 4456 6
GRANT, ALLISON & SUE CALIFORNIA 2 22 4436 16
BRAUN, JOHN & LISA ILLINOIS 5 14 4376 11
BUSHEE, CHERI INDIANA 8 31 4375 6
NISSEN, JODY NEBRASKA 3 24 4169 23
PHELAN, BERNIE & KRIS MINNESOTA 3 15 4168 25
HANSON, EMMA MINNESOTA 3 32 4157 19
MCBRAYER, RENEE GEORGIA 6 29 4130 14
NIX, TIM GEORGIA 6 29 4032 10
JORDAN, MAYA OHIO 8 30 4021 15
CRISWELL, STACEY FLORIDA 6 18 3993 23
HEATH, MARIE NEW HAMPSHIRE 7 14 3985 8
WODRICH, LARRY & JANET ILLINOIS 5 22 3813 3
NOWAKOWSKI, LEO OHIO 8 24 3642 20
HISEROTE, ERIN, KIM, KRISTEN & LINDA TEXAS 4 16 3641 13
KUK, KAREN WASHINGTON 1 27 3622 5
BLAINE, JONATHAN MARYLAND 9 14 3472 6
NEAL, DWAYNE NEW YORK 7 23 3426 3
SCHMIDT, SHERYL CALIFORNIA 2 20 3357 1
ALLEN, JOHN & PANDORA VIRGINIA 9 20 3350 5
PINK, JENNY OREGON 1 22 3332 9
WIKER, JENNIFER MICHIGAN 8 30 3275 10
SPHAR, BRUCE OHIO 8 21 3268 17
NOCK, BILLY & PAM OHIO 8 20 3183 5
KING, RUSTY & CHERYL TEXAS 4 23 3139 7
VOORHEIS, JAMES NEW YORK 7 16 3097 5
MOTLEY, YVONNE TEXAS 4 17 3090 8
AMON, JUDITH PENNSYLVANIA 9 19 3078 7
SCHWARTZ, KATHLEEN PENNSYLVANIA 9 18 3056 4
JUSTICE, MARY VIRGINIA 9 26 3023 18
SABETTI, HENRY KANSAS 5 23 2983 20
SANDOVAL, DEBRA CALIFORNIA 2 14 2975 6
JOCK, CAROLYN & SUSAN INDIANA 8 22 2949 4
VANDOM, MERI CALIFORNIA 2 14 2816 19
HARDY, BOB & BETTY ARIZONA 2 17 2728 4
STRAHLER, LARRY & LINDA OHIO 8 10 2645 12
ORTIZ, EDDIE TEXAS 4 25 2566 10
DIXON, RON & JAYLENE MARYLAND 9 12 2420 10
REPINE, TIM PENNSYLVANIA 9 15 2390 7
LAPOINT, GWYNN NEW YORK 7 21 2379 2
HEARTZ, DONNA NOVA SCOTIA 7 9 2350 6
DIEDRICH, JENNIFER WISCONSIN 3 27 2336 3
ODABASHIAN, HEATHER CALIFORNIA 2 25 2297 3
OKONEK, KEN ALASKA 1 14 2135 17
JOHNS, GLORIA FLORIDA 6 10 2092 9
BREIKSS, DEBORAH COLORADO 4 16 2028 2