(100 PEOPLE LISTED)
NAME STATE SHOWS PTS QP
1. LUGO, TAMBRIA CALIFORNIA 46 30336 106
2. SPHAR, BRANDEN OHIO 37 17629 77
3. HISEROTE, ERIN & KRISTEN TEXAS 36 15499 52
4. TUNE, ALENA MARYLAND 15 11552 29
5. GHILOTTI, ALYSSA CALIFORNIA 29 7818 12
6. KEEN & YOUNG PENNSYLVANIA 9 7809 14
7. LOUDON, ARIN & CHANTEL CALIFORNIA 17 7189 9
8. GIBEAULT, NICOLE WISCONSIN 24 6959 32
9. ODABASHIAN, HEATHER CALIFORNIA 17 6701 12
10. ZWEIFEL, JEFFREY WISCONSIN 21 6249 21
11. HAY, DENA & MATT CALIFORNIA 37 6149 23
12. MANGLBERGER, BOBBY & ASHLIE TEXAS 24 5877 10
13. TIRJER, SHANON ARIZONA 17 5673 31
14. RESKE, ERICA MICHIGAN 27 5433 30
15. GLINSKI, BROOKE OHIO 15 5257 17
16. DORRANCE, MOLLIE CALIFORNIA 23 4566 6
17. BATTSON, KRISTEN OHIO 26 4275 24
18. WILSON, LINSY INDIANA 15 4107 10
19. HENNING, CHELSEA WISCONSIN 12 3258 13
20. ANDRUS, BRIAN JR & DEAN LOUISIANA 24 3187 59
21. CLAKLEY, RACHEL TEXAS 27 3082 3
22. NISSEN, JOSEPH NEBRASKA 16 2877 19
23. FICKINGER, KRISTINA TEXAS 14 2827 6
24. MOORE, KAYLA CALIFORNIA 20 2707 3
25. MATTINGLY, VIKKI ARIZONA 8 2633 3
26. MANZI, MICHELLE NEW YORK 11 2267 13
27. YODER, ESTHER MICHIGAN 12 2230 1
28. DAPPER, EMILY MINNESOTA 12 2209 19
29. GREEN, ADAM & KENDALL CALIFORNIA 27 1949 6
30. HARADER, LIZZIE CALIFORNIA 14 1906 3
31. VAIVADAS, CANDACE & MEGANNE WASHINGTON 13 1892 25
32. DRURY, TIANNA FLORIDA 9 1877 22
33. WATERS, EVE MARYLAND 6 1768 4
34. RAY, ERIKA CALIFORNIA 20 1753
35. MILLER, DENE` COLORADO 16 1700 17
36. ST PIERRE, SUZETTE NEW HAMPSHIRE 10 1509 9
37. BAAREMAN, KARAH MICHIGAN 16 1458 2
38. WAYNE, TIFFANY MINNESOTA 21 1457 5
39. FOSHOLDT, LAURIE WISCONSIN 13 1432 4
40. TOWNSEND, KRISTA MICHIGAN 13 1414 6
41. HELLENBRAND, TARA WISCONSIN 17 1390 2
42. CHRISTENSEN, MEGAN MICHIGAN 18 1367 4
43. MCKENNA, JIMMY MICHIGAN 10 1342 1
44. KRULL, KATIE NEW YORK 13 1312 16
45. EKSTROM, JOY OREGON 7 1230
46. BEADEL, BRANDON TEXAS 21 1219 6
47. REILLY, PATRICK WISCONSIN 18 1161 10
48. BUNCH, BROOKE INDIANA 14 1142 21
49. DANIELE & SCHWIND CALIFORNIA 13 1139
50. THOMPSON, REBECCA TEXAS 6 1118 6
51. JONES & MARTIN WYOMING 4 1114 7
52. SPAHR, NYSSA ARIZONA 8 1113 4
53. HALL, BRANDY TEXAS 11 1110 7
54. SMERCHEK, NICOLE WISCONSIN 14 1095 3
55. GRANT, ALLISON CALIFORNIA 8 1072 4
56. KAYGA, KATIE MICHIGAN 9 1066 1
57. CARLSON, JACLYN SOUTH DAKOTA 10 1040 12
58. SCHUTZ, JASON INDIANA 7 1028 4
59. BLAINE, JONATHAN MARYLAND 4 956 2
60. HARTEL, CYDNEY ILLINOIS 13 927 6
61. HARRISON, JOY ANN OHIO 8 890
62. GROMLEY, SHAUN PENNSYLVANIA 7 884 5
63. OGLESBEE, BRITTANY & MATTHEW OHIO 9 859 4
64. FITZGERALD, LORA WASHINGTON 12 848 4
65. ALEXANDER, MINDY L. OHIO 8 838 3
66. WEISS, CHAD MICHIGAN 22 815 1
67. NONNEMACHER, SARA TEXAS 10 792 3
68. SMITH, NISELLE CALIFORNIA 10 750 1
69. LOFTON, TRAVIS INDIANA 7 682 1
70. SOOSE, JAMIE PENNSYLVANIA 11 681 3
71. MILLER, ELIZABETH & JESSICA PENNSYLVANIA 2 676
72. RASMUSSEN, LACEY CALIFORNIA 11 669 7
73. CLAKLEY, JESSICA TEXAS 18 658
74. RAMADEI, STEPHANIE CONNECTICUT 6 611 4
75. CRAFTON, J. CHASE INDIANA 6 593 7
76. WOLFLEY, NATALIE ILLINOIS 14 584 1
77. DUDLEY, HEIDE MINNESOTA 9 569 2
78. UNDERWOOD, SARAH OHIO 9 552
79. CLEVERSY, SARA OHIO 6 542 5
80. GROMLEY, REBECCA TENNESSEE 6 524 2
81. MEYER, DANIELLE ILLINOIS 6 518 5
82. PATTON, JOHN COLE TEXAS 10 517
83. EYERER, GEORGE MAINE 4 514 5
84. THOMPSON, KRYSTINA FLORIDA 9 514 4
85. RICHMOND, LAURA CALIFORNIA 6 510 2
86. HELMANDOLLAR, HEATHER WASHINGTON 2 497 4
87. WYLIE, LYNDSAY MICHIGAN 7 467
88. BLACKFORD, LINDSEY INDIANA 7 464 1
89. WARFIELD, CHELSEY MARYLAND 6 456
90. JOHNSTON, KATIE OHIO 4 446 1
91. BLAUSS, MARY MASSACHUSETTS 9 439 7
92. PARKER, STEPHANIE NEW HAMPSHIRE 2 401 2
93. BATTSON, RYAN OHIO 7 393
94. BELOKONNY, DAVID WASHINGTON 1 393 1
95. STEINER, ALICIA ARIZONA 5 377
96. HEDERSTEDT, BETH KANSAS 9 373 5
97. RAYMOND, SARAH MAINE 5 355 8
98. STORY, ASHLEY CALIFORNIA 4 342 2
99. WHITE, KAYLEIGH MICHIGAN 3 337 2
100. GRENFELL, ALICIA COLORADO 6 333 4